Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type de Montage | Fuseau | Matériel | Caractéristique | Couleur | Versez des connexes AVEC / DES PRODUITS | Pour moi | Grandeur | Capacité | Caractéristique | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | HTSUS | Norme de package | Quantité de pas | Diamétre (pouces) | Forme de plaque / Hauteur de Pas Superieure | Visibilité |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FM1404HD | 298.3800 | ![]() | 10 | 0,00000000 | Louisville | - | Boîte | Actif | Échelle de pas | Fibre de verre | 750 lbs (375 par Côté) | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 6 | 48 " | |||||||||||
![]() | PECO1075 | 898.8200 | ![]() | 10 | 0,00000000 | Produits d'INGÉnierie de l'Illinois | - | En gros | Actif | Double porte | 8 '~ 10' grandeur étendu | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||
![]() | 000-786cp9 | 71.6700 | ![]() | 107 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Porte du Rideau de Bande | 156 "L x 12" W, Clair | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||
![]() | MMCL118.3110ST | 160.3700 | ![]() | 10 | 0,00000000 | Produits de SÉCURÉ DE LA SÉCURÉ | - | Boîte | Actif | Plafond | Acrylique | Intirée | Rectangulaire | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||
![]() | 786011 | 456.2900 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Bande | Claire | 6 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-786011 | 0000.00.0000 | 1 | ||||||||||||
![]() | L042 | 1 0000 | ![]() | 10 | 0,00000000 | Produits EGA | - | En gros | Actif | Échelle Roulante | Acier | 450 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 4 | ||||||||||||
![]() | 954406 | 326.6600 | ![]() | 1 | 0,00000000 | Werner | - | En gros | Actif | Échelle de pas | Aluminium | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-954406 | 0000.00.0000 | 1 | 10 ' | ||||||||||||
![]() | 786004 | 490.3100 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Bande | Claire | 12 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-786004 | 0000.00.0000 | 1 | ||||||||||||
![]() | D017 | 3 0000 | ![]() | 10 | 0,00000000 | Produits EGA | - | En gros | Actif | Plaque de travail | Acier | 800 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 3 | ||||||||||||
![]() | L058 | 1 0000 | ![]() | 5161 | 0,00000000 | Produits EGA | - | En gros | Actif | Échelle Roulante | Acier | 450 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 11 | ||||||||||||
![]() | 35 / 7,5 DVR | 43.9300 | ![]() | 10 | 0,00000000 | Rotation | - | Boîte | Actif | Condensateur | Condensateur à Run Rond, double tension 370 / 440V, 35uf / 7,5uf | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||
![]() | P6202 | 302.1200 | ![]() | 21 | 0,00000000 | Werner | - | Boîte | Actif | Échelle de pas | Fibre de verre | 300 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 3 | 24 " | |||||||||||
![]() | B502847 | 44.1500 | ![]() | 1 | 0,00000000 | Produits de SÉCURÉ DE LA SÉCURÉ | - | Boîte | Actif | Mur | Acrylique | Intirée | Rond | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B502847 | 0000.00.0000 | 1 | 12 | 160 ° | |||||||||
![]() | 786122 | 706.3000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Bande | Claire | 12 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-786122 | 0000.00.0000 | 1 | ||||||||||||
![]() | Office-Eye-17 | 52.4900 | ![]() | 10 | 0,00000000 | SE-Kure Controls, Inc. | - | Boîte | Actif | Mur | Acrylique | Miroir | Intirée | Dôme ovale | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 2 | 17 | 160 ° | |||||||||
![]() | 168115 | 754.6900 | ![]() | 13 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Extension du Bâton de Swing | 24 "W | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-168115 | 0000.00.0000 | 1 | |||||||||||||
![]() | L026 | 1 0000 | ![]() | 10 | 0,00000000 | Produits EGA | - | En gros | Actif | Échelle Roulante | Cadre de Tube Carré Perforé | 400 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 6 | 60 " | |||||||||||
![]() | SSG765 | 595.0000 | ![]() | 10 | 0,00000000 | Produits d'INGÉnierie de l'Illinois | - | Boîte | Actif | Porte unique | 6 '~ 7' BigUur étendu | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||
![]() | KDMF104166 | - | ![]() | 1827 | 0,00000000 | Tric | - | En gros | Actif | Échelle Roulante | Acier | Perfore | 350 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 4 | 40 " | ||||||||||
![]() | SPL28-RSX | 3 0000 | ![]() | 10 | 0,00000000 | Produits EGA | - | En gros | Actif | Forme de plaque AVEC Escalier | Acier | 500 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 4 | ||||||||||||
![]() | 786164 | 580.8700 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Bande | Claire | 10 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-786164 | 0000.00.0000 | 1 | ||||||||||||
![]() | H214130HD | 186.1400 | ![]() | 21 | 0,00000000 | Produits de SÉCURÉ DE LA SÉCURÉ | - | Boîte | Actif | Mur | Polycarbonate | Indoor / Outdoor | Rond | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 30 | 160 ° | ||||||||||
![]() | 490310 | 48.2300 | ![]() | 2 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Acrylique | Intirée | Demi-dôme | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-490310 | 0000.00.0000 | 1 | 18 | |||||||||||
![]() | W043 | 1 0000 | ![]() | 10 | 0,00000000 | Produits EGA | - | En gros | Actif | Plateforme de Travail Mobile | Acier | 800 lbs | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 5 | ||||||||||||
![]() | 55 DV | 48.3300 | ![]() | 10 | 0,00000000 | Rotation | - | Boîte | Actif | Condensateur | Condensateur de cours ovale, double tension 370 / 440v, 55uf | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||
![]() | 6031012232 | 57.4100 | ![]() | 30 | 0,00000000 | Plateau MFG | - | Boîte | Actif | Plateau | Fibre de verre, 300 lb de capacité | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 6 | ||||||||||||||
![]() | SSG885 | 872.4200 | ![]() | 10 | 0,00000000 | Produits d'INGÉnierie de l'Illinois | - | En gros | Actif | Porte unique | 7 '~ 8' BIGEUR ÉTENDUE | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||
![]() | D71 | 275.0000 | ![]() | 10 | 0,00000000 | Produits d'INGÉnierie de l'Illinois | - | Boîte | Actif | Porte de Porte | 4 'grandur étendu | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||
![]() | 130D | 32.4400 | ![]() | 10 | 0,00000000 | Rotation | - | Boîte | Actif | Condensateur | Condensateur de décarrage à moteur, 330v, 130uf ~ 158uf | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||||||||||
![]() | Dc22 | 113.5100 | ![]() | 51 | 0,00000000 | Vision Metalalisers | - | Boîte | Actif | Plafond Sans Rendez-Vous | Acrylique | Intirée | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 23 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock