Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Numéro de Protuit de Base | Versez des connexes AVEC / DES PRODUITS | Caractéristique | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | ECCN | HTSUS | Norme de package | Tapez d'Outil | Compatibles des sorties | Groupe de cages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATML 0802B | 120.5400 | ![]() | 20 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Contacts Circulaires, 22-28 AWG | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.2000 | 1 | Extraction Outil | |||||
![]() | ATML 0803B | 120.5400 | ![]() | 1 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.2000 | 1 | Outil d'Insertion | |||||
![]() | ATML 0805B | 120.5400 | ![]() | 2 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Contacts Circulaires, 20-24 AWG | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.2000 | 1 | Outil d'Insertion | |||||
![]() | ATML 08207B | 120.5400 | ![]() | 2 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.2000 | 1 | Outil d'Insertion | |||||
![]() | ATML 08208B | 120.5400 | ![]() | 1 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.2000 | 1 | Extraction Outil | |||||
![]() | ATML 08209B | 120.5400 | ![]() | 6152 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.2000 | 1 | Outil d'Insertion | |||||
![]() | Atml 1301 | 163.6000 | ![]() | 4595 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Outil d'Insertion | |||||
![]() | Atml 1702 | 129.2200 | ![]() | 8916 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Outil d'Insertion | |||||
![]() | Atml 1802 | 71.3900 | ![]() | 5817 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Outil d'Insertion | |||||
![]() | Atml 3006 | 52.6300 | ![]() | 7194 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Astuce D'Oril d'Extraction | |||||
![]() | Atml 3007b | 102.1600 | ![]() | 8528 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Extraction Outil | |||||
![]() | Atml 3011b | 102.1600 | ![]() | 3889 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Extraction Outil | |||||
![]() | ATML 3023B | 52.6300 | ![]() | 8947 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Extraction Outil | |||||
![]() | ATML 3027B | 52.6300 | ![]() | 2721 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Extraction Outil | |||||
![]() | ATML 3030B | 52.6300 | ![]() | 8059 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Extraction Outil | |||||
![]() | Atml 3302 | 146.7200 | ![]() | 6324 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Outil d'Insertion | |||||
![]() | Atmo 2124 | 121.1200 | ![]() | 2329 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Extraction Outil | |||||
![]() | ATMS 90562-2 | 163.1300 | ![]() | 5478 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Extraction Outil | |||||
![]() | ATM 90562-5 | 163.1300 | ![]() | 5932 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Extraction Outil | |||||
![]() | ATMs 90562-6 | 163.1300 | ![]() | 7123 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Connecteurs circulaires | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8205.59.8000 | 1 | Extraction Outil | |||||
![]() | 10-589510-8 | - | ![]() | 2796 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.6030 | 1 | - | |||||
![]() | 10998-1 | 377.0000 | ![]() | 6380 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | 10998 | - | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | - | - | - | |
![]() | 11297-5 | 377.0000 | ![]() | 8719 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | 11297 | - | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | Obède | - | - | |
![]() | 11bo1050 | - | ![]() | 3770 | 0,00000000 | Astro Tool Corp | * | En gros | Obsolète | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.2000 | 1 | |||||||
![]() | 11bo1159 | - | ![]() | 2562 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.2000 | 1 | - | |||||
![]() | 12bo2051 | - | ![]() | 8542 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8203.20.2000 | 1 | - | |||||
![]() | 4071-2 | 231.2400 | ![]() | 7024 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | 4071 | - | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | - | - | - | |
![]() | 4561-2 | 179.4400 | ![]() | 8831 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | 4561 | - | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | - | - | - | |
![]() | 51-02001 | 135.8200 | ![]() | 9130 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | - | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | - | - | - | ||
![]() | 600475 | 281.6800 | ![]() | 1410 | 0,00000000 | Astro Tool Corp | - | En gros | Actif | Contacts | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 8207.90.7585 | 1 | Tête de Tourelle | - | RG-178, 179, 316 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock