Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type Accessoire | Versez des connexes AVEC / DES PRODUITS | Statt Rohs | Statt de Portée | Norme de package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brkt si metl ti fn brtnkl | 1.0508 | ![]() | 9661 | 0,00000000 | Carling Technologies | * | En gros | Actif | Rohs3 conforme | Atteindre non affecté | 1 | |||
![]() | VVGWC1T-100 | 2.7085 | ![]() | 4616 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vtlamj1 | - | ![]() | 4381 | 0,00000000 | Carling Technologies | * | En gros | Actif | Rohs3 conforme | Atteindre non affecté | 1 | |||
![]() | VVAVC00-000 | 1.4606 | ![]() | 6683 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVAAC55-100 | - | ![]() | 9062 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vvgpcmc-1cb | - | ![]() | 2432 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVFDS00-000 | 2.1271 | ![]() | 9524 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vvaryce-100 | - | ![]() | 1531 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | LL3AZ6T-100 | 6.7830 | ![]() | 8301 | 0,00000000 | Carling Technologies | L | En gros | Actif | Actuatrice | Séririe en l | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVGKC00-000 | 2.1271 | ![]() | 6813 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | LLABZ00-000 | - | ![]() | 1364 | 0,00000000 | Carling Technologies | L | En gros | Actif | Actuatrice | Séririe en l | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVJWZ00-000 | - | ![]() | 1799 | 0,00000000 | Carling Technologies | * | En gros | Actif | Rohs3 conforme | Atteindre non affecté | 1 | |||
![]() | Vv6zzy8-1z1 | - | ![]() | 7592 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vvascy3-100 | - | ![]() | 2114 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vvawcn4-100 | - | ![]() | 7627 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVAWBMF-200 | - | ![]() | 5170 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vvg9cml-100 | - | ![]() | 3764 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | IND PL 110216 ONOFF BRTNKL | 0,6267 | ![]() | 2123 | 0,00000000 | Carling Technologies | * | En gros | Actif | Rohs3 conforme | Atteindre non affecté | 1 | |||
![]() | Vvaacg4-100 | - | ![]() | 4228 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVF9C00-000 | 2.1271 | ![]() | 2918 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVA9BU7-100 | - | ![]() | 8067 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vtlazcsmd-100 | - | ![]() | 4178 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVA9BC1-100 | 2.8806 | ![]() | 7855 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vva9cdf-100 | - | ![]() | 1956 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vvaas5y-100 | - | ![]() | 8446 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Vv61111-000 | - | ![]() | 5674 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVG7H00-000 | 2.1271 | ![]() | 2437 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | Llann00-000 | - | ![]() | 4528 | 0,00000000 | Carling Technologies | L | En gros | Actif | Actuatrice | Séririe en l | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VV63300-000 | 1.4606 | ![]() | 7081 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 | |
![]() | VVA9C9H-100 | - | ![]() | 7643 | 0,00000000 | Carling Technologies | V-série v- | En gros | Actif | Actuatrice | Séririe Contia V | Rohs3 conforme | Atteindre non affecté | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock