Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Numéro de Protuit de Base | Style de terminaison | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Circuit | Nécesset | Cote de contact @ tension | (Sélectionnez d'Abord, PUI Appliquez des Filtres) Séririe compatible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ZB4BZ1035 | 43.4060 | ![]() | 6205 | 0,00000000 | Schneider Electric | Harmonie xb4 | Boîte | Actif | Terminal de PrintEmps | télécharger | Rohs3 conforme | 1 (illimité) | 4008-ZB4BZ1035 | 5 | Dpst-no | Commutateur | - | Schneider Electric, Harmony XB4 | |||||
![]() | HW-U01-F | 6.7800 | ![]() | 126 | 0,00000000 | Idec | HW | Boîte | Actif | Borné de vis | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3845-HW-U01-F | EAR99 | 1 | SPST-non | Commutateur | 10a @ 110vac | Idec, HW | |||
![]() | Zb4bz1055 | 41.2600 | ![]() | 60 | 0,00000000 | Schneider Electric | Harmonie zb4 | Boîte | Actif | Borné de vis | télécharger | Rohs3 conforme | 1 (illimité) | 4008-ZB4BZ1055 | 1 | Dpst-no / nc | Commutateur | - | - | |||||
![]() | A3CA-7111 | 24.7200 | ![]() | 2879 | 0,00000000 | Automatisation et sécuré Omron | A3C | En gros | Actif | Patte de Soudure | télécharger | Rohs conforme | 1 (illimité) | A3CA7111 | EAR99 | 8536.50.9031 | 1 | Dpst-no / nc | Commutateur | 0.1a @ 125vac / 30vdc | Omron, A3C | |||
![]() | LB8MK-33SD-3H | 48.8500 | ![]() | 5712 | 0,00000000 | Idec | * | En gros | Actif | - | 1885-lb8mk-33SD-3H | 1 | ||||||||||||
![]() | 1.20.126.405/0000 | 19.0713 | ![]() | 1227 | 0,00000000 | Rafi USA | Rafix 22 fs | En gros | Actif | 1.20126 | PC de l'épingle | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 30 | Dpst-no | Commutateur | 0,1a @ 35vac / dc | Rafix 22 fs | ||
![]() | K1A001A | 66.3400 | ![]() | 15 | 0,00000000 | Schneider Electric | Harmonie k | Boîte | Actif | Borné de vis | télécharger | Rohs3 conforme | 1 (illimité) | 4008-K1A001A | 1 | SPST | Commutateur | - | Schneider Electric, 22 mm | |||||
![]() | 1.20.125.024/0000 | 30.5202 | ![]() | 6725 | 0,00000000 | Rafi USA | Rafix 22 qr | En gros | Actif | 1.20125 | Pince sans vis sans vis | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 5 | SPST-No x 2 | Commutateur | 10a @ 125vac | Rafix 22qr | ||
![]() | 704.915.3 | 19.0600 | ![]() | 3 | 0,00000000 | Eao | 04 | En gros | Actif | 704.915 | Connexion Rapide - 0 250 "(6,3 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 1 | Dpst-no | Commutateur | 6a @ 500vac | Eao, 04 | ||
![]() | PA2010 / 2 | 7.9000 | ![]() | 12 | 0,00000000 | Carlo Gavazzi Inc. | PA2 | Boîte | Actif | PA2010 | Borné de vis | télécharger | Non applicable | Atteindre non affecté | 1864-2527 | EAR99 | 8538.90.8180 | 15 | SPST-NC | Commutateur | 10a @ 250vac | Carlo Gavazzi, PB | ||
![]() | 1.20.122.011/0000 | 25.5645 | ![]() | 9543 | 0,00000000 | Rafi USA | Rafix 16 | En gros | Actif | 1.20122 | Connexion Rapide - 0,110 "(2,8 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 20 | SPST-no + SPST-NC | Commutateur | 0,25a @ 35vac / dc | Rafix 16 | ||
![]() | A3SA-7010 | 79.1200 | ![]() | 1752 | 0,00000000 | Automatisation et sécuré Omron | * | En gros | Actif | - | 236-A3SA-7010 | 1 | ||||||||||||
![]() | A3SJ-8070 | 66.7600 | ![]() | 5687 | 0,00000000 | Automatisation et sécuré Omron | * | En gros | Actif | A3SJ | - | 236-A3SJ-8070 | 1 | |||||||||||
![]() | A22NZ-S-P1AN | - | ![]() | 5309 | 0,00000000 | Automatisation et sécuré Omron | * | Boîte | Obsolète | A22NZ | - | 236-A22NZ-S-P1AN | OBSOLÈTE | 1 | ||||||||||
![]() | 45-311.1x40 | 27.8300 | ![]() | 46 | 0,00000000 | Eao | 45 | Sac | Actif | 45-311 | Terminal de PrintEmps | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 1948-45-311.1x40 | EAR99 | 8538.90.8180 | 1 | SPST-non | Commutateur | 10a @ 230vac | Eao, 45 | |
![]() | 45-312.1x40 | 27.8300 | ![]() | 176 | 0,00000000 | Eao | 45 | Sac | Actif | 45-312 | Terminal de PrintEmps | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 1948-45-312.1x40 | EAR99 | 8538.90.8160 | 1 | SPST-NC | Commutateur | 10a @ 230vac | Eao, 45 | |
![]() | WNO | 2.8900 | ![]() | 200 | 0,00000000 | C3Contrôles | - | Sac | Actif | Borné de vis | télécharger | Rohs3 conforme | 1 (illimité) | 2649-WNO | 8536.50.9035 | 1 | SPST-non | Commutateur | 10a @ 600vac | - | ||||
![]() | Cbfsr | 53.5900 | ![]() | 8447 | 0,00000000 | C3Contrôles | - | Sac | Actif | Borné de vis | télécharger | Rohs3 conforme | 1 (illimité) | 2649 CBFSR | 8536.50.9035 | 1 | Dpst-no / nc | Commutateur | 10a @ 600vac | - | ||||
![]() | 50724-000 | 57.2400 | ![]() | 25 | 0,00000000 | Rees, Inc | - | En gros | Actif | Borné de vis | - | Non applicable | Non applicable | Vendeur indéfini | 3264-50724-000 | 1 | SPST-non | Commutateur | 6A @ 120VAC, 2.2A @ 125VDC | Opérateurs et Sélecteurs de Bouton-Poussoir Rees | ||||
![]() | 52702-000 | 69.7700 | ![]() | 25 | 0,00000000 | Rees, Inc | - | En gros | Actif | Borné de vis | - | Non applicable | Non applicable | Vendeur indéfini | 3264-52702-000 | 1 | SPST-NC | Commutateur | 6A @ 120VAC, 2.2A @ 125VDC | Opérateurs et Sélecteurs de Bouton-Poussoir Rees | ||||
![]() | 50702-000 | 29.0500 | ![]() | 25 | 0,00000000 | Rees, Inc | - | En gros | Actif | Borné de vis | - | Non applicable | Non applicable | Vendeur indéfini | 3264-50702-000 | 1 | SPST-NC | Commutateur | 6A @ 120VAC, 2.2A @ 125VDC | Opérateurs et Sélecteurs de Bouton-Poussoir Rees | ||||
![]() | 52bakg | 34.7000 | ![]() | 6240 | 0,00000000 | Siemens | - | Boîte | Actif | - | - | Non applicable | Atteindre non affecté | 1 | - | Commutateur | - | - | ||||||
![]() | A6x30146277 | 44.7489 | ![]() | 7586 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Terminal de PrintEmps | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 150 | Dpst-nc | Commutateur | 10A @ 110VAC / 24VDC | Siemens, 3SU1 | |||||
![]() | 52bau | 27.4600 | ![]() | 6557 | 0,00000000 | Siemens | - | Boîte | Actif | Borné de vis | - | Non applicable | Atteindre non affecté | 1 | SPST-NC | Commutateur | - | - | ||||||
![]() | A6x30146276 | 30.2730 | ![]() | 9480 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Borné de vis | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 150 | Dpst-no / nc | Commutateur | - | Siemens, 3SU1 | |||||
![]() | 3SU14001AA103LA0 | 29.9300 | ![]() | 9468 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | 3SU1400 | Terminal de PrintEmps | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | SPST-non | Commutateur | 10A @ 110VAC / 24VDC | Siemens, 3SU1 | ||||
![]() | A6x30143958 | 18.9425 | ![]() | 9705 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | Borné de vis | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 150 | SPST-non | Commutateur | 10A @ 110VAC / 24VDC | Siemens, 3SU1 | |||||
![]() | 3SU14002AA103MA0 | 29.5200 | ![]() | 4800 | 0,00000000 | Siemens | 3SU1 | Boîte | Actif | 3SU1400 | Terminal de PrintEmps | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | SPST-NC | Commutateur | 10A @ 110VAC / 24VDC | Siemens, 3SU1 | ||||
![]() | 3SB24550E | - | ![]() | 4087 | 0,00000000 | Siemens | 3SB2 | Boîte | Actif | 3SB2455 | Bouche | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Dpst-no | Commutateur | 10A @ 110VAC / 24VDC | Siemens, 3SB2 | ||||
![]() | 52bae | 28.6600 | ![]() | 3402 | 0,00000000 | Siemens | - | Boîte | Actif | Borné de vis | - | Non applicable | Atteindre non affecté | 1 | - | Commutateur | - | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock