Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Type de Montage | Matériel | Pour moi | Style de terminaison | Taille | Type de sortie | Tension - alimentation | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | ECCN | HTSUS | Norme de package | Type d'actionneur | Orientation | Finition | Type d'OCCODEUR | Impulsions par révolution | Détente | Interrupteur Integré | La vie en rotation (cycles min) | Magnétisation | Grade | Strength Gauss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | G08-H-0236-75-016 | 6.0600 | ![]() | 148 | 0,00000000 | Phoenix America | G8 | En gros | Actif | 125 ° C (TA) | - | Cylindrique | 0,500 "Dia x 0,300" H (12,70 mm x 7,62 mm) | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8505.11.0070 | 10 | - | Diamétrique | - | - | ||||||||||||
![]() | L8-0016-0000-05-NSNUFBX | 24.1400 | ![]() | 100 | 0,00000000 | Phoenix America | L8 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 3.3V ~ 24V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Ouvert central | Verticale | Magnétique | 16 | Non | Non | - | |||||||||
![]() | H6-0100-0500-05-AAFAX | 36.9300 | ![]() | 40 | 0,00000000 | Phoenix America | H6 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | 1 | Centre ouvert de 1/2 " | Verticale | Incrémental | 100 | Non | Non | - | |||||||||||
![]() | H6-0400-0118-05-AYAFAX | 37.9400 | ![]() | 40 | 0,00000000 | Phoenix America | H6 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | 1 | Centre ouvert de 3 mm | Verticale | Incrémental | 400 | Non | Non | - | |||||||||||
![]() | H2-0256-0000-05-AYUFBX | 27.9700 | ![]() | 98 | 0,00000000 | Phoenix America | H2 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Ouvert central | Verticale | Incrémental | 256 | Non | Non | - | |||||||||
![]() | G10-A-0375-25-010 | 6.8200 | ![]() | 119 | 0,00000000 | Phoenix America | G10 | En gros | Actif | 125 ° C (TA) | Magnale | Cylindrique | 0,628 "Dia x 0 200" H (15,95 mm x 5,08 mm) | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8505.11.0090 | 10 | - | Diamétrique | - | 1370g | ||||||||||||
![]() | H6-0256-0000-05-ANUFBX | 30.1200 | ![]() | 98 | 0,00000000 | Phoenix America | H6 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Ouvert central | Verticale | Incrémental | 256 | Non | Non | - | |||||||||
![]() | G16-A-0157-75-036 | 6.3100 | ![]() | 200 | 0,00000000 | Phoenix America | G16 | En gros | Actif | 125 ° C (TA) | Néobond | Cylindrique | 1 005 "Dia x 0,210" H (25,53 mm x 5,33 mm) | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8505.19.3000 | 10 | - | Diamétrique | - | 4000g | ||||||||||||
![]() | L8-0002-0000-05-NSNUFBX | 24.1400 | ![]() | 100 | 0,00000000 | Phoenix America | L8 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 3.3V ~ 24V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Ouvert central | Verticale | Magnétique | 2 | Non | Non | - | |||||||||
![]() | L8-0007-0000-05-NSNUFBX | 24.1400 | ![]() | 100 | 0,00000000 | Phoenix America | L8 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 3.3V ~ 24V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Ouvert central | Verticale | Magnétique | 7 | Non | Non | - | |||||||||
![]() | L9-0010-0500-05-NPYBCDX | 28.6500 | ![]() | 3456 | 0,00000000 | Phoenix America | L9 | En gros | Actif | Montage du châssis, moteurs | Câble | Collectionner OUVER | 4V ~ 24V | télécharger | Rohs3 conforme | 1 (illimité) | 1 | Centre ouvert de 1/2 " | Verticale | Magnétique | 10 | Non | Non | - | |||||||||||
![]() | H6-0100-0079-05-AAFAX | 36.9300 | ![]() | 40 | 0,00000000 | Phoenix America | H6 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | 1 | Centre ouvert de 2 mm | Verticale | Incrémental | 100 | Non | Non | - | |||||||||||
![]() | H9-0100-0156-05-AAFAX | 36.9300 | ![]() | 40 | 0,00000000 | Phoenix America | H9 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Centre ouvert de 5/32 " | Verticale | Incrémental | 100 | Non | Non | - | |||||||||
![]() | H6-0500-0315-05-AAFAX | 36.9300 | ![]() | 40 | 0,00000000 | Phoenix America | H6 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | 1 | Centre ouvert de 8 mm | Verticale | Incrémental | 500 | Non | Non | - | |||||||||||
![]() | H9-0200-0375-05-AAFAX | 36.9300 | ![]() | 40 | 0,00000000 | Phoenix America | H9 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Centre ouvert de 3/8 " | Verticale | Incrémental | 200 | Non | Non | - | |||||||||
![]() | L4-0010-0000-05-NSNUFBX | 23.0200 | ![]() | 100 | 0,00000000 | Phoenix America | L4 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4V ~ 24V | télécharger | Rohs3 conforme | 1 (illimité) | 1 | Ouvert central | Verticale | Magnétique | 10 | Non | Non | - | |||||||||||
![]() | H9-0400-0156-05-AYAFAX | 37.9400 | ![]() | 40 | 0,00000000 | Phoenix America | H9 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Centre ouvert de 5/32 " | Verticale | Incrémental | 400 | Non | Non | - | |||||||||
![]() | L8-0006-0000-05-NSNUFBX | 24.1400 | ![]() | 100 | 0,00000000 | Phoenix America | L8 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 3.3V ~ 24V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Ouvert central | Verticale | Magnétique | 6 | Non | Non | - | |||||||||
![]() | H6-0400-0375-05-AYAFAX | 37.9400 | ![]() | 40 | 0,00000000 | Phoenix America | H6 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | 1 | Centre ouvert de 3/8 " | Verticale | Incrémental | 400 | Non | Non | - | |||||||||||
![]() | H9-0200-0188-05-AAFAX | 36.9300 | ![]() | 40 | 0,00000000 | Phoenix America | H9 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Centre ouvert de 3/16 " | Verticale | Incrémental | 200 | Non | Non | - | |||||||||
![]() | H2-0100-0156-05-AYHFAX | 35.1100 | ![]() | 40 | 0,00000000 | Phoenix America | H2 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Centre ouvert de 5/32 " | Verticale | Incrémental | 100 | Non | Non | - | |||||||||
![]() | H4-0096-0000-05-ANUFBX | 35.9200 | ![]() | 100 | 0,00000000 | Phoenix America | H4 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Ouvert central | Verticale | Incrémental | 96 | Non | Non | - | |||||||||
![]() | H9-0100-0375-05-AYAFAX | 37.9400 | ![]() | 6855 | 0,00000000 | Phoenix America | H9 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | 1 | Centre ouvert de 3/8 " | Verticale | Incrémental | 100 | Non | Non | - | |||||||||||
![]() | H9-0400-0156-05-AAFAX | 36.9300 | ![]() | 40 | 0,00000000 | Phoenix America | H9 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Centre ouvert de 5/32 " | Verticale | Incrémental | 400 | Non | Non | - | |||||||||
![]() | G32-A-1181-75-064 | 12.1200 | ![]() | 50 | 0,00000000 | Phoenix America | G32 | En gros | Actif | 125 ° C (TA) | Néobond | Cylindrique | 2 005 "Dia x 0 250" H (50,93 mm x 6,35 mm) | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8505.19.3000 | 10 | - | Diamétrique | - | 4000g | ||||||||||||
![]() | H2-0512-0156-05-ANHFAX | 28.1500 | ![]() | 40 | 0,00000000 | Phoenix America | H2 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Centre ouvert de 5/32 " | Verticale | Incrémental | 512 | Non | Non | - | |||||||||
![]() | L2-0010-0000-05-NSYUFBX | 21.8900 | ![]() | 97 | 0,00000000 | Phoenix America | L2 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4V ~ 24V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Ouvert central | Verticale | Magnétique | 10 | Non | Non | - | |||||||||
![]() | G10-A-0197-25-002 | 6.8200 | ![]() | 147 | 0,00000000 | Phoenix America | G10 | En gros | Actif | 125 ° C (TA) | Magnale | Cylindrique | 0,628 "Dia x 0 200" H (15,95 mm x 5,08 mm) | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8505.19.3000 | 10 | - | Diamétrique | - | 1370g | ||||||||||||
![]() | L6-0004-0000-05-NSYUFBX | 25.2700 | ![]() | 100 | 0,00000000 | Phoenix America | L6 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4V ~ 24V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Ouvert central | Verticale | Magnétique | 4 | Non | Non | - | |||||||||
![]() | H2-0100-0125-05-ANHFAX | 33.9000 | ![]() | 40 | 0,00000000 | Phoenix America | H2 | En gros | Actif | Montage du châssis, moteurs | Fil de fil | Quadrature (incrémentiel) | 4,75 V ~ 5,5 V | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8543.70.4500 | 1 | Centre ouvert de 1/8 " | Verticale | Incrémental | 100 | Non | Non | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock