Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Type de Montage | Package / ÉTUI | Caractéristique | Terminaison | Type de sortie | Coefficient de température | Tension - alimentation | Forfait de Périphérique Fournisseur | Fiche de Donnés | Noms Autres | Norme de package | Résolution | Précision | Type de Capteur | Tolérance à la résistance | Température de décrétection - local | Température de décrétection - distant | Précision - La Plus Élevée (La Plus Basse) | Condition de test | Actualiser | RÉSISTANCE dans les ohms à 25 ° C | B Tolérance à la Valeur | B0 / 50 | B25 / 50 | B25 / 75 | B25 / 85 | B25 / 100 | Longueur - fil de plomb | MATÉRIAU RTD | Résistance à 0 ° C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A / 1K-NI-RA-18 "-PB | 263.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | - | Soutenir de châssis | Module | Connexion | ± 6370 ppm / ° C | - | 4728-A / 1K-NI-RA-18 "-PBTB | 1 | - | - | 5 mA | Nickel | 1 kohms | |||||||||||||||||||
![]() | A / tt1k-i-6 "-4-pb | 215.0000 | ![]() | 7504 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | Soutenir de châssis | Module | - | Analogique Courant | 8.5V ~ 32V | - | - | 4728-A / TT1K-I-6 "-4-PBTB | 1 | - | Analogique, local | -40 ° C ~ 200 ° C | - | ± 0,2% | 260 ° C | ||||||||||||||||
![]() | A / 3K-FA-8'-PB | 205.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / 3K | Tape & Box (TB) | Actif | 0 ° C ~ 75 ° C | Soutenir de châssis | Module | télécharger | 4728-A / 3K-FA-8'-PBTB | 1 | - | 3K | - | - | - | - | - | - | 12h00 "(304,80 mm) | |||||||||||||||||
![]() | A / 1,8KD-4 "-expl | 591.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | 1,5 ° C ~ 50 ° C | Soutenir de châssis | Module | - | 4728-a / 1,8kd-4 "-expltb | 1 | - | 1,8k | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / 1K-NI-R2S-A09-D3 | 61.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 121 ° C | Soutenir de châssis | Module | Connexion | ± 6370 ppm / ° C | - | 4728-A / 1K-NI-R2S-A09-D3TB | 1 | - | - | 5 mA | Nickel | 1 kohms | |||||||||||||||||||
![]() | A / TT1K-S-4-GD | 181.0000 | ![]() | 8905 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | Soutenir de châssis | Module | - | Analogique Courant | 8.5V ~ 32V | Module | - | 4728-A / TT1K-S-4-GDTB | 1 | - | Analogique, local | -40 ° C ~ 85 ° C | - | ± 0,2% | 260 ° C | ||||||||||||||||
![]() | A / an-im-2.5 "-bb | 98.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / an | Tape & Box (TB) | Actif | - | Soutenir de châssis | Module | - | 4728-A / AN-IM-2.5 "-BBTB | 1 | - | 10k | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / AN-PO-12 " | 22.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / an | Tape & Box (TB) | Actif | -40 ° C ~ 150 ° C | Suspension grave | Sonde | - | 4728-A / AN-PO-12 " | 1 | - | 10k | - | - | - | - | - | - | 24h00 "(609,60 mm) | |||||||||||||||||
![]() | A / AN-RA-36 "-PB | 112.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / an | Tape & Box (TB) | Actif | - | Soutenir de châssis | Module | - | 4728-A / AN-RA-36 "-PBTB | 1 | - | 10k | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / 1K-NI-PM | 46.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 121 ° C | Suspension grave | Sonde cylindrique, laiton | Fil de fil | ± 6370 ppm / ° C | télécharger | 4728-A / 1K-NI-PMTB | 1 | - | - | 5 mA | Nickel | 1 kohms | |||||||||||||||||||
![]() | A / an-BC-PO-8 " | 22.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / an-bc | Tape & Box (TB) | Actif | -40 ° C ~ 150 ° C | Suspension grave | Sonde | - | 4728-A / AN-BC-PO-8 " | 1 | - | 5.238K | - | - | - | - | - | - | 14h00 "(355,60 mm) | |||||||||||||||||
![]() | A / 1K-3W-O-BB | 81.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 70 ° C | Soutenir de châssis | Module | Connexion | ± 3850 ppm / ° C | télécharger | 4728-A / 1K-3W-O-BBTB | 1 | - | ± 0,06% | 3 mA | Platine (PT) | 1 kohms | |||||||||||||||||||
![]() | A / 50K-RA-36 "-gd | 112.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / 50K | Tape & Box (TB) | Actif | - | Soutenir de châssis | Module | télécharger | 4728-A / 50K-RA-36 "-GDTB | 1 | - | 50k | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / tt1k-a-24'-4-bb | 534.0000 | ![]() | 9843 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | Soutenir de châssis | Module | - | Analogique Courant | 8.5V ~ 32V | - | - | 4728-a / tt1k-a-24'-4-bbtb | 1 | - | Analogique, local | -40 ° C ~ 135 ° C | - | ± 0,2% | 260 ° C | ||||||||||||||||
![]() | A / 3K-RA-18 "-PB | 105.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / 3K | Tape & Box (TB) | Actif | - | Soutenir de châssis | Module | - | 4728-A / 3K-RA-18 "-PBTB | 1 | - | 3K | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / 100-3W-PO-8 " | 40.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 200 ° C | Suspension grave | Sonde | Fil de fil | ± 3850 ppm / ° C | - | 4728-A / 100-3W-PO-8 " | 1 | - | ± 0,06% | 5 mA | Platine (PT) | 100 ohms | |||||||||||||||||||
![]() | A / 1,8K-RA-36 "-4X | 150 0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / 1,8K | Tape & Box (TB) | Actif | - | Soutenir de châssis | Module | télécharger | 4728-A / 1,8K-RA-36 "-4XTB | 1 | - | 1,8k | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / CP-RS-A01-G5 | 41.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / cp | Tape & Box (TB) | Actif | 1,5 ° C ~ 50 ° C | Soutenir de châssis | Module | télécharger | 4728-A / CP-RS-A01-G5TB | 1 | - | 10k | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / 100-2W-RS-A03-C5 | 61.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -50 ° C ~ 200 ° C | Soutenir de châssis | Module | - | ± 3850 ppm / ° C | - | 4728-A / 100-2W-RS-A03-C5TB | 1 | ± 0,06% | - | Platine (PT) | 100 ohms | ||||||||||||||||||||
![]() | A / ttm1k-d-4 "-2-gd | 215.0000 | ![]() | 8009 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | Soutenir de châssis | Module | - | Analogique de tension | 8.5V ~ 32V | - | télécharger | 4728-A / TTM1K-D-4 "-2-GDTB | 1 | - | Analogique, local | -40 ° C ~ 200 ° C | - | ± 0,2% | 260 ° C | ||||||||||||||||
![]() | A / 10KS-RSO-A26-G5 | 57.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / 10KS | Tape & Box (TB) | Actif | -40 ° C ~ 150 ° C | Soutenir de châssis | Module | - | 4728-A / 10KS-RSO-A26-G5TB | 1 | - | 10k | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / CP-FRZ2 "-gd-30 ' | 130 0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / cp | Tape & Box (TB) | Actif | 1,5 ° C ~ 50 ° C | Soutenir de châssis | Module | - | 4728-a / cp-frz2 "-gd-30'tb | 1 | - | 10k | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / 100-3W-I-6 "-4X | 120 0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -50 ° C ~ 200 ° C | Soutenir de châssis | Module | Connexion | ± 3850 ppm / ° C | - | 4728-A / 100-3W-I-6 "-4XTB | 1 | ± 0,06% | - | Platine (PT) | 100 ohms | ||||||||||||||||||||
![]() | A / tt1k-ht-i-4 "-2-bb | 430.0000 | ![]() | 5692 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | Soutenir de châssis | Module | - | Analogique de tension | 8.5V ~ 32V | Module | - | 4728-a / tt1k-ht-i-4 "-2-bbtb | 1 | - | Analogique, local | -40 ° C ~ 85 ° C | - | ± 0,2% | 260 ° C | ||||||||||||||||
![]() | A / TTM1K-LTS-4-GD-50 ' | 349.0000 | ![]() | 8460 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | Soutenir de châssis | Module | - | Analogique Courant | 13,5V ~ 32V | - | - | 4728-A / TTM1K-LTS-4-GD-50'TB | 1 | - | Analogique, local | -198 ° C ~ 150 ° C | - | ± 0,2% | 260 ° C | ||||||||||||||||
![]() | A / TT1K-LT-INW-6 "-4-BB | 426.0000 | ![]() | 8058 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | Soutenir de châssis | Module | - | Analogique Courant | 8.5V ~ 32V | Module | - | 4728-A / TT1K-LT-INW-6 "-4-BBTB | 1 | - | Analogique, local | -40 ° C ~ 85 ° C | - | ± 0,2% | 260 ° C | ||||||||||||||||
![]() | A / 1K-3W-PBS | 57.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 70 ° C | Suspension grave | Sonde cylindrique, laiton | Fil de fil | ± 3850 ppm / ° C | télécharger | 4728-A / 1K-3W-PBSTB | 1 | - | ± 0,06% | 3 mA | Platine (PT) | 1 kohms | |||||||||||||||||||
![]() | A / AN-BC-R2O | 41.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / an-bc | Tape & Box (TB) | Actif | 1,5 ° C ~ 50 ° C | Soutenir de châssis | Module | télécharger | 4728-A / AN-BC-R2OTB | 1 | - | 5.238K | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / CP-RSO-LCD-F-A02-C5 | 175.0000 | ![]() | 1 | 0,00000000 | Automation Components, Inc. | A / cp | Tape & Box (TB) | Actif | 1,5 ° C ~ 50 ° C | Soutenir de châssis | Module | télécharger | 4728-A / CP-RSO-LCD-F-A02-C5TB | 1 | - | 10k | - | - | - | - | - | - | - | |||||||||||||||||
![]() | A / TTM100-ENW-2,5 "-4-PB | 215.0000 | ![]() | 2783 | 0,00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | Soutenir de châssis | Module | - | Analogique Courant | 8.5V ~ 32V | - | télécharger | 4728-A / TTM100-INW-2.5 "-4-PBTB | 1 | - | Analogique, local | -40 ° C ~ 200 ° C | - | ± 0,2% | 260 ° C |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock