Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Impédance | Package / ÉTUI | Caractéristique | Numéro de Protuit de Base | Gamme de fréquences | Tension - alimentation | Forfait de Périphérique Fournisseur | Fiche de Donnés | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Circuit | Topologie | Perte | P1DB | Type RF | FRÉQUENCE DE TEST | Isolement | Iip3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SW1-040120AN2NM | - | ![]() | 4347 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW1-040120 | 4 GHz ~ 12 GHz | 5V | Module | télécharger | Atteindre non affecté | 1949-SW1-040120AN2NM | EAR99 | 8543.70.9860 | 1 | SPST | Absorbant | - | - | Mais Général | 12 GHz | - | - | |
![]() | SW3-020180RI3NF | - | ![]() | 7069 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW3-020180 | 2 GHz ~ 18 GHz | 5v, 15v | Module | télécharger | Atteindre non affecté | 1949-SW3-020180RI3NF | EAR99 | 8543.70.9860 | 1 | SP3T | Réfléchissant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW4-020180RI1HM | - | ![]() | 7699 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW4-020180 | 2 GHz ~ 18 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW4-020180RI1HM | EAR99 | 8543.70.9860 | 1 | SP4T | Réfléchissant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW7-020080AN3HM | - | ![]() | 3304 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW7-020080 | 2 GHz ~ 8 GHz | 5v, 15v | Module | télécharger | Atteindre non affecté | 1949-SW7-020080AN3HM | EAR99 | 8543.70.9860 | 1 | SP7T | Absorbant | - | - | Mais Général | 8 GHz | - | - | |
![]() | SW1-040120AI1NM | - | ![]() | 1188 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW1-040120 | 4 GHz ~ 12 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW1-040120AI1NM | EAR99 | 8543.70.9860 | 1 | SPST | Absorbant | - | - | Mais Général | 12 GHz | - | - | |
![]() | S247A | - | ![]() | 1507 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | 0 ° C ~ 70 ° C | - | Module, connecteurs SMA | - | S247 | 4 GHz ~ 12 GHz | - | Module | télécharger | Atteindre non affecté | 1949-s247a | EAR99 | 8543.70.9860 | 1 | SP2T | Réfléchissant | 2 dB (max) | - | Mais Général | 12 GHz | 70 dB (min) | 35 dbm | |
![]() | SW4-010180AI5NF | - | ![]() | 7180 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW4-010180 | 1 GHz ~ 18 GHz | 15V | Module | télécharger | Atteindre non affecté | 1949-SW4-010180AI5NF | EAR99 | 8543.70.9860 | 1 | SP4T | Absorbant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW6-010180RN2NF | - | ![]() | 1425 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW6-010180 | 1 GHz ~ 18 GHz | 5V | Module | télécharger | Atteindre non affecté | 1949-SW6-010180RN2NF | EAR99 | 8543.70.9860 | 1 | SP6T | Réfléchissant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW1-002020AN4HF | - | ![]() | 3673 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW1-002020 | 2 MHz ~ 2 GHz | 12V | Module | télécharger | Atteindre non affecté | 1949-SW1-002020AN4HF | EAR99 | 8543.70.9860 | 1 | SPST | Absorbant | - | - | Mais Général | 2 GHz | - | - | |
![]() | SW4-020080RI1HM | - | ![]() | 5678 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW4-020080 | 2 GHz ~ 8 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW4-020080RI1HM | EAR99 | 8543.70.9860 | 1 | SP4T | Réfléchissant | - | - | Mais Général | 8 GHz | - | - | |
![]() | SW4-005180AD1NF-S0001 | - | ![]() | 2188 | 0,00000000 | L3 narda-miteq | * | Boîte | Actif | SW4-005180 | - | Atteindre non affecté | 1949-SW4-005180AD1NF-S0001 | EAR99 | 8543.70.9860 | 1 | ||||||||||||||||
![]() | SW5-040120RI4NM | - | ![]() | 2325 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW5-040120 | 4 GHz ~ 12 GHz | 12V | Module | télécharger | Atteindre non affecté | 1949-SW5-040120RI4NM | EAR99 | 8543.70.9860 | 1 | SP5T | Réfléchissant | - | - | Mais Général | 12 GHz | - | - | |
![]() | SW3-020180AI1NM | - | ![]() | 3751 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW3-020180 | 2 GHz ~ 18 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW3-020180AI1NM | EAR99 | 8543.70.9860 | 1 | SP3T | Absorbant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW6-002020AN4HF | - | ![]() | 5026 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW6-002020 | 2 MHz ~ 2 GHz | 12V | Module | télécharger | Atteindre non affecté | 1949-SW6-002020AN4HF | EAR99 | 8543.70.9860 | 1 | SP6T | Absorbant | - | - | Mais Général | 2 GHz | - | - | |
![]() | SW8-010180RI3HM | - | ![]() | 4773 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | 0 ° C ~ 70 ° C | - | Module, connecteurs SMA | - | SW8-010180 | 1 GHz ~ 18 GHz | 5v, 15v | Module | télécharger | Atteindre non affecté | 1949-SW8-010180RI3HM | EAR99 | 8543.70.9860 | 1 | SP8T | Réfléchissant | - | 30 dbm | Mais Général | 18 GHz | - | 35 dbm | |
![]() | SW5-040120AI2NM | - | ![]() | 7047 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW5-040120 | 4 GHz ~ 12 GHz | 5V | Module | télécharger | Atteindre non affecté | 1949-SW5-040120AI2NM | EAR99 | 8543.70.9860 | 1 | SP5T | Absorbant | - | - | Mais Général | 12 GHz | - | - | |
![]() | SW2-020180AN5NF | - | ![]() | 9162 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW2-020180 | 2 GHz ~ 18 GHz | 15V | Module | télécharger | Atteindre non affecté | 1949-SW2-020180AN5NF | EAR99 | 8543.70.9860 | 1 | SPDT | Absorbant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW7-020080RN3NF | - | ![]() | 7623 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW7-020080 | 2 GHz ~ 8 GHz | 5v, 15v | Module | télécharger | Atteindre non affecté | 1949-SW7-020080RN3NF | EAR99 | 8543.70.9860 | 1 | SP7T | Réfléchissant | - | - | Mais Général | 8 GHz | - | - | |
![]() | SW2-012020RN5NF | - | ![]() | 3050 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW2-012020 | 1,2 GHz ~ 2 GHz | 15V | Module | télécharger | Atteindre non affecté | 1949-SW2-012020RN5NF | EAR99 | 8543.70.9860 | 1 | SPDT | Réfléchissant | - | - | Mais Général | 2 GHz | - | - | |
![]() | SW4-005020AN3HM | - | ![]() | 4256 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW4-005020 | 5 MHz ~ 2 GHz | 5v, 15v | Module | télécharger | Atteindre non affecté | 1949-SW4-005020AN3HM | EAR99 | 8543.70.9860 | 1 | SP4T | Absorbant | - | - | Mais Général | 2 GHz | - | - | |
![]() | SW2-020080AI4HM | - | ![]() | 8888 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW2-020080 | 2 GHz ~ 8 GHz | 12V | Module | télécharger | Atteindre non affecté | 1949-SW2-020080AI4HM | EAR99 | 8543.70.9860 | 1 | SPDT | Absorbant | - | - | Mais Général | 8 GHz | - | - | |
![]() | SW2-010180RN4HM | - | ![]() | 4085 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW2-010180 | 1 GHz ~ 18 GHz | 12V | Module | télécharger | Atteindre non affecté | 1949-SW2-010180RN4HM | EAR99 | 8543.70.9860 | 1 | SPDT | Réfléchissant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW4-090105AN5NF | - | ![]() | 8389 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW4-090105 | 9 GHz ~ 10,5 GHz | 15V | Module | télécharger | Atteindre non affecté | 1949-SW4-090105AN5NF | EAR99 | 8543.70.9860 | 1 | SP4T | Absorbant | - | - | Mais Général | 10,5 GHz | - | - | |
![]() | SW7-020180RI1NM | - | ![]() | 7144 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW7-020180 | 2 GHz ~ 18 GHz | 5V, 12V | Module | télécharger | Atteindre non affecté | 1949-SW7-020180RI1NM | EAR99 | 8543.70.9860 | 1 | SP7T | Réfléchissant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW7-010180AI5HM | - | ![]() | 3381 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW7-010180 | 1 GHz ~ 18 GHz | 15V | Module | télécharger | Atteindre non affecté | 1949-SW7-010180ai5hm | EAR99 | 8543.70.9860 | 1 | SP7T | Absorbant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW6-005180AN3NM | - | ![]() | 6055 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW6-005180 | 5 MHz ~ 18 GHz | 5v, 15v | Module | télécharger | Atteindre non affecté | 1949-SW6-005180AN3NM | EAR99 | 8543.70.9860 | 1 | SP6T | Absorbant | - | - | Mais Général | 18 GHz | - | - | |
![]() | LIM-0030050-S001 | - | ![]() | 2045 | 0,00000000 | L3 narda-miteq | * | Boîte | Actif | LIM-0030050 | - | Atteindre non affecté | 1949-lim-0030050-s001 | 1 | ||||||||||||||||||
![]() | SW6-010180AI4HF | - | ![]() | 9734 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW6-010180 | 1 GHz ~ 18 GHz | 12V | Module | télécharger | Atteindre non affecté | 1949-SW6-010180AI4HF | EAR99 | 8543.70.9860 | 1 | SP6T | Absorbant | - | - | Mais Général | 18 GHz | - | - | |
![]() | SW2-010180RI2HM | - | ![]() | 1777 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | - | - | Module, connecteurs SMA | - | SW2-010180 | 1 GHz ~ 18 GHz | 5V | Module | télécharger | Atteindre non affecté | 1949-SW2-010180RI2HM | EAR99 | 8543.70.9860 | 1 | SPDT | Réfléchissant | - | - | Mais Général | 18 GHz | - | - | |
![]() | S747bd | - | ![]() | 4441 | 0,00000000 | L3 narda-miteq | - | Boîte | Actif | 0 ° C ~ 70 ° C | - | Module, connecteurs SMA | - | S747 | 4 GHz ~ 12 GHz | - | Module | - | Atteindre non affecté | 1949-s747bd | EAR99 | 8543.70.9860 | 1 | SP7T | Réfléchissant | 3,1 dB (max) | - | Mais Général | 12 GHz | 65 dB (min) | 35 dbm |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock