Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type de Montage | Package / ÉTUI | Fuseau | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Bandes de Fréquence (Bas / Haut) | Atténuation de la Bande Élevée (Min / Max DB) | Perte de Retour (Bande Basse / Bande Haute) | ATTÉNUATION BASSE BANDE (MIN / MAX DB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DPX202700DT-4162A1 | 0,5100 | ![]() | 22 | 0,00000000 | TDK Corporation | Dpx | Ruban Adhésif (tr) | Actif | Support de surface | 0805 (Métrique 2012), 6 PC PC | Diplexeur | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8517.79.0000 | 2 000 | 698 MHz ~ 960 MHz / 1,71 GHz ~ 2,7 GHz | 25,00 dB / 29,70 dB | 10,03 dB / 10.03 dB | 30,00 dB / 39.10 dB | |||
![]() | DPX205850DT-4054B1 | 0,5100 | ![]() | 1 | 0,00000000 | TDK Corporation | Dpx | Ruban Adhésif (tr) | Actif | Support de surface | 0805 (Métrique 2012), 6 PC PC | Diplexeur | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8548.00.0000 | 2 000 | 800 MHz ~ 2,17 GHz / 2,4 GHz ~ 5,85 GHz | 12h00 dB / 24h00 dB | 10,0 dB / 10,0 dB | 10,00 dB / 36,00 dB | |||
![]() | RFDIP2510G15AT | 0,4800 | ![]() | 335 | 0,00000000 | Walsin Technology Corporation | Rfdip | Ruban Adhésif (tr) | Actif | Support de surface | 1008 (2520 MÉTRIQUES), 8 pc. | Diplexeur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8548.00.0000 | 2 000 | 5 MHz ~ 1,002 GHz / 1,125 GHz ~ 1 675 GHz | 2,00 dB / - | - | 3,70 dB / - | ||
![]() | Asnt5090 | 375.0000 | ![]() | 250 | 0,00000000 | Adsante | - | En gros | Actif | Support de surface | 24-qfn | Duplexneur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2837-asnt5090 | EAR99 | 8542.39.0001 | 1 | - | - | - | - | |
![]() | D5GA881M5D1AK-Z | - | ![]() | 1937 | 0,00000000 | Taiyo Yuden | - | Ruban Adhésif (tr) | Obsolète | - | 587-D5GA881M5D1AK-ZTR | OBSOLÈTE | 3 000 | ||||||||||||
![]() | D5gg872m0d1ga-z | - | ![]() | 9728 | 0,00000000 | Taiyo Yuden | - | Ruban Adhésif (tr) | Obsolète | - | 587-d5gg872m0d1ga-ztr | OBSOLÈTE | 3 000 | ||||||||||||
![]() | D5jb881m5d3ab-z | - | ![]() | 9171 | 0,00000000 | Taiyo Yuden | - | Ruban Adhésif (tr) | Obsolète | - | 587-D5JB881M5D3AB-ZTR | OBSOLÈTE | 3 000 | ||||||||||||
![]() | D6HQ2G655DP03-Z | 3 5800 | ![]() | 6 | 0,00000000 | Taiyo Yuden | D6 | Ruban Adhésif (tr) | Pas de designs les nouveaux | Support de surface | 8 MD, pas de plomb | Duplexneur | télécharger | Rohs3 conforme | 1 (illimité) | 3 000 | 1 GHz / 5 GHz | - / 56,00 dB | - | - / 61,00 dB | |||||
![]() | D6da1g842k2c7-z | 2.6900 | ![]() | 4 | 0,00000000 | Taiyo Yuden | D6 | Ruban Adhésif (tr) | Pas de designs les nouveaux | Support de surface | 8 MD, pas de plomb | Duplexneur | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8541.60.0080 | 3 000 | 1 GHz / 5 GHz | - / 56,00 dB | - | - / 60,00 dB | |||
![]() | AD2700-5400-8100TR303 | 1 0000 | ![]() | 100 | 0,00000000 | Anatech Electronics Inc. | - | Boîte | Actif | Soutenir de châssis | Module | Triplexeur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3078-AD2700-5400-8100TR303 | EAR99 | 8542.31.0000 | 1 | 2,63 GHz ~ 2,77 GHz / 5,32 GHz ~ 5,48 GHz | - | 15,0 dB / 15,0 dB | - | |
![]() | AD2510-2680D371 | 675.0000 | ![]() | 100 | 0,00000000 | Anatech Electronics Inc. | - | Boîte | Actif | Soutenir de châssis | Module | Duplexneur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3078-AD2510-2680D371 | EAR99 | 8542.31.0000 | 1 | 2,5 GHz ~ 2,52 GHz / 2,67 GHz ~ 2,69 GHz | - | 15,0 dB / 15,0 dB | - | |
![]() | AE710-737DB5474 | 1 0000 | ![]() | 100 | 0,00000000 | Anatech Electronics Inc. | - | Boîte | Actif | Soutenir de châssis | Module | Duplexneur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3078-AE710-737DB5474 | EAR99 | 8542.31.0000 | 1 | 698 MHz ~ 722 MHz / 728 MHz ~ 746 MHz | - | 14,0 dB / 14,0 dB | - | |
![]() | AE2310-2355DB5473 | 737.0000 | ![]() | 100 | 0,00000000 | Anatech Electronics Inc. | - | Boîte | Actif | Soutenir de châssis | Module | Duplexneur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3078-AE2310-2355DB5473 | EAR99 | 8542.31.0000 | 1 | 2 305 GHz ~ 2 315 GHz / 2,35 GHz ~ 2,36 GHz | - | 15,0 dB / 15,0 dB | - | |
![]() | AE14660-15250DB5310 | 1 0000 | ![]() | 100 | 0,00000000 | Anatech Electronics Inc. | - | Boîte | Actif | Soutenir de châssis | Module | Duplexneur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3078-AE14660-15250DB5310 | EAR99 | 8542.31.0000 | 1 | 14,4 GHz ~ 14,92 GHz / 15,15 GHz ~ 15,35 GHz | - | 10,0 dB / 10,0 dB | - | |
![]() | AD4700-5550D424 | 837.0000 | ![]() | 100 | 0,00000000 | Anatech Electronics Inc. | - | Boîte | Actif | Soutenir de châssis | Module | Duplexneur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3078-AD4700-5550D424 | EAR99 | 8542.31.0000 | 1 | 4,4 GHz ~ 5 GHz / 5,25 GHz ~ 5,85 GHz | - | 16.0 dB / 16,0 dB | - | |
![]() | AE1800-2350DB5477 | 1 0000 | ![]() | 100 | 0,00000000 | Anatech Electronics Inc. | - | Boîte | Actif | Soutenir de châssis | Module | Duplexneur | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3078-AE1800-2350DB5477 | EAR99 | 8542.31.0000 | 1 | 1,75 GHz ~ 1,85 GHz / 2,2 GHz ~ 2,5 GHz | - | 15,0 dB / 15,0 dB | - | |
![]() | AE2650-2950DB5451 | 1 0000 | ![]() | 100 | 0,00000000 | Anatech Electronics Inc. | - | Boîte | Actif | Soutenir de châssis | Module | Diplexeur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3078-AE2650-2950DB5451 | EAR99 | 8542.31.0000 | 1 | DC ~ 2,65 GHz / 2,95 GHz ~ 6 GHz | - | 10,88 dB / 10,88 dB | - | |
![]() | AE895-940DB5454 | 1 0000 | ![]() | 100 | 0,00000000 | Anatech Electronics Inc. | - | Boîte | Actif | Soutenir de châssis | Module | Diplexeur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 3078-AE895-940DB5454 | EAR99 | 8542.31.0000 | 1 | 876.88 MHz ~ 915 MHz / 921 MHz ~ 960 MHz | - | 18,0 dB / 18,0 dB | - | |
![]() | LDPG-212-322 + | 3.2875 | ![]() | 4944 | 0,00000000 | Mini-circuits | - | Ruban Adhésif (tr) | Actif | Support de surface | 0805 (Métrique 2012), 6 PC PC | Diplexeur | télécharger | Rohs3 conforme | 1 (illimité) | 3157-LDPG-212-322 + TR | EAR99 | 8548.00.0000 | 1 000 | 0Hz ~ 2,1 GHz / 2,6 GHz ~ 5 GHz | - | 16,0 dB / 14,0 dB | - | ||
![]() | LDPW-162-242 + | 7.8200 | ![]() | 637 | 0,00000000 | Mini-circuits | - | Ruban Adhésif (tr) | Actif | Support de surface | 0603 (1608 Métrique), 6 pc. | Diplexeur | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8548.00.0000 | 1 000 | 0Hz ~ 1,65 GHz / 2,4 GHz ~ 6 GHz | - | 20,0 dB / 23,0 dB | - | |||
![]() | CER0123A | - | ![]() | 4446 | 0,00000000 | Tusonix A Filiale des Composants Électroniques CTS | - | Ruban Adhésif (tr) | Actif | Support de surface | Monoblock, 3 pc pc | Duplexneur | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8543.70.9860 | 100 | ||||||
![]() | RFDIP2012100L1T | - | ![]() | 5852 | 0,00000000 | Walsin Technology Corporation | RFBLN 2012 | Ruban Adhésif (tr) | Actif | Support de surface | 0805 (Métrique 2012), 8 PC PAD | Diplexeur | - | Rohs conforme | 1 (illimité) | 4639-RFDIP2012100L1TTR | EAR99 | 1 | 2,4 GHz ~ 2,5 GHz / 4,9 GHz ~ 5,9 GHz | - / -20,00 dB | 10,0 dB / 10,0 dB | - / -20,00 dB | |||
![]() | FSDCSR8H1G84K2C4-AZ | 1.3588 | ![]() | 8309 | 0,00000000 | Taiyo Yuden | FSDC | Ruban Adhésif (tr) | Actif | Support de surface | 8 MD, pas de plomb | Duplexneur | - | Rohs3 conforme | 1 (illimité) | 587-FSDCSR8H1G84K2C4-AZTR | 3 000 | - | - / 56,00 dB | - | - / 56,00 dB | ||||
![]() | FSDCSQ8N847MK3NE-AZ | 0,8651 | ![]() | 6328 | 0,00000000 | Taiyo Yuden | FSDC | Ruban Adhésif (tr) | Actif | Support de surface | 8 MD, pas de plomb | Duplexneur | - | Rohs3 conforme | 1 (illimité) | 587-FSDCSQ8N847MK3NE-AZTR | 3 000 | - | - / 56,00 dB | - | - / 55,00 dB | ||||
![]() | FSWCSR8H2G65BP11-AZ | 1.7966 | ![]() | 1895 | 0,00000000 | Taiyo Yuden | FSWC | Ruban Adhésif (tr) | Actif | Support de surface | 8 MD, pas de plomb | Duplexneur | - | Rohs3 conforme | 587-FSWCSR8H2G65BP11-AZTR | 3 000 | - | - / 56,00 dB | - | - / 56,00 dB | |||||
![]() | FSDCSR8T2G13E1DF-AZ | 0,9226 | ![]() | 8202 | 0,00000000 | Taiyo Yuden | FSDC | Ruban Adhésif (tr) | Actif | Support de surface | 8 MD, pas de plomb | Duplexneur | - | Rohs3 conforme | 1 (illimité) | 587-FSDCSR8T2G13E1DF-AZTR | 3 000 | - | - / 54,00 dB | - | - / 62,00 dB | ||||
![]() | FSDCSR8T2G14K2A7-AZ | 0,5126 | ![]() | 7810 | 0,00000000 | Taiyo Yuden | FSDC | Ruban Adhésif (tr) | Actif | Support de surface | 8 MD, pas de plomb | Duplexneur | - | Rohs3 conforme | 1 (illimité) | 587-FSDCSR8T2G14K2A7-AZTR | 3 000 | - | - / 59,00 dB | - | - / 58,00 dB | ||||
![]() | FSDCSR8T2G14E1AJ-AZ | 0,6151 | ![]() | 4402 | 0,00000000 | Taiyo Yuden | FSDC | Ruban Adhésif (tr) | Actif | Support de surface | 8 MD, pas de plomb | Duplexneur | - | Rohs3 conforme | 1 (illimité) | 587-FSDCSR8T2G14E1AJ-AZTR | 3 000 | - | - / 48,00 dB | - | - / 57,00 dB | ||||
![]() | FSDCSQ8T2G13K2D4-AZ | 0,7985 | ![]() | 4503 | 0,00000000 | Taiyo Yuden | FSDC | Ruban Adhésif (tr) | Actif | Support de surface | 8 MD, pas de plomb | Duplexneur | - | Rohs3 conforme | 1 (illimité) | 587-FSDCSQ8T2G13K2D4-AZTR | 3 000 | - | - / 55,00 dB | - | - / 57,00 dB | ||||
![]() | FSDCSR8T2G14E1AL-AZ | 0,6151 | ![]() | 6888 | 0,00000000 | Taiyo Yuden | FSDC | Ruban Adhésif (tr) | Actif | Support de surface | 8 MD, pas de plomb | Duplexneur | - | Rohs3 conforme | 1 (illimité) | 587-FSDCSR8T2G14E1AL-AZTR | 3 000 | - | - / 51,00 dB | - | - / 57,00 dB |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock