Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Numéro de Protuit de Base | Versez des connexes AVEC / DES PRODUITS | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BT220X220-25PK | 241.0000 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | BT220X220 | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-bt220x220-25pk | EAR99 | 4821.90.4000 | 1 | ||
![]() | BT110DIA | 3.0300 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-BT110DIA | EAR99 | 4821.90.4000 | 1 | |||
![]() | BT110DIA-5PK | 14.2000 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | BT110DIA | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-BT110DIA-5PK | EAR99 | 4821.90.4000 | 1 | ||
![]() | Bt65x65-5pk | 31.2500 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | BT65X65 | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-bt65x65-5pk | EAR99 | 4821.90.4000 | 1 | ||
![]() | BT33910 | 12.9000 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-BT33910 | EAR99 | 4821.90.4000 | 1 | |||
![]() | KT-CP0139 | 15h0000 | ![]() | 4 | 0,00000000 | Lulzbot | - | En gros | Actif | Courroie de rejet | Imprimantes 3d Lulzbot | - | Non applicable | 1942-KT-CP0139 | EAR99 | 3926.90.5900 | 1 | ||||
![]() | KT-EL0075 | 11.9500 | ![]() | 9892 | 0,00000000 | Lulzbot | - | En gros | Actif | - | 1942-kt-el0075 | 1 | |||||||||
![]() | KT-HB0026 | 90 0000 | ![]() | 5590 | 0,00000000 | Lulzbot | - | En gros | Actif | - | 1942-KT-HB0026 | 1 | |||||||||
![]() | WAV-CUR-01L-001 | 35.0000 | ![]() | 100 | 0,00000000 | polyspect | wavecure | Boutelle | Actif | Solution de Durcilement des Micro-lides | Cordiale | - | 5038-WAV-CUR-01L-001 | 3824.99.9370 | 1 | ||||||
![]() | 3099AB | - | ![]() | 1966 | 0,00000000 | 3m | - | En gros | Obsolète | Feuille de Pei | 3099a | Imprimantes 3d, filaments Abs / PLA | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3919.90.5060 | 3 | |||
![]() | Toolkit-8cuk-1-DK | 38.3300 | ![]() | 21 | 0,00000000 | AMX3D | AMX3D | Sac | Actif | Trousse à outils | Imprimantes 3D | - | 1 (illimité) | 4355-toolkit-8cuk-1-dk | EAR99 | 8206.00.0000 | 1 | ||||
![]() | B9A-VAT-500 | - | ![]() | 4951 | 0,00000000 | Création de b9 | - | Colis de Vente au Détail | Actif | Casse | Imprimantes 3D | - | 5165-B9A-VAT-500 | 1 | |||||||
![]() | P-chb-re-0047 | 28.9900 | ![]() | 30 | 0,00000000 | Slice Engineering | Copperhead® | Colis de Vente au Détail | Actif | Bloc Chaud | Imprimantes FDM / FFF 3D | - | 4913-P-CHB-RE-0047 | 1 | |||||||
![]() | KT-CP0094 | - | ![]() | 3807 | 0,00000000 | Lulzbot | - | En gros | Obsolète | Tri | Lulzbot taz 6 | télécharger | Non applicable | 817752016940 | EAR99 | 8477.90.8695 | 1 | ||||
![]() | BT08X08 | 9.6500 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | Imprimations FFF 3D | - | Rohs3 conforme | Non applicable | 2390-BT08X08 | EAR99 | 4821.90.4000 | 1 | |||
![]() | BT35858 | 20,9000 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-BT35858 | EAR99 | 4821.90.4000 | 1 | |||
![]() | BT260X305 | 17.7500 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-bt260x305 | EAR99 | 4821.90.4000 | 1 | |||
![]() | Bt10x10-25pk | 293.7500 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | BT10X10 | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-bt10x10-25pk | EAR99 | 4821.90.4000 | 1 | ||
![]() | BT08DIA-25PK | 193.7500 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | BT08DIA | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-BT08DIA-25PK | EAR99 | 4821.90.4000 | 1 | ||
![]() | B9A-CLN-CK10 | - | ![]() | 7892 | 0,00000000 | Création de b9 | - | Colis de Vente au Détail | Actif | Kit de conseneurs | Imprimantes 3D | - | 5165-B9A-CLN-CK10 | 1 | |||||||
![]() | 3D-001 | 4.9500 | ![]() | 395 | 0,00000000 | OSEPP Electronics Ltd | - | Colis de Vente au Détail | Actif | Thermistance au lit chaud | 3D-00 | Criority Ender 3, Imprimantes 3D, Extrudeus | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2234-3d-001 | EAR99 | 8533.40.8070 | 4 | |
![]() | BT220X220-10PK | 104.5000 | ![]() | 4 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | BT220X220 | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-BT220X220-10PK | EAR99 | 4821.90.4000 | 1 | ||
![]() | Fit0282 | - | ![]() | 2210 | 0,00000000 | Dfrobot | - | En gros | Obsolète | Chauffe-éclairé à IMPRIMER | - | télécharger | Rohs3 conforme | 1 (illimité) | 1738-1121 | EAR99 | 8477.90.2580 | 1 | |||
![]() | BT65X65 | 6.7000 | ![]() | 5 | 0,00000000 | Buildtak | - | Sac | Actif | Surface d'impression | Imprimations FFF 3D | - | Rohs conforme | Non applicable | 2390-BT65X65 | EAR99 | 4821.90.4000 | 1 | |||
![]() | PRTPTS-BDN20-005-DK | 10.6000 | ![]() | 42 | 0,00000000 | AMX3D | AMX3D | Colis de Vente au Détail | Actif | Kit de tube ptfe | Imprimantes 3D | - | 1 (illimité) | 4355-PRTPTS-BDN20-005-DK | EAR99 | 1 | |||||
![]() | P-hbh-re-0011 | 6.9900 | ![]() | 5 | 0,00000000 | Slice Engineering | Moustique® | Colis de Vente au Détail | Actif | MATÉRIEL DE BLOC CHAUD | Imprimantes FDM / FFF 3D | - | 4913-P-HBH-RE-0011 | 1 | |||||||
![]() | B9R-BIO-00W | - | ![]() | 9272 | 0,00000000 | Création de b9 | - | Colis de Vente au Détail | Actif | Réinsie | Imprimantes 3D | - | 5165-B9R-BIO-00W | 1 | |||||||
![]() | Noyau promette b9a | - | ![]() | 2656 | 0,00000000 | Création de b9 | - | Colis de Vente au Détail | Actif | Kit de conseneurs | Imprimantes 3D | télécharger | 5165-B9ACLEANCORE | 1 | |||||||
![]() | KT-HE0001 | - | ![]() | 9883 | 0,00000000 | Lulzbot | - | En gros | Obsolète | Ailette | - | télécharger | Non applicable | EAR99 | 8477.90.8695 | 1 | |||||
![]() | KT-HD0003 | 14h0000 | ![]() | 4 | 0,00000000 | Lulzbot | - | En gros | Actif | Se baguer | Imprimante Lulzbot Taz 6 | télécharger | Non applicable | 1942-kt-hd0003 | EAR99 | 8477.90.8695 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock