Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Polarisation | Applications | Taille / dimension | Caractéristique | Numéro de Protuit de Base | Type d'entrée | Approbation d'agence | Tension - entrée | Poids | Longueur du cordon | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Puisse (watts) | Nombre de Trities | Tension - Sortie | Courant - Sortie (Max) | Région utilisée | Forulaire | Consomation aunergie de charge | Efficace | Connecteur de Surtie | Connecteur d'Entrée | Tension ca - entrée | Tension - Sortie 1 | Tension - Sortie 2 | Tension - Sortie 3 | Tension - Sortie 4 | Tension - Sortie 5 | Tension - Sortie 6 | Charge minimale requise | Tension CC - Entrée (min) | Tension CC - Entrée (max) | Tension - isolement | NUMÉRO NUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15DYS830-120250W-K | 15.8400 | ![]() | 332 | 0,00000000 | Ideal Power Ltd. | 15DYS830 (30W) | En gros | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,02 "L x 1,87" W x 1,38 "H (76,8 mm x 47,5 mm x 35,0 mm) | 15DYS830 | Multi-Blade (inclus) | Ce, Culus, TUV, UL | 90 ~ 264 VAC | 0 441 lb (200,03 g) | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS830-120250W-K | EAR99 | 8504.40.9510 | 1 | 30 W | 12V | 2.5a | International | Soutenir la murale (CLASSE II) | - | Niveau VI | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | Multi-Blade (inclus) | 62368-1 | ||||||||||||||
![]() | 15DYS818-050300W-2 | 9.8700 | ![]() | 252 | 0,00000000 | Ideal Power Ltd. | 15DYS818 (18W) | Boîte | Actif | 0 ° C ~ 45 ° C | - | Ite (commercial) | 2,66 "L x 1,79" L x 1,10 "H (67,5 mm x 45,5 mm x 28,0 mm) | 15DYS818 | Fixée boiteux | CE, TUV | 90 ~ 264 VAC | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS818-050300W-2 | EAR99 | 8504.40.9510 | 1 | 15 W | 5V | 3A | Europe | Soutenir la murale (CLASSE II) | - | Niveau VI | - | CEE 7/16 | 62368-1 | |||||||||||||||
![]() | 25HK-AW-050A250-CP | 15.6900 | ![]() | 145 | 0,00000000 | Ideal Power Ltd. | - | Boîte | Obsolète | 0 ° C ~ 40 ° C | - | Ite (commercial) | 2,81 "L x 1,61" W x 1,35 "H (71,4 mm x 41,0 mm x 34,3 mm) | 25hk-aw | Multi-Blade (inclus) | CB, CE, CUL, FCC, GS, RCM, TUV, UL | 90 ~ 264 VAC | 72 "(1,83 m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-25HK-AW-050A250-CP | EAR99 | 8504.40.9510 | 1 | 13 W | 5V | 2.5a | International | Soutenir la murale (CLASSE II) | 100MW (max) | 81,21% | Power Din, 2 broches | Multi-Blade (inclus) | 60950-1 | |||||||||||||||
![]() | 56YSD100L-2404000 | 39.7800 | ![]() | 7941 | 0,00000000 | Ideal Power Ltd. | 56YSD100L-XY (100W) | Boîte | Actif | -20 ° C ~ 60 ° C (AVEC RÉTRÉRISMENT) | Ite (commercial) | 2,20 "L x 3,94" W x 3,66 "H (56,0 mm x 100,0 mm x 93,0 mm) | Sort-réglable, entrée universelle | AC OU DC | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2882-56YSD100L-2404000 | 1 | 96W | 1 | 4A | 86% | 85 ~ 264 VAC | 24V | - | - | - | - | - | - | 120 V | 370v | 3 kv | 62368-1; UL 508 | ||||||||||||||
![]() | 15DYS818-090200W-2 | 9.8700 | ![]() | 87 | 0,00000000 | Ideal Power Ltd. | 15DYS818 (18W) | Boîte | Actif | 0 ° C ~ 45 ° C | - | Ite (commercial) | 2,66 "L x 1,79" L x 1,10 "H (67,5 mm x 45,5 mm x 28,0 mm) | 15DYS818 | Fixée boiteux | CE, TUV | 90 ~ 264 VAC | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.40.9510 | 1 | 18 W | 9v | 2A | Europe | Soutenir la murale (CLASSE II) | - | Niveau VI | - | CEE 7/16 | 62368-1 | ||||||||||||||||
![]() | 40XA065BQ1200500 | 18.1200 | ![]() | 816 | 0,00000000 | Ideal Power Ltd. | 40XA065BQ (60W) | Boîte | Actif | 0 ° C ~ 40 ° C | - | Ite (commercial) | 4,49 "L x 1,97" W x 1,34 "H (114,0 mm x 50,0 mm x 34,0 mm) | 40xa065 | Cordon (Vendu Séparément) | CE, Culus, RCM, TUV | 90 ~ 264 VAC | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-40XA065BQ1200500 | EAR99 | 8504.40.9520 | 1 | 60 W | 12V | 5A | International | Bureau (CLASSE I) | - | Niveau VI | - | IEC 320-C14 | 62368-1 | |||||||||||||||
![]() | 56YSD100L-1506000 | 45.6900 | ![]() | 1936 | 0,00000000 | Ideal Power Ltd. | 56YSD100L-XY (100W) | Boîte | Actif | -20 ° C ~ 60 ° C (AVEC RÉTRÉRISMENT) | Ite (commercial) | 2,20 "L x 3,94" W x 3,66 "H (56,0 mm x 100,0 mm x 93,0 mm) | Sort-réglable, entrée universelle | AC OU DC | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2882-56YSD100L-1506000 | 1 | 90W | 1 | 6A | 83% | 85 ~ 264 VAC | 15V | - | - | - | - | - | - | 120 V | 370v | 3 kv | 62368-1; UL 508 | ||||||||||||||
![]() | 15DYS830-120250W-2-2.5 | 13.9500 | ![]() | 92 | 0,00000000 | Ideal Power Ltd. | 15DYS830 (30W) | Boîte | Actif | 0 ° C ~ 40 ° C | - | Ite (commercial) | 3,02 "L x 1,89" W x 1,22 "H (76,8 mm x 48,0 mm x 31,0 mm) | 15DYS830 | Fixée boiteux | CE, TUV | 90 ~ 264 VAC | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS830-120250W-2-2.5 | EAR99 | 8504.40.9510 | 96 | 30 W | 12V | 2.5a | Europe | Soutenir la murale (CLASSE II) | - | Niveau VI | - | CEE 7/16 | 62368-1 | |||||||||||||||
![]() | 25HK-AY-090A266-DH | 11.2500 | ![]() | 31 | 0,00000000 | Ideal Power Ltd. | 25HK-AY (24W) | Boîte | Obsolète | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,41 "L x 1,79" W x 1,38 "H (86,7 mm x 45,5 mm x 35,0 mm) | 25HK-AY | Cordon (Vendu Séparément) | CB, CE, CUL, FCC, GS, RCM, TUV, UL | 90 ~ 264 VAC | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-25HK-AY-090A266-DH | EAR99 | 8504.40.9510 | 1 | 24 W | 9v | 2.66a | International | Bureau (Classe II) | 100MW (max) | 86,19% | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | IEC 320-C8 | 60950-1 | |||||||||||||||
![]() | 25HK-AB-060A300-D56 | 16.7800 | ![]() | 883 | 0,00000000 | Ideal Power Ltd. | 25HK-AB (30W) | Boîte | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,90 "L x 2,05" L x 1,42 "H (99,0 mm x 52,0 mm x 36,0 mm) | 25hk-AB | Cordon, multiples | CB, CE, CUL, FCC, GS, RCM, TUV, UL | 90 ~ 264 VAC | 47,2 "(1,20m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.40.9510 | 1 | 18 W | 6V | 3A | International | Mont murale (CLASSE I) | - | Niveau VI | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | IEC 320-C8, Multi-Glades (inclus) | 62368-1 | ||||||||||||||||
![]() | 25HK-AY-090A266-CP | 15.9800 | ![]() | 32 | 0,00000000 | Ideal Power Ltd. | 25HK-AY (24W) | Boîte | Obsolète | 0 ° C ~ 40 ° C | - | Ite (commercial) | 3,11 "L x 1,82" W x 1,46 "H (79,1 mm x 46,2 mm x 37,0 mm) | 25HK-AY | Multi-Blade (inclus) | CB, CE, CUL, FCC, GS, RCM, TUV, UL | 90 ~ 264 VAC | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.40.9510 | 1 | 24 W | 9v | 2.66a | International | Soutenir la murale (CLASSE II) | - | Niveau VI | - | Multi-Blade (inclus) | 62368-1 | ||||||||||||||||
![]() | 56YSD20L-1501340 | 19.8400 | ![]() | 8390 | 0,00000000 | Ideal Power Ltd. | 56YSD20L-XY (20W) | Boîte | Actif | -20 ° C ~ 60 ° C (AVEC RÉTRÉRISMENT) | Ite (commercial) | 0,91 "L x 3,94" W x 3,62 "H (23,0 mm x 100,0 mm x 92,0 mm) | Sort-réglable, entrée universelle | AC OU DC | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2882-56YSD20L-1501340 | 1 | 20W | 1 | 1.34A | 81% | 85 ~ 264 VAC | 15V | - | - | - | - | - | - | 120 V | 370v | 3 kv | 62368-1; UL 508 | ||||||||||||||
![]() | 15DYS865-180350W | 16.6800 | ![]() | 246 | 0,00000000 | Ideal Power Ltd. | - | Boîte | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 4,72 "L x 2,09" W x 1,26 "H (120,0 mm x 53,0 mm x 32,0 mm) | 15DYS865 | Cordon (Vendu Séparément) | CB, CCC, CE, FCC, GS, PSE, RCM, TUV | 90 ~ 264 VAC | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS865-180350W | EAR99 | 8504.40.9520 | 1 | 63 W | 18V | 3.5a | International | Bureau (Classe II) | 210mw (max) | 88% | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | IEC 320-C8 | 60950-1 | |||||||||||||||
![]() | 15DYS818-050300W-K | 13.2000 | ![]() | 5 | 0,00000000 | Ideal Power Ltd. | - | Boîte | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 2,58 "L x 1,71" W x 1,43 "H (65,5 mm x 43,5 mm x 36,2 mm) | 15DYS818 | Multi-Blade (inclus) | CE, GS, SAA, UL | 90 ~ 264 VAC | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS818-050300W-K | EAR99 | 8504.40.9510 | 1 | 15 W | 5V | 3A | International | Soutenir la murale (CLASSE II) | 100MW (max) | 81,38% | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | Multi-Blade (inclus) | 60950-1 | |||||||||||||||
![]() | 15DYS830-050400W-K | 15.8400 | ![]() | 36 | 0,00000000 | Ideal Power Ltd. | 15DYS830 (20W) | En gros | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,02 "L x 1,87" W x 1,38 "H (76,8 mm x 47,5 mm x 35,0 mm) | 15DYS830 | Multi-Blade (inclus) | Ce, Culus, TUV, UL | 90 ~ 264 VAC | 0 441 lb (200,03 g) | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS830-050400W-K | EAR99 | 8504.40.7001 | 1 | 20 W | 5V | 4A | International | Soutenir la murale (CLASSE II) | - | Niveau VI | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | Multi-Blade (inclus) | 62368-1 | ||||||||||||||
![]() | 44ATM036T-P240 | 20.2200 | ![]() | 217 | 0,00000000 | Ideal Power Ltd. | 44ATM036T-P (36W) | Boîte | Actif | - | Positif de centre | Médical | 3,94 "L x 1,97" W x 1,30 "H (100,0 mm x 50,0 mm x 33,0 mm) | Cordon (Vendu Séparément) | CB, CE, CULUS, FCC, PSE, TUV, UKCA | 100 ~ 240 VAC | 1 808 lb (820 g) | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-44ATM036T-P240 | EAR99 | 8504.40.9510 | 60 | 36 W | 24V | 1.5a | Amérique du Nord | Bureau (CLASSE I) | 75mw (max) | Niveau VI | Power Din, 4 broches | IEC 320-C14 | 60601-1 | |||||||||||||||
![]() | 44ATM120T-P120 | 87.7500 | ![]() | 39 | 0,00000000 | Ideal Power Ltd. | 44ATM120T-P (120W) | Boîte | Actif | - | - | Médical | 6,61 "L x 1,54" W x 2,60 "H (168,0 mm x 39,0 mm x 66,0 mm) | Cordon (Vendu Séparément) | CB, CE, CULUS, FCC, PSE, TUV, UKCA | 100 ~ 240 VAC | 1 301 lb (590,0 g) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-44ATM120T-P120 | EAR99 | 8504.40.9520 | 24 | 12V | 9A | Amérique du Nord | Bureau (CLASSE I) | 210mw (max) | Niveau VI | Power Din, 4 broches | IEC 320-C14 | 60601-1 | |||||||||||||||||
![]() | 77DA-12-09 | 12.0100 | ![]() | 74 | 0,00000000 | Ideal Power Ltd. | 77da | Boîte | Actif | 0 ° C ~ 40 ° C | Ite (commercial) | 3,03 "L x 1,93" W x 1,57 "H (77,0 mm x 49,0 mm x 40,0 mm) | Fixée boiteux | CSA, ul | 120VAC | - | - | Non applicable | Atteindre non affecté | 2882-77DA-12-09 | EAR99 | 8504.40.7001 | 24 | 12 W | 9vac | 1.33A | Amérique du Nord | Soutenir la fresque | - | - | - | NEMA 1-15P | - | ||||||||||||||||||
![]() | 15DYS830-240125W-2-2.5 | 12.8000 | ![]() | 84 | 0,00000000 | Ideal Power Ltd. | 15DYS830 (30W) | Boîte | Actif | 0 ° C ~ 40 ° C | - | Ite (commercial) | 3,02 "L x 1,89" W x 1,22 "H (76,8 mm x 48,0 mm x 31,0 mm) | 15DYS830 | Fixée boiteux | CE, TUV | 90 ~ 264 VAC | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS830-240125W-2-2.5 | EAR99 | 8504.40.9510 | 96 | 30 W | 24V | 1.25a | Europe | Soutenir la murale (CLASSE II) | - | Niveau VI | - | CEE 7/16 | 62368-1 | |||||||||||||||
![]() | 44ATM090T-P150 | 62.0500 | ![]() | 63 | 0,00000000 | Ideal Power Ltd. | 44ATM090T-P (90W) | Boîte | Actif | - | Positif de centre | Médical | 6,30 "L x 2,52" L x 1,38 "H (160,0 mm x 64,0 mm x 35,0 mm) | Cordon (Vendu Séparément) | CB, CE, CULUS, FCC, PSE, TUV, UKCA | 100 ~ 240 VAC | 1 01 lbs (460 g) | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-44ATM090T-P150 | EAR99 | 8504.40.9520 | 24 | 15V | 7a | Amérique du Nord | Bureau (CLASSE I) | 210mw (max) | Niveau VI | Bouchon de Baril, 2,1 mm ID x 5,5 mm OD x 11,0 mm | IEC 320-C14 | 60601-1 | ||||||||||||||||
![]() | 40XA065BQ1200500-2.5 | 18.8400 | ![]() | 214 | 0,00000000 | Ideal Power Ltd. | 40XA065BQ (60W) | Boîte | Actif | 0 ° C ~ 40 ° C | - | Ite (commercial) | 4,49 "L x 1,97" W x 1,34 "H (114,0 mm x 50,0 mm x 34,0 mm) | 40xa065 | Cordon (Vendu Séparément) | CE, Culus, RCM, TUV | 90 ~ 264 VAC | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-40XA065BQ1200500-2.5 | EAR99 | 8504.40.9520 | 1 | 60 W | 12V | 5A | International | Bureau (CLASSE I) | - | Niveau VI | - | IEC 320-C14 | 62368-1 | |||||||||||||||
![]() | 15DYS830-300100W-K | 15.8400 | ![]() | 76 | 0,00000000 | Ideal Power Ltd. | - | Boîte | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,02 "L x 1,87" W x 1,38 "H (76,8 mm x 47,5 mm x 35,0 mm) | 15DYS830 | Multi-Blade (inclus) | CE, GS, SAA, UL | 90 ~ 264 VAC | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS830-300100W-K | EAR99 | 8504.40.9510 | 1 | 30 W | 30V | 1A | International | Soutenir la murale (CLASSE II) | 100MW (max) | 86,94% | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | Multi-Blade (inclus) | 60950-1 | |||||||||||||||
![]() | 15DYS850-150336W | 17.6900 | ![]() | 160 | 0,00000000 | Ideal Power Ltd. | 15DYS850-XYW (50W) | Boîte | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,84 "L x 2,07" W x 1,27 "H (97,5 mm x 52,5 mm x 32,3 mm) | 15DYS850 | Cordon (Vendu Séparément) | CE, Culus, RCM, TUV | 90 ~ 264 VAC | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS850-150336W | EAR99 | 8504.40.9510 | 1 | 50 W | 15V | 3.36a | International | Bureau (Classe II) | - | Niveau VI | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | IEC 320-C8 | 62368-1 | |||||||||||||||
![]() | 15DYS824-050400W-K | 16.0100 | ![]() | 511 | 0,00000000 | Ideal Power Ltd. | - | Boîte | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,02 "L x 1,87" W x 1,38 "H (76,8 mm x 47,5 mm x 35,0 mm) | 15DYS824 | Multi-Blade (inclus) | CE, GS, SAA, UL | 90 ~ 264 VAC | 47,2 "(1,20m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS824-050400W-K | EAR99 | 8504.40.9510 | 1 | 20 W | 5V | 4A | International | Soutenir la murale (CLASSE II) | 100MW (max) | 83,08% | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | Multi-Blade (inclus) | 60950-1 | |||||||||||||||
![]() | 44ATM090T-P120 | 62.0500 | ![]() | 32 | 0,00000000 | Ideal Power Ltd. | 44ATM090T-P (90W) | Boîte | Actif | - | Positif de centre | Médical | 6,30 "L x 2,52" L x 1,38 "H (160,0 mm x 64,0 mm x 35,0 mm) | Cordon (Vendu Séparément) | CB, CE, CULUS, FCC, PSE, TUV, UKCA | 100 ~ 240 VAC | 1 808 lb (820 g) | 59 "(1,50m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-44ATM090T-P120 | EAR99 | 8504.40.9520 | 24 | 84 W | 12V | 7a | Amérique du Nord | Bureau (CLASSE I) | 210mw (max) | Niveau VI | Bouchon de Baril, 2,1 mm ID x 5,5 mm OD x 11,0 mm | IEC 320-C14 | 60601-1 | |||||||||||||||
![]() | 15DYS836-050500W-2.5 | 16.3300 | ![]() | 258 | 0,00000000 | Ideal Power Ltd. | 15DYS836 (40W) | Boîte | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,84 "L x 2,07" W x 1,27 "H (97,5 mm x 52,5 mm x 32,3 mm) | 15DYS836 | Cordon (Vendu Séparément) | CE, Culus, RCM, TUV | 90 ~ 264 VAC | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS836-050500W-2.5 | EAR99 | 8504.40.9510 | 1 | 25 W | 5V | 5A | International | Bureau (Classe II) | - | Niveau VI | Bouchet, 2,5 mm ID x 5,5 mm OD x 11,0 mm | IEC 320-C8 | 62368-1 | |||||||||||||||
![]() | 25HK-AB-240A125-D56 | 12.8600 | ![]() | 485 | 0,00000000 | Ideal Power Ltd. | 25HK-AB (30W) | Boîte | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,90 "L x 2,05" L x 1,42 "H (99,0 mm x 52,0 mm x 36,0 mm) | 25hk-AB | Cordon, multiples | CB, CE, CUL, FCC, GS, RCM, TUV, UL | 90 ~ 264 VAC | 72 "(1,83 m) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-25HK-AB-240A125-D56 | EAR99 | 8504.40.9510 | 1 | 30 W | 24V | 1.25a | International | Bureau (CLASSE I) | 100MW (max) | 86,95% | Plugle de Baril, 2,1 mm ID x 5,5 mm OD x 12,0 mm | IEC 320-C8, Multi-Glades (inclus) | 62368-1 | |||||||||||||||
![]() | 56YSD100S-2403800 | 33.1600 | ![]() | 68 | 0,00000000 | Ideal Power Ltd. | 56YSD100S (100W) | Boîte | Actif | -20 ° C ~ 50 ° C | Industriel, ITE (commercial) | 3,54 "L x 2,76" W x 2,28 "H (90,0 mm x 70,0 mm x 58,0 mm) | Sortie Réglable, IP20 | Californie | BSMI, CE, EAC, TUV, UL | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8504.40.9520 | 50 | 91w | 1 | 3.8a | 90% | 90 ~ 264 VAC | 24V | - | - | - | - | - | - | 508; 60950-1 | ||||||||||||||||
![]() | 15DYS836-240166W-2.5 | 16.2200 | ![]() | 54 | 0,00000000 | Ideal Power Ltd. | 15DYS836 (40W) | Boîte | Actif | 0 ° C ~ 40 ° C | Positif de centre | Ite (commercial) | 3,84 "L x 2,07" W x 1,27 "H (97,5 mm x 52,5 mm x 32,3 mm) | 15DYS836 | Cordon (Vendu Séparément) | CE, Culus, RCM, TUV | 90 ~ 264 VAC | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-15DYS836-240166W-2.5 | EAR99 | 8504.40.9510 | 1 | 40 W | 24V | 1.66a | International | Bureau (Classe II) | - | Niveau VI | Bouchet, 2,5 mm ID x 5,5 mm OD x 11,0 mm | IEC 320-C8 | 62368-1 | |||||||||||||||
![]() | 44ATM200T-P240 | 114.5800 | ![]() | 30 | 0,00000000 | Ideal Power Ltd. | 44ATM200T-P (200W) | Boîte | Actif | - | - | Médical | 8,03 "L x 1,67" W x 3,19 "H (204,0 mm x 42,5 mm x 81,0 mm) | Cordon (Vendu Séparément) | CB, CE, CULUS, FCC, PSE, TUV, UKCA | 100 ~ 240 VAC | 1 940 lbs (880 g) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2882-44ATM200T-P240 | EAR99 | 8504.40.9530 | 20 | 24V | 8.3a | Amérique du Nord | Bureau (CLASSE I) | 210mw (max) | Niveau VI | Power Din, 4 broches | IEC 320-C14 | 60601-1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock