Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Taille / dimension | Type de Montage | Caractéristique | Numéro de Protuit de Base | Terminaison | Style de terminaison | Résistance | Coefficient de température | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Puisse (watts) | Fuseau | Résistance (ohms) | Type d'actionneur | Type de Réglage | Taille - Corps | Longueur de l'actionneur | Lutte contre la bague | Nombre de Tours | MATÉRIAU RÉSISTIF | Diamère de l'actionneur | Interrupteur Integré | Nombre de gangs | Rotation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PT15NV02-103B1010-S | 1.1100 | ![]() | 9 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | - | Actif | ± 10% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15NV02 | Broche PC | 10 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||
![]() | PT15LV02-253A2020-S | 0,8600 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | - | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15LV02 | Broche PC | 25 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||
PT15NH02-104A2020-S | 0,7800 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | - | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15NH02 | Broche PC | 100 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustation lAtéral | 1 | Carbone | |||||||||||||||
![]() | PT15NH05-473A2020-S | 0,7800 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | - | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15NH05 | Broche PC | 47 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustation lAtéral | 1 | Carbone | ||||||||||||||
PT15NV15-103A2020-S | 0,8600 | ![]() | 9 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | - | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15NV15 | Broche PC | 10 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | |||||||||||||||
PT15NV15-104A2020-S | 0,9000 | ![]() | 3 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | - | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15NV15 | Broche PC | 100 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | |||||||||||||||
![]() | PS15NV60-103A3030-PM | 1,7000 | ![]() | 7 | 0,00000000 | Systèmes de détection Amphenol Piher | PS15 | Ruban Adhésif (tr) | Actif | ± 30% | Rond - 0,591 "Dia (15,00 mm) | Support de surface | PS15NV60 | J Lead | 10 kohms | ± 1500 ppm / ° C | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 500 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||
![]() | PC16SH-10IP06-103A2020-TA | 3.3200 | ![]() | 2 | 0,00000000 | Systèmes de détection Amphenol Piher | PC-16 | En gros | Actif | ± 20% | Soutenir de Pannel | - | PC16SH | Broche PC | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 600 | 0,2w, 1 / 5W | Linéaire | 10k | Inscrit | Ajustation lAtéral | Rectangulaire - 0,709 "x 0,630" Face (18,00 mm x 16,00 mm) | 1 772 "(45,00 mm) | M10 X 0,75 | 1 | Carbone | 0,236 "(6,00 mm) | Aunun | 1 | 300 ° | |||||
![]() | PC16SH-10CP22-103A2020-CA-TA | 7.0800 | ![]() | 805 | 0,00000000 | Systèmes de détection Amphenol Piher | PC-16 | En gros | Actif | ± 20% | Soutenir de Pannel | - | PC16SH | Patte de Soudure | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 600 | 0,2w, 1 / 5W | Linéaire | 10k | Catégorique | Utilisateur défini | Rectangulaire - 0,709 "x 0,630" Face (18,00 mm x 16,00 mm) | 0,984 "(25,00 mm) | M10 X 0,75 | 1 | Carbone | 0,236 "(6,00 mm) | Aunun | 1 | 300 ° | |||||
![]() | T16SH-M04N-103A2020-TA | 7.7900 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | T-16 | En gros | Actif | ± 20% | Soutenir de Pannel | - | T16sh | Broche PC | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 600 | 0,2w, 1 / 5W | Linéaire | 10k | Rond | Ajustation lAtéral | Rond - 0,630 "dia (16,00 mm) | 1 575 "(40,00 mm) | M7 x 0,75 | 1 | Carbone | 0,157 "(4,00 mm) | Aunun | 1 | 300 ° | |||||
![]() | T21AC-M0607-103A2020-TA | 8.3100 | ![]() | 577 | 0,00000000 | Systèmes de détection Amphenol Piher | T-21 | En gros | Actif | ± 20% | Soutenir de Pannel | - | T21 | Patte de Soudure | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 600 | 0,25W, 1 / 4W | Linéaire | 10k | Rond | Utilisateur défini | Rond - 0,846 "Dia (21,50 mm) | 2 362 "(60,00 mm) | M10 X 0,75 | 1 | Carbone | 0,236 "(6,00 mm) | Aunun | 1 | 310 ° | |||||
ST15NV15-103A2020-E-PM-S | 2 0000 | ![]() | 981 | 0,00000000 | Systèmes de détection Amphenol Piher | ST15 | - | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | ST15NV15 | Broche PC | 10 kohms | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 7 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | - | |||||||||||||||
![]() | PT10LH01-504A2020-PM-S | 0,7000 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | PT10LH01 | Broche PC | 500 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 0,15 W | Ajustation lAtéral | 1 | Carbone | ||||||||||||||
![]() | PT15YH06-303A2020-4CR | 0,9100 | ![]() | 133 | 0,00000000 | Systèmes de détection Amphenol Piher | PT-15 | En gros | Actif | ± 20% | Rond - 0,630 "dia x 0,051" h (16,00 mm x 1,30 mm) | Par le trou | Broche PC | 30 kohms | télécharger | Rohs conforme | 4499-PT15YH06-303A2020-4CR | EAR99 | 8533.40.0000 | 1 | 0,25W, 1 / 4W | Ajustation lAtéral | 1 | ||||||||||||||||||
![]() | PT15NV02-103A2020-E-PM-S | 0,9600 | ![]() | 1 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | En gros | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15NV02 | Broche PC | 10 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||
![]() | PT10LH01-473A2020 | 0,6300 | ![]() | 5 | 0,00000000 | Systèmes de détection Amphenol Piher | PT-10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia x 0,476" H (10,30 mm x 12,10 mm) | Par le trou | Broche PC | 47 kohms | ± 300 ppm / ° C | télécharger | Rohs conforme | 4499-PT10LH01-473A2020 | EAR99 | 8533.40.0000 | 1 | 0,15 W | Ajustation lAtéral | 1 | Carbone | ||||||||||||||||
![]() | PT10MH01-223A2020-I-PM-S | 0,7400 | ![]() | 5 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | Broche PC | 22 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 000 | 0,15 W | Ajustation lAtéral | 1 | Carbone | |||||||||||||||
![]() | PS10MH40-502A3030 | 1.4400 | ![]() | 8413 | 0,00000000 | Systèmes de détection Amphenol Piher | PS10 | Ruban Adhésif (tr) | Actif | ± 30% | Rond - 0,406 "Dia (10,30 mm) | Support de surface | Aile | 5 kohms | ± 1500 ppm / ° C | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 1 000 | 0,15 W | Ajustation lAtéral | 1 | Carbone | |||||||||||||||||
![]() | PT10LH01-472A2020-PM-S | 0,7000 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | Broche PC | 4,7 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 000 | 0,15 W | Ajustation lAtéral | 1 | Carbone | |||||||||||||||
![]() | PT10MV10-254A2020 | 0,3810 | ![]() | 288 | 0,00000000 | Systèmes de détection Amphenol Piher | PT-10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia x 0,189" H (10,30 mm x 4,80 mm) | Par le trou | Broche PC | 250 kohms | - | télécharger | Rohs conforme | 4499-PT10MV10-254A2020 | EAR99 | 8533.40.0000 | 1 | 0,15 W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||||
![]() | PT15RH05-104A2020-S | 0,9000 | ![]() | 2 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | En gros | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | Broche PC | 100 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 400 | 0,25W, 1 / 4W | Ajustation lAtéral | 1 | Carbone | |||||||||||||||
![]() | PT15NV15-104A2020-I-PM-S | 0,9500 | ![]() | 5 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | En gros | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | Broche PC | 100 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 400 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | |||||||||||||||
![]() | PT15NV15-224A2020-I-PM-S | 0,9500 | ![]() | 5 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | En gros | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | Broche PC | 220 kohms | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 400 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | |||||||||||||||
![]() | PT15LH05-103A2020-S | 0,9000 | ![]() | 5 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | En gros | Actif | ± 20% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | Broche PC | 10 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 400 | 0,25W, 1 / 4W | Ajustation lAtéral | 1 | Carbone | |||||||||||||||
![]() | PT10LV10-304A2020 | 0,6300 | ![]() | 191 | 0,00000000 | Systèmes de détection Amphenol Piher | PT-10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia x 0,189" H (10,30 mm x 4,80 mm) | Par le trou | Broche PC | 300 kohms | - | télécharger | Rohs conforme | 4499-PT10LV10-304A2020 | EAR99 | 8533.40.0000 | 1 | 0,15 W | Ajustement Supérieur | 1 | Carbone | ||||||||||||||||
![]() | PT10LH01-202A2020 | 0,6300 | ![]() | 735 | 0,00000000 | Systèmes de détection Amphenol Piher | PT-10 | En gros | Actif | ± 20% | Rond - 0,406 "Dia x 0,476" H (10,30 mm x 12,10 mm) | Par le trou | Broche PC | 2 kohms | ± 300 ppm / ° C | télécharger | Rohs conforme | 4499-PT10LH01-202A2020 | EAR99 | 8533.40.0000 | 1 | 0,15 W | Ajustation lAtéral | 1 | Carbone | ||||||||||||||||
![]() | PSC10KV50-104A1010 | 2.0700 | ![]() | 2 | 0,00000000 | Systèmes de détection Amphenol Piher | PSC10 | Ruban Adhésif (tr) | Actif | ± 10% | Rond - 0,406 "Dia (10,30 mm) | Support de surface | Broche PC | 100 kohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8050 | 500 | 0,33W | Ajustement Supérieur | 1 | Cerme | |||||||||||||||
![]() | PT10MH01-505A3030-PM-S | 0,7000 | ![]() | 4 | 0,00000000 | Systèmes de détection Amphenol Piher | Pt10 | En gros | Actif | ± 30% | Rond - 0,406 "Dia (10,30 mm) | Par le trou | Broche PC | 5 Mohms | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 000 | 0,15 W | Ajustation lAtéral | 1 | Carbone | |||||||||||||||
PT15GV02-502A1010-S | 0,9400 | ![]() | 22 | 0,00000000 | Systèmes de détection Amphenol Piher | PT15 | - | Actif | ± 10% | Rond - 0,591 "Dia (15,00 mm) | Par le trou | PT15GV02 | Broche PC | 5 kohms | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 200 | 0,25W, 1 / 4W | Ajustement Supérieur | 1 | Carbone | |||||||||||||||
![]() | PC16SH-07CP04-471A2020-TA | 3,5000 | ![]() | 596 | 0,00000000 | Systèmes de détection Amphenol Piher | PC-16 | En gros | Actif | ± 20% | Soutenir de Pannel | - | Patte de Soudure | ± 300 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8533.40.8070 | 100 | 0,2w, 1 / 5W | Linéaire | 470 | Inscrit | Ajustation lAtéral | Carré - 0,630 "x 0,630" (16,00 mm x 16,00 mm) | 1 772 "(45,00 mm) | M7 x 0,75 | 1 | Carbone | 0,157 "(4,00 mm) | Aunun | 1 | 300 ° |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock