Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Taille / dimension | Type de Montage | Style de terminaison | Résistance | Coefficient de température | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Puisse (watts) | Type de Réglage | Nombre de Tours | MATÉRIAU RÉSISTIF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P11s1fbghsy00104ka | 16.6140 | ![]() | 8516 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-p11s1fbghsy00104ka | EAR99 | 8533.40.8050 | 25 | ||||||||||||
![]() | T12XB104JAB25 | 18.6422 | ![]() | 5782 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | 716-T12XB104JAB25 | EAR99 | 8533.40.8050 | 50 | ||||||||||||
![]() | P11A1A0BBSZ00103KF | 14.4943 | ![]() | 7795 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11A1A0BBSZ00103KF | EAR99 | 8533.40.8070 | 35 | ||||||||||||
![]() | P11S2V0FRSX00R0085 | 27.0913 | ![]() | 9292 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S2V0FRSX00R0085 | EAR99 | 8533.40.8050 | 10 | ||||||||||||
![]() | P11A1A0BBSY00103ML | 16.0683 | ![]() | 6116 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11A1A0BBSY00103ML | EAR99 | 8533.40.8070 | 35 | ||||||||||||
![]() | T6ya102kt20 | 11.0280 | ![]() | 8784 | 0,00000000 | Vishay Sfernice | * | Tube | Actif | - | Rohs3 conforme | Non applicable | 716-T6YA102KT20 | EAR99 | 8533.40.8050 | 50 | ||||||||||||
![]() | T6YA101KT20 | 11.0280 | ![]() | 1697 | 0,00000000 | Vishay Sfernice | * | Tube | Actif | télécharger | Rohs3 conforme | Non applicable | 716-T6YA101KT20 | EAR99 | 8533.40.8050 | 50 | ||||||||||||
![]() | T6YA222KT20 | 11.0280 | ![]() | 4839 | 0,00000000 | Vishay Sfernice | * | Tube | Actif | télécharger | Rohs3 conforme | Non applicable | 716-T6YA222KT20 | EAR99 | 8533.40.8050 | 50 | ||||||||||||
![]() | P11A2T0AJSZ00103KA | 16.8598 | ![]() | 4667 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11A2T0AJSZ00103KA | EAR99 | 8533.40.8070 | 20 | ||||||||||||
![]() | P11S1T0AJSX10222KA | 13.7988 | ![]() | 7528 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S1T0AJSX10222KA | EAR99 | 8533.40.8050 | 25 | ||||||||||||
![]() | P11S1V0FRY00225MA | 13.5663 | ![]() | 8888 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S1V0FRY00225MA | EAR99 | 8533.40.8050 | 10 | ||||||||||||
![]() | P11S1T0AJSW00103ML | 15.2273 | ![]() | 9122 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S1T0AJSW00103ML | EAR99 | 8533.40.8050 | 15 | ||||||||||||
![]() | P11S1T0AJSY00225MA | 12.3164 | ![]() | 4787 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S1T0AJSY00225MA | EAR99 | 8533.40.8050 | 25 | ||||||||||||
![]() | T93YA222KT20 | 2.2200 | ![]() | 1 | 0,00000000 | Vishay Sfernice | T93 | Tube | Actif | ± 10% | Rectangulaire - 0,382 "x 0,197" Face (9,70 mm x 5,00 mm) | Par le trou | Broche PC | 2,2 kohms | ± 100 ppm / ° C | télécharger | Rohs3 conforme | Non applicable | 716-T93YA222KT20 | EAR99 | 8533.40.8050 | 500 | 0,5W, 1 / 2W | Ajustement Supérieur | 23 | Cerme | ||
![]() | T93XB254KT20 | 2.2200 | ![]() | 980 | 0,00000000 | Vishay Sfernice | T93 | Tube | Actif | ± 10% | Rectangulaire - 0,382 "x 0,197" Face (9,70 mm x 5,00 mm) | Par le trou | Broche PC | 250 kohms | ± 100 ppm / ° C | - | Rohs3 conforme | Non applicable | 716-T93XB254KT20 | EAR99 | 8533.40.8050 | 500 | 0,5W, 1 / 2W | Ajustation lAtéral | 23 | Cerme | ||
![]() | T93YA474KT20 | 1.2781 | ![]() | 4400 | 0,00000000 | Vishay Sfernice | * | Tube | Actif | télécharger | Rohs3 conforme | Non applicable | 716-T93YA474KT20 | EAR99 | 8533.40.8050 | 500 | ||||||||||||
![]() | M63S201KB40 | 3.7054 | ![]() | 5314 | 0,00000000 | Vishay Spectrol | * | Boîte | Actif | télécharger | Rohs3 conforme | 1 (illimité) | 693-M63S201KB40 | EAR99 | 8533.40.8050 | 200 | ||||||||||||
![]() | M63S254KB40 | 3.7054 | ![]() | 8052 | 0,00000000 | Vishay Spectrol | * | Boîte | Actif | télécharger | Rohs3 conforme | 1 (illimité) | 693-M63S254KB40 | EAR99 | 8533.40.8050 | 200 | ||||||||||||
![]() | TS53YJ101MR20 | 1.3448 | ![]() | 3745 | 0,00000000 | Vishay Sfernice | * | Ruban Adhésif (tr) | Actif | télécharger | Rohs3 conforme | 4 (72 Heures) | Atteindre non affecté | 716-TS53YJ101MR20TR | EAR99 | 8533.40.8050 | 2 000 | |||||||||||
![]() | Ts5yl201kr10 | 6.2370 | ![]() | 2031 | 0,00000000 | Vishay Sfernice | * | Ruban Adhésif (tr) | Actif | - | Rohs3 conforme | 4 (72 Heures) | Atteindre non affecté | 716-TS5yl201kr10tr | EAR99 | 8533.40.8050 | 500 | |||||||||||
![]() | Ts53yl501kr10 | 1.8960 | ![]() | 9734 | 0,00000000 | Vishay Sfernice | * | Ruban Adhésif (tr) | Actif | - | Rohs3 conforme | 4 (72 Heures) | Atteindre non affecté | 716-TS53yl501kr10tr | EAR99 | 8533.40.8050 | 500 | |||||||||||
![]() | Ts4yl504mr10 | 1.0019 | ![]() | 4077 | 0,00000000 | Vishay Sfernice | * | Ruban Adhésif (tr) | Actif | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 716-TS4YL504MR10TR | EAR99 | 8533.40.8050 | 500 | |||||||||||
![]() | P8SY224KB25 | 8.7951 | ![]() | 9418 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | 716-P8SY224KB25 | EAR99 | 8533.40.8050 | 50 | ||||||||||||
![]() | P8ST103KB25 | 18.7504 | ![]() | 9889 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | 716-P8ST103KB25 | EAR99 | 8533.40.8050 | 50 | ||||||||||||
![]() | P8SX105MB25 | 8.4981 | ![]() | 1647 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | 716-P8SX105MB25 | EAR99 | 8533.40.8050 | 50 | ||||||||||||
![]() | P8SY105KB25 | 8.7951 | ![]() | 6246 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | - | Rohs3 conforme | Non applicable | 716-P8SY105KB25 | EAR99 | 8533.40.8050 | 50 | ||||||||||||
![]() | P11S1T0ABSY00222KA | 13.7986 | ![]() | 7712 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S1T0ABSY00222KA | EAR99 | 8533.40.8050 | 35 | ||||||||||||
![]() | P11S1T0ABSY00472MA | 12.3166 | ![]() | 2515 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S1T0ABSY00472MA | EAR99 | 8533.40.8050 | 35 | ||||||||||||
![]() | P11S1V0FLY00223MA | 11.7968 | ![]() | 5573 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S1V0FLY00223MA | EAR99 | 8533.40.8050 | 20 | ||||||||||||
![]() | P11S1V0FLY00472KA | 13.0895 | ![]() | 2350 | 0,00000000 | Vishay Sfernice | * | Boîte | Actif | télécharger | Rohs3 conforme | Non applicable | 716-P11S1V0FLY00472KA | EAR99 | 8533.40.8050 | 20 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock