Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Applications | Type de Montage | Numéro de Protuit de Base | Tension - alimentation | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Taux de Donnés | Type de Connecteur | Longueur d'Onde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FC95700080-C | 50 0000 | ![]() | 95 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP | télécharger | Rohs conforme | 4932-FC95700080-C | 5A991 | 8517.62.0090 | 1 | LC | 1310 nm | |||||||
![]() | GLC-BX-D40-C | 51.7000 | ![]() | 3 | 0,00000000 | Atgbics | - | Colis de Vente au Détail | Actif | Ethernet | Pluggable, SFP | 3,3 V | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 3441-GLC-BX-D40-C | 5A991 | 8517.62.0090 | 1 | 1,25 gbit / s | LC | 1490 nm | ||
![]() | EW3Z0000589-C | 131.7000 | ![]() | 3 | 0,00000000 | Atgbics | - | Colis de Vente au Détail | Actif | Ethernet | Pluggable, XFP | 3,3 V | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 3441-EW3Z0000589-C | EAR99 | 8517.70.6000 | 1 | 10 gbit / s | LC | 1310 nm | ||
![]() | 100-01511-DW4373-C | 3 0000 | ![]() | 3474 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP + | télécharger | Rohs conforme | 4932-100-01511-DW4373-C | 5A991 | 8517.62.0090 | 1 | LC | 1543,73 nm | |||||||
![]() | QSFP-100GBASE-SR-BD-CX-C | 1 0000 | ![]() | 773 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, QSFP28 | télécharger | Rohs conforme | 4932-QSFP-100GBASE-SR-BD-CX-C | 5A991 | 8517.62.0090 | 1 | LC | 881nm | |||||||
![]() | JNP-QSFP-100G-DW30-C | 9h0000 | ![]() | 7 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, QSFP28 | télécharger | Rohs conforme | 4932-JNP-QSFP-100G-DW30-C | 5A991 | 8517.62.0090 | 1 | LC | 1553,33 nm | |||||||
![]() | Fc9686mxc5-c | 1 0000 | ![]() | 48 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, XFP | télécharger | Rohs conforme | 4932-FC9686MXC5-C | 5A991 | 8517.62.0090 | 1 | LC | 1530 nm | |||||||
![]() | XCVR-S40V55_W23-C | 250.0000 | ![]() | 41 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP + | télécharger | Rohs conforme | 4932-XCVR-S40V55_W23-C | 5A991 | 8517.62.0090 | 1 | LC | 1270 nm, 1330 nm | |||||||
![]() | CFP2-100G-ER4-C | 9h0000 | ![]() | 4 | 0,00000000 | Atgbics | - | En gros | Actif | Ethernet | - | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 3441-CFP2-100G-ER4-C | EAR99 | 8517.70.6000 | 1 | 100 gbit / s | LC | - | |||
![]() | Ek.14db-io | 654.4560 | ![]() | 2819 | 0,00000000 | Integra Optics | SFP-10G | Plateau | Actif | Mais Général | SFP + DWDM Enfichable | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 5071-ek.14db-io | 10 | - | - | 1550 nm | ||||
![]() | Jpsp10zrlce000d39 | 416.9650 | ![]() | 6409 | 0,00000000 | Photonique du Jabil | - | En gros | Actif | Ethernet | Pluggable, SFP + | Jpsp10 | 3.135V ~ 3 465V | télécharger | 5A991B5A | 8517.62.0090 | 1 | 10,3 gbit / s | LC duplex | 1546,5 nm | |||||
![]() | CPAC-TR-1T-SSM160-SFP + -C | 43.9000 | ![]() | 4 | 0,00000000 | Atgbics | - | Colis de Vente au Détail | Actif | Ethernet | Pluggable, SFP | 3,3 V | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 3441-CPAC-TR-1T-SSM160-SFP + -C | EAR99 | 8517.70.6000 | 1 | 1,25 gbit / s | RJ45 | - | ||
![]() | SFP-1G-DZ-1570-AR-C | 131.2500 | ![]() | 124 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP | télécharger | Rohs conforme | 4932-SFP-1G-DZ-1570-AR-C | 5A991 | 8517.62.0090 | 1 | LC | 1570 nm | |||||||
![]() | 57-0000088-01-C | 156.8000 | ![]() | 5 | 0,00000000 | Atgbics | - | Colis de Vente au Détail | Actif | Ethernet | Pluggable, SFP + | 3,3 V | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 3441-57-0000088-01-C | 5A991 | 8517.62.0090 | 1 | 16 Gbit / s | LC | 850 nm | ||
![]() | CWDM-10G-1470-40-C | 875.0000 | ![]() | 41 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP + | télécharger | Rohs conforme | 4932-CWDM-10G-1470-40-C | 5A991 | 8517.62.0090 | 1 | LC | 1470 nm | |||||||
![]() | WRT-SFPL3C10SC-053-C | 275.0000 | ![]() | 27 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP | télécharger | Rohs conforme | 4932-WRT-SFPL3C10SC-053-C | 5A991 | 8517.62.0090 | 1 | LC | 1530 nm | |||||||
![]() | 330-2404-HPC | 104.9900 | ![]() | 50 | 0,00000000 | HPC Optics | - | Plateau | Actif | Ethernet | Pluggable, SFP + | - | télécharger | Rohs non conforme | 1 (illimité) | Vendeur indéfini | 2842-330-2404-HPC | 5A991B4A | 8517.18.0050 | 1 | 10,3 gbit / s | LC duplex | 1310 nm | ||
![]() | TQS-Q14H8-X8305 | 401.7000 | ![]() | 3358 | 0,00000000 | Forerica Optoelectronics Inc. | - | En gros | Actif | Câble optique actif sfp + (AOC) | Pluggable, QSFP28 | 3.135V ~ 3 465V | - | Rohs conforme | 1 (illimité) | Atteindre non affecté | 1785-TQS-Q14H8-X8305 | 5A991B1 | 8517.62.0090 | 1 | 25.78125 Go | SFP | - | ||
![]() | 1018-6117-C | 2 0000 | ![]() | 6487 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP | télécharger | Rohs conforme | 4932-1018-6117-C | 5A991 | 8517.62.0090 | 1 | LC | 1542.94 nm | |||||||
![]() | JPSP10L2LCC000C27 | 47.5550 | ![]() | 2614 | 0,00000000 | Photonique du Jabil | - | En gros | Actif | Ethernet | Pluggable, SFP + | Jpsp10 | 3.1V ~ 3 45 V | télécharger | 1 (illimité) | 5A991B5A | 8517.62.0090 | 1 | 8,5 ~ 11,3 GOPS | - | - | ||||
![]() | Ftlx8511d3 | - | ![]() | 2390 | 0,00000000 | Finisar Corporation | - | Plateau | Obsolète | Ethernet | Pluggable, XFP | 3.13V ~ 3 45 V | télécharger | 1 (illimité) | 5A991B4A | 8471.80.1000 | 1 | 10,5 gbit / s | LC duplex | 850 nm | |||||
![]() | 1061702311-01-io | 654.4560 | ![]() | 1197 | 0,00000000 | Integra Optics | Adva | Plateau | Actif | Mais Général | SFP + DWDM Enfichable | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 5071-1061702311-01-io | 10 | - | - | 1537 nm | ||||
![]() | JNP-SFP-25G-LR-CW27-40-C | 3 0000 | ![]() | 4 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP28 | télécharger | Rohs conforme | 4932-JNP-SFP-25G-LR-CW27-40-C | 5A991 | 8517.62.0090 | 1 | LC | 1270 nm | |||||||
![]() | Ftlx1612m3btl | - | ![]() | 1963 | 0,00000000 | Finisar Corporation | - | En gros | Actif | Privilèges de fibre de chaine | Pluggable, XFP | Ftlx1612 | 3,3 V, 5V | - | Rohs conforme | 1 (illimité) | 1069439 | 5A991B5A | 8471.80.1000 | 1 | 11,3 Gbit / s | LC duplex | 1550 nm | ||
![]() | Glc-lhx-sm-c | 45.4000 | ![]() | 3 | 0,00000000 | Atgbics | - | Colis de Vente au Détail | Actif | Ethernet | Pluggable, SFP | 3,3 V | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 3441-Glc-LHX-SM-C | EAR99 | 8517.70.6000 | 1 | 1 GOPS | LC | 1310 nm | ||
![]() | SFP-10G-BX20-DC | 195.0000 | ![]() | 44 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP + | télécharger | Rohs conforme | 4932-SFP-10G-BX20-DC | 5A991 | 8517.62.0090 | 1 | LC | 1330 nm, 1270 nm | |||||||
![]() | SFP-10G-TXC | 117.3000 | ![]() | 3 | 0,00000000 | Atgbics | - | Colis de Vente au Détail | Actif | Ethernet | Pluggable, SFP + | 3,3 V | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 3441-SFP-10G-TXC | 5A991 | 8517.62.0090 | 1 | 10 gbit / s | RJ45 | - | ||
![]() | SFP-1GB-DW46-120-NT-C | 4.0000 | ![]() | 1392 | 0,00000000 | Prolabs | - | Colis de Vente au Détail | Actif | Pluggable, SFP | télécharger | Rohs conforme | 4932-SFP-1GB-DW46-120-NT-C | 5A991 | 8517.62.0090 | 1 | LC | 1540,56 nm | |||||||
![]() | SFP-10G-T-MERAKI-C | 127.2000 | ![]() | 4 | 0,00000000 | Atgbics | - | Colis de Vente au Détail | Actif | Ethernet | Pluggable, SFP + | 3,3 V | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 3441-SFP-10G-T-MERAKI-C | EAR99 | 8517.70.6000 | 1 | 10 gbit / s | RJ45 | - | ||
![]() | SFP-GE-10-SM1550-C | 51.7000 | ![]() | 3 | 0,00000000 | Atgbics | - | Colis de Vente au Détail | Actif | Ethernet | Pluggable, SFP | 3,3 V | télécharger | Rohs3 conforme | Vendeur indéfini | Atteindre non affecté | 3441-SFP-GE-10-SM1550-C | EAR99 | 8517.70.6000 | 1 | 1,25 gbit / s | LC | 1550 nm |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock