Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Matériel | Numéro de Protuit de Base | Couleur | Versez des connexes AVEC / DES PRODUITS | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | ECCN | HTSUS | Norme de package | Type d'ÉTIQUITE | Taille de L'ÉTIQUITE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23482 | - | ![]() | 5097 | 0,00000000 | Brady Corporation | Brady® | En gros | Obsolète | Laiton | Légende Noire, Fond en Laiton | - | télécharger | Non applicable | OBSOLÈTE | 1 | AC (climatisation) | 38,10 mm de dia | |||||
![]() | 86657 | 91.2200 | ![]() | 1812 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Papier | Légende Noire, aim Jaune | Prudence | télécharger | Non applicable | Non applicable | Atteindre non affecté | 1 | Prudence. Ne Faites Pas d'Exploitation des Électriciens au Travail Sigdé Par. Date. | 5,75 "L x 3,00" W (146,0 mm x 76,2 mm) | ||||
![]() | 30680 | 148.7200 | ![]() | 9326 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | 1 | |||||||||
![]() | 4102-H | 41.5800 | ![]() | 6170 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Plastique | 4102 | Légende Noire, aim Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Eau non potable | 32,00 "L x 10,00" W (812,8 mm x 254,0 mm) | |||
![]() | 4059-H | 41.5800 | ![]() | 9735 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Plastique | 4059 | Légende Blanche, Rouge affectueux | - | télécharger | Non applicable | Non applicable | Atteindre non affecté | 1 | Sprinklers de Feu | 32,00 "L x 10,00" W (812,8 mm x 254,0 mm) | |||
![]() | 47409 | 42.1200 | ![]() | 6837 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Polyester | Légende Noire et Rouge, Fond Blanc | Danger | télécharger | Non applicable | Atteindre non affecté | 1 | Danger. Ne pas ouvrir ni toucher | 5,75 "L x 3,00" W (146,0 mm x 76,2 mm) | |||||
![]() | 87641 | 91.2200 | ![]() | 3908 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 7616.99.5190 | 1 | |||||||
![]() | 4261-G | 31.7600 | ![]() | 3850 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Plastique | 4261 | Légende Blanche, affectueuse Vert | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Potable | 24h00 "L x 10,00" W (609,6 mm x 254,0 mm) | |||
![]() | 23467 | 64.2500 | ![]() | 8493 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Laiton | Légende Noire, Fond en Laiton | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | HTG (chauffage) | 38,10 mm de dia | ||||
![]() | 47356 | 91.2200 | ![]() | 2446 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Papier | Légende Noire et Rouge, Fond Blanc | Danger | télécharger | Non applicable | Non applicable | Atteindre non affecté | 1 | Danger. Ne Fermez pas Signé par. Date. | 5,75 "L x 3,00" W (146,0 mm x 76,2 mm) | ||||
![]() | 23464 | 64.2500 | ![]() | 5703 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Laiton | Légende Noire, Fond en Laiton | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | HTG (chauffage) | 38,10 mm de dia | ||||
![]() | 102032 | 331.0900 | ![]() | 3865 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 5603.12.0095 | 1 | |||||||
![]() | 23499 | - | ![]() | 1224 | 0,00000000 | Brady Corporation | Brady® | En gros | Obsolète | Laiton | Légende Noire, Fond en Laiton | - | télécharger | Non applicable | OBSOLÈTE | 1 | Steam (STM) | 38,10 mm de dia | |||||
![]() | 23498 | - | ![]() | 3242 | 0,00000000 | Brady Corporation | Brady® | En gros | Obsolète | Laiton | Légende Noire, Fond en Laiton | - | télécharger | Non applicable | OBSOLÈTE | 1 | STM (vapeur) | 38,10 mm de dia | |||||
![]() | 86653 | 93.7200 | ![]() | 2613 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Papier | Légende Noire, aim Jaune | Sécuré | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | PRUDENCE. En panne | 5,75 "L x 3,00" W (146,0 mm x 76,2 mm) | ||||
![]() | 86658 | 91.2200 | ![]() | 1319 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Papier | Légende Noire et Rouge, Fond Blanc | Danger | télécharger | Non applicable | Non applicable | Atteindre non affecté | 1 | Danger. Peut Contenir L'Amiance ne Perturbe pas l'isolement des Tuyaux à Moins Que le Port de Vêlements de Protection et le respirateur | 5,75 "L x 3,00" W (146,0 mm x 76,2 mm) | ||||
![]() | 4150-A | 9.0700 | ![]() | 5484 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Plastique | 4150 | Légende Blanche, affectueuse Vert | - | télécharger | Non applicable | Non applicable | Atteindre non affecté | 1 | Secouer | 0,81 "L x 8,00" W (20,6 mm x 203,2 mm) | |||
![]() | 47603 | 28.7600 | ![]() | 5848 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Polyester | Légende Noire et Rouge, Fond Blanc | Danger | télécharger | Non applicable | Non applicable | Atteindre non affecté | 1 | Danger. Ne touchez pas ce contôle Signé par. Date. | 5,75 "L x 3,00" W (146,0 mm x 76,2 mm) | ||||
![]() | 86664 | 93.7200 | ![]() | 6941 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Papier | Légende Noire, aim Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Étiquette de Réparation. Id d'Équilement. Problame. Signé par. Date. Renvoyez Cette Balise à Maint. Dept. Lorsque Les Travaux de Réparation SONT TERMINES TERMINES… | 5,75 "L x 3,00" W (146,0 mm x 76,2 mm) | ||||
![]() | 30684 | 153.7200 | ![]() | 5320 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Non applicable | Non applicable | Atteindre non affecté | 1 | |||||||||
![]() | 102047 | 213.6800 | ![]() | 1000 | 0,00000000 | Brady Corporation | * | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 4821.90.4000 | 1 | |||||||
![]() | 47590 | 28.7600 | ![]() | 6226 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Polyester | Légende Noire et Rouge, Fond Blanc | Danger | télécharger | Non applicable | Non applicable | Atteindre non affecté | 1 | Danger. Ne touchez pas. Date. | 5,75 "L x 3,00" W (146,0 mm x 76,2 mm) | ||||
![]() | 23506 | - | ![]() | 9788 | 0,00000000 | Brady Corporation | Brady® | En gros | Obsolète | Laiton | Légende Noire, Fond en Laiton | - | télécharger | Non applicable | OBSOLÈTE | 1 | STM (vapeur) | 38,10 mm de dia | |||||
![]() | 4059-A | 9.0700 | ![]() | 3081 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Plastique | 4059 | Légende Blanche, Rouge affectueux | - | télécharger | Non applicable | Non applicable | Atteindre non affecté | 1 | Sprinklers de Feu | 0,81 "L x 8,00" W (20,6 mm x 203,2 mm) | |||
![]() | 4317-G | 31.7600 | ![]() | 8567 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Plastique | 4317 | Légende Blanche, affectueuse Vert | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Retour à l'Eau Chaude Domestique | 24h00 "L x 10,00" W (609,6 mm x 254,0 mm) | |||
![]() | 23507 | - | ![]() | 4744 | 0,00000000 | Brady Corporation | Brady® | En gros | Obsolète | Laiton | Légende Noire, Fond en Laiton | - | télécharger | Non applicable | OBSOLÈTE | 1 | Steam (STM) | 38,10 mm de dia | |||||
![]() | 87503 | 61.1600 | ![]() | 6918 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Laiton | Légende Noire, Fond en Laiton | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | VAC (Vide) | 38,10 mm de dia | ||||
![]() | 47362 | 91.2200 | ![]() | 5860 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Papier | Légende Noire et Rouge, Fond Blanc | Danger | télécharger | Non applicable | Non applicable | Atteindre non affecté | 1 | Danger. Ne Fermez Pas CETT Valve Signee par. Date. | 5,75 "L x 3,00" W (146,0 mm x 76,2 mm) | ||||
![]() | 86611 | 31.4900 | ![]() | 4212 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Polyester | Légende Verte, Fond Blanc | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Inspection de la Sécurit. Id d'Équilement. Emplacement. Date. Par. Date. Par. | 7,00 "L x 4,00" W (177,8 mm x 101,6 mm) | ||||
![]() | 87513 | 64.2500 | ![]() | 8212 | 0,00000000 | Brady Corporation | Brady® | En gros | Actif | Laiton | Légende Noire, Fond en Laiton | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | VAC (Vide) | 38,10 mm de dia |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock