Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Matériel | Couleur | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | HTSUS | Norme de package | Hauteur (Pouces) | Diamétre (pouces) | Capacité (gallons) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26800 | 103.5400 | ![]() | 107 | 0,00000000 | Juste loin | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||||
![]() | 26800D | 116.1500 | ![]() | 191 | 0,00000000 | Juste loin | - | Boîte | Actif | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 4 | ||||
![]() | 26806d | 107.4100 | ![]() | 162 | 0,00000000 | Juste loin | - | Boîte | Actif | Poly | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 1 | |||
![]() | 26810R | 101.0000 | ![]() | 7 | 0,00000000 | Juste loin | - | Boîte | Actif | Métal | Rouge | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 34 | 2.5 | ||
![]() | 26811r | 123.7000 | ![]() | 253 | 0,00000000 | Juste loin | - | Boîte | Actif | Métal | Rouge | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 38.5 | 5 | ||
![]() | 26806b | 93.3700 | ![]() | 40 | 0,00000000 | Juste loin | - | Boîte | Actif | Poly | Beige | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 1 | |||
![]() | 26800B | 111.8200 | ![]() | 27 | 0,00000000 | Juste loin | - | Boîte | Actif | Beige | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 4 | ||||
![]() | 26800G | 110.8800 | ![]() | 12 | 0,00000000 | Juste loin | - | Boîte | Actif | Vert | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 38.5 | 16.5 | 4 | ||
![]() | 26800T | 131.9000 | ![]() | 10 | 0,00000000 | Juste loin | - | Boîte | Actif | Terre Cuite | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 4 | ||||
![]() | 26806 | 92.2400 | ![]() | 17 | 0,00000000 | Juste loin | * | Boîte | Actif | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock