Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Dimensions - dans l'ensemble | Matériel | Couleur | Capacité | Caractéristique | Style | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | HTSUS | Norme de package | Évaluation Actullelle (AMPS) | Tension | Profondeur (Pouces) | Hauteur (Pouces) | Grandeur (pouces) | Stations Nombre | Tapez l'installation | Réfriggé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B2254412 | 225.0000 | ![]() | 9378 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Tableau de Tableau Blanc Effacué Antimicrobien Effacer | Acier peint | 48 "x 36" | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B2254412 | 0000.00.0000 | 1 | |||||||||||||
![]() | B1352570 | 2 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | Salsbury 3300 Cluster Box Unit | En gros | Actif | Unité de Boîte en Grappes | Aluminium | Noir | Surface de Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1352570 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1407338 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3700 | En gros | Actif | Accès maître de chargement Arrière | Aluminium | Aluminium | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1407338 | 0000.00.0000 | 1 | ||||||||||||
![]() | B875488 | 2 0000 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | En gros | Actif | Armoire inflammable | 34 "W x 34" D x 65 "H | 60 gallons | Auto-Fermoir, double Porte | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B875488 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1408855 | 2 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3600 | En gros | Actif | Accès maître de chargement Arrière | Aluminium | Bronze | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408855 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1141247 | 87.3300 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Planificateur Hebdomadaire magnétique | Acier peint | Blanc | Système de Montage Facile à 4 pièces de monnaie, Materiel Inclus | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1141247 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1408770 | 285.5600 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3700 | En gros | Actif | Accès maître de chargement frontal | Aluminium | Martre | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408770 | 0000.00.0000 | 1 | ||||||||||||
![]() | B190416 | 916.9000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Fontaine d'Eau, piédestal | Santal | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B190416 | 0000.00.0000 | 1 | 3.5 | 115 | 12 | 38 | 12 | 1 | Sol | Oui | ||||||
![]() | B1408516 | 895.5400 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3700 | En gros | Actif | Accès maître de chargement frontal | Aluminium | Martre | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408516 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1408929 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3600 | En gros | Actif | Accès maître de chargement frontal | Aluminium | Grès | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408929 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1408903 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3600 | En gros | Actif | Accès maître de chargement Arrière | Aluminium | Bronze | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1408903 | 0000.00.0000 | 1 | ||||||||||||
![]() | B55566 | 123.5600 | ![]() | 5605 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Distribueur de Boissons, IsoLé | Polyéthylène | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B55566 | 0000.00.0000 | 1 | 20.5 | 16 | ||||||||||||
![]() | B1887974 | 424.8900 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 4800 Postes de Luxe | Boîte | Actif | Poste de Boîte aux Lettres | Aluminium | Cuivre | Infréteur | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1887974 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1735645 | 774.1500 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Carbone réversible | Porcelaine | Blanc | 48 "x 36" | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1735645 | 0000.00.0000 | 1 | ||||||||||||
![]() | B875550 | 1 0000 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | En gros | Actif | Armoire inflammable | 43 "W x 18" D x 35 "H | 45 gallons | Auto-Fermoir, double Porte | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B875550 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1407075 | 308.5000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3700 | Boîte | Actif | Accès maître de chargement Arrière | Aluminium | Aluminium | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1407075 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1408980 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3600 | En gros | Actif | Accès maître de chargement frontal | Aluminium | Bronze | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408980 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1408248 | 940.9300 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3700 | En gros | Actif | Accès maître de chargement Arrière | Aluminium | Bronze | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408248 | 0000.00.0000 | 1 | ||||||||||||
![]() | B875405 | - | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | En gros | Actif | Sous-armoire de capuche | 30 "W x 21-5 / 8" D x 35-3 / 4 "H | 19 gallons | Manuel Ferme, Porte Double | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B875405 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1443498 | 155.4100 | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Conseil de Bulletin Ci-Joint Avec Liège | Lige | Naturel | MATÉRIEL INCLUS | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1443498 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1408969 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3600 | En gros | Actif | Accès maître de chargement Arrière | Aluminium | Grès | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408969 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1408544 | 895.5400 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3700 | En gros | Actif | Accès maître de chargement frontal | Aluminium | Bronze | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408544 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1406870 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3700 | En gros | Actif | Accès maître de chargement frontal | Aluminium | Aluminium | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1406870 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1408482 | 401.0800 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3500 vertical | Boîte | Actif | Accès maître de Charment Supérieur | Aluminium | Grès | Mur de Surface Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1408482 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1887551 | 138.1700 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 4300 piédestaux | Boîte | Actif | Piédestal | Aluminium | Bronze | Surface de Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1887551 | 0000.00.0000 | 1 | ||||||||||||
![]() | B875203 | - | ![]() | 10 | 0,00000000 | IndustrialSupplies.com | - | En gros | Actif | Armoire inflammable | 23-1 / 4 "W x 18" D x 35 "H | 12 gallons | Manuel Ferme, Porte unique | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B875203 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1887966 | - | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 4800 Postes de Luxe | Boîte | Actif | Poste de Boîte aux Lettres | Aluminium | Bronze | Infréteur | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1887966 | 0000.00.0000 | 1 | ||||||||||||
![]() | 571243 | 203.1500 | ![]() | 5623 | 0,00000000 | IndustrialSupplies.com | - | Boîte | Actif | Tableau D'affichage | Lige | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-571243 | 0000.00.0000 | 1 | ||||||||||||||
![]() | B1406727 | 1 0000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 3700 | En gros | Actif | Accès maître de chargement frontal | Aluminium | Martre | Mur en Retrait Monté | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-B1406727 | 0000.00.0000 | 1 | ||||||||||||
![]() | B1887789 | 118.6000 | ![]() | 1 | 0,00000000 | IndustrialSupplies.com | 4300 Épandeurs | Boîte | Actif | Épandeur | Aluminium | Argent | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-b1887789 | 0000.00.0000 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock