Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Matériel | Couleur | Grandeur | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | HTSUS | Norme de package | Hauteur |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sc35-01-bb-ft | 1 0000 | ![]() | 10 | 0,00000000 | Witt Industries | - | En gros | Actif | RÉNEPTACLE DE POUBLELLE AVEC COUVERCLE SUPÉRIEUR PLAT | Acier | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 33-3 / 4 " | ||
![]() | SC10-01-BK | 423.9300 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT À ORDURES | Acier | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 25-3 / 4 " | ||
![]() | CL25-SS | 449.3200 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | Prix de Déchets, décoratif | Acier | Inoxydable acétique | 15-1 / 2 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 30-1 / 2 " | |
![]() | 32GC01-BL | 493.3500 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Bleu | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 32 " | |
![]() | Exp-52NPBL-FTR | 1 0000 | ![]() | 10 | 0,00000000 | Witt Industries | - | En gros | Actif | Recyclage des récipients | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||
![]() | 36htss | 753.7400 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉNEPTACLE AVEC TOP PUSH | Inoxydable acétique | Inoxydable acétique | 19 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 37 " | |
![]() | 28gc04-cb | 413.8000 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Charbon de Bois | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 28 " | |
![]() | 5555-G | 278.6600 | ![]() | 30 | 0,00000000 | Witt Industries | - | Boîte | Actif | TOP à dôme pour le contenseur de poubelle en maille | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||
![]() | 18RTBK-2H | 672.9000 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Noir | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 33 " | ||
![]() | 12dtwh | 314.5100 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCEPTACE DE POUBLELLE AVEC COUVERCLE SUPÉRIEUR EN Dôme | Acier | Blanc | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 29 " | |
![]() | 1311htss | 527.1100 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | Prix de Déchets, Top Swing | Inoxydable acétique | Inoxydable | 13 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 29 " | |
![]() | 36gc04-cb | 530.6600 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Charbon de Bois | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 36 " | |
![]() | 36GC01-BL | 503.0700 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Bleu | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 36 " | |
![]() | SC35-01-SS-FT | 2 0000 | ![]() | 10 | 0,00000000 | Witt Industries | - | En gros | Actif | RÉCEPTACLE DE POUBLE AVEC DESSUS PLAT OUVER | Inoxydable acétique | Inoxydable acétique | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 33-3 / 4 " | ||
![]() | 18RTBL-2H | 672.9000 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Bleu | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 33 " | ||
![]() | 1511htss | 685.3100 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | Prix de Déchets, Top Swing | Inoxydable acétique | Inoxydable | 19 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 39 " | |
![]() | 5555-GN | 199.7800 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | TOP à dôme pour le contenseur de poubelle en maille | Acier | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | ||||
![]() | 32gc01-cb | 490.9300 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Charbon de Bois | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 32 " | |
![]() | 32GC02-BL | 493.3500 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Bleu | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 32 " | |
![]() | 36ht-22 | 575.8300 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉNEPTACLE DE POUBLELLE AVEC TOP PUSH | Acier | Noir | 19 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 37 " | |
![]() | 2240SS | 144.6800 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCEPTACE DE POUBELLE, Marche | Inoxydable acétique | Inoxydable | 11 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 16 " | |
![]() | 21htss | 704.8000 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉNEPTACLE DE POUBLELLE AVEC COUVERCLE TOP PUSH | Acier | Inoxydable acétique | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 37 " | |
![]() | 18RTGN-2H | 679.9400 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Vert | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 33 " | ||
![]() | Swt55bl | 248.9300 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | Couvercle de Balançoire vers le RÉCIPIENT à ordures en maux | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | |||||
![]() | 36GC03-BL | 495.0000 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Bleu | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 36 " | |
![]() | 28GC04-SC | 425.0000 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Rouge | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 28 " | |
![]() | 32gc04-sl | 490.9300 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Gris | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 32 " | |
![]() | 28GC04-BL | 412.0000 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Bleu | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 28 " | |
![]() | 36gc02-cb | 511.4100 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | RÉCIPIENT DE RECYCLAGE | Acier | Charbon de Bois | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 36 " | |
![]() | 1411htsl | 455.9000 | ![]() | 10 | 0,00000000 | Witt Industries | - | Boîte | Actif | Prix de Déchets, Top Swing | Acier | Gris | 15 " | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 38 " |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock