Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type de Montage | Fuseau | Matériel | Se comporter | Couleur | Versez des connexes AVEC / DES PRODUITS | Approbation d'agence | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | HTSUS | Norme de package | Vitre | Phases de la sortie | Évaluation Actullelle (AMPS) | Hauteur | Diamétre | Configuration d'assemblage | Type de Leceneur | Tension | Débit d'Air | Type de moteur | Bruit | RPM | Profondeur | Grandeur (pouces) | Puissance | Flux d'Air - Élevé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24dal-3 / 4h-3-Exp | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 54 " | Direct | 6900 cfm | Prénume d'Explosion | 74 dB (a) | 1140 | 30 " | 29 | 3/4 | ||||||||||||||
![]() | 60DALL-10M-3-TEFC | 11h0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 86 " | Direct | 57200 cfm | Totalation Enfermé | 870 | 56 " | 67 | 10 | ||||||||||||||||
![]() | 292601 | 94.3800 | ![]() | 1 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Conduisant des flexibles | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-292601 | 0000.00.0000 | 1 | 8 " | ||||||||||||||||||||||
![]() | 24da-1 / 4H-1-TEFC | 1 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | CSA, OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 54 " | Direct | 115V / 230V | 5200 cfm | Totalation Enfermé | 80 dB (a) | 1725 | 30 " | 29 | 1/4 | |||||||||||||
![]() | 30da-3H-3-Exp | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 57 " | Direct | 16000 cfm | Prénume d'Explosion | 94 dB (a) | 1725 | 30 " | 35 | 3 | ||||||||||||||
![]() | 18DA-1 / 3M-3-TEFC | 2 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 37 " | Direct | 1725 CFM | Totalation Enfermé | 1725 | 32 " | 23-1 / 2 | 1/3 | ||||||||||||||||
![]() | 24da-32y-3-tefc | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 26 " | 24 " | Plafond ou mur | 87 dB (a) | 1725 | 20 " | 26 | 3 | 10500 cfm | ||||||||||||||
![]() | 30DSL-1 / 2M-3-TEFC | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | CSA, OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 43 " | Direct | 230 v / 460v | 8400 cfm | Totalation Enfermé | 80 dB (a) | 1140 | 32 " | 35-1 / 2 | 1/2 | |||||||||||||
![]() | 30DSL-1-1 / 2M-3-TEFC | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 43 " | Direct | 11600 cfm | Totalation Enfermé | 1140 | 32 " | 35-1 / 2 | 1-1 / 2 | |||||||||||||||
![]() | 292751 | 15h0000 | ![]() | 5 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Tige de bas | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-292751 | 0000.00.0000 | 1 | |||||||||||||||||||||||
![]() | 30dal-1m-1-exp | 5.0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 43 " | Direct | 11200 cfm | Prénume d'Explosion | 1140 | 32 " | 35-1 / 2 | 1 | ||||||||||||||||
![]() | 24dal-1 / 32y-1-exp | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 26 " | 24 " | Plafond ou mur | 74 dB (a) | 1140 | 20 " | 26 | 1/3 | 5300 cfm | ||||||||||||||
![]() | 24da-1-1 / 22Y-3-TEFC | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 26 " | 24 " | Plafond ou mur | 84 dB (a) | 1725 | 20 " | 26 | 1-1 / 2 | 8200 cfm | ||||||||||||||
![]() | 60DSLL-7-1 / 2H-3-TEFC | 10.0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 86 " | Direct | 50000 cfm | Totalation Enfermé | 89 dB (a) | 870 | 50 " | 65 | 7-1 / 2 | ||||||||||||||
![]() | 42DSL-3H-3-TEFC | 4.0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 63 " | Direct | 23000 cfm | Totalation Enfermé | 86 dB (a) | 1140 | 30 " | 47 | 3 | ||||||||||||||
![]() | 30DAL-1M-1-TEFC | 4.0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | CSA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 43 " | Direct | 115V / 230V | 11200 cfm | Totalation Enfermé | 81 dB (a) | 1140 | 32 " | 35-1 / 2 | 1 | |||||||||||||
![]() | 292732 | 40.2000 | ![]() | 2 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Couverture de fan | Nylon | Bleu | La Plupart des Têtes de Ventilateur de 24 "ET 30" | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-292732 | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | 24DS-1H-3-TEFC | 2 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | CSA, OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 54 " | Direct | 230 v / 460v | 7350 cfm | Totalation Enfermé | 82 dB (a) | 1725 | 30 " | 29 | 1 | |||||||||||||
![]() | 30DS-1H-3-TEFC | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | CSA, OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 57 " | Direct | 230 v / 460v | 10400 cfm | Totalation Enfermé | 81 dB (a) | 1140 | 30 " | 35 | 1 | |||||||||||||
![]() | 24dal-1 / 21y-3-Exp | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 26 " | 24 " | Plafond ou mur | 75 dB (a) | 1140 | 20 " | 26 | 1/2 | 6000 cfm | ||||||||||||||
![]() | 30DAL-3 / 42Y-3-TEFC | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Plafond ou mur | Ventilateur d'hélice | CSA, OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 32 " | 30 " | 230 v / 460v | Totalation Enfermé | 80 dB (a) | 1140 | 20 " | 32 | 3/4 | 10400 cfm | ||||||||||||
![]() | 30DSL-1-1 / 2H-3-TEFC | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 57 " | Direct | 11600 cfm | 1140 | 30 " | 35 | 1-1 / 2 | |||||||||||||||||
![]() | 293043 | 4.0000 | ![]() | 9 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Plafond | Ventilateur de plafond | Câble de Connexion Internne, câbles en acier de Sécurit, boîte de commode | Ul, cul | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-293043 | 0000.00.0000 | 1 | 32 " | 168 " | 208v / 240v | Courant Direct Sans Pinceau (BLDC) | 40 dB (a) | 65 | 3/4 | 182280 CFM | ||||||||||||
![]() | 24DS-3H-3-TEFC | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 54 " | Direct | 10000 cfm | Totalation Enfermé | 87 dB (a) | 1725 | 30 " | 29 | 3 | ||||||||||||||
![]() | 30DSL-3 / 4M-3-TEFC | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 43 " | Direct | 9300 cfm | Totalation Enfermé | 80 dB (a) | 1140 | 32 " | 35-1 / 2 | 3/4 | ||||||||||||||
![]() | 24da-31y-3-Exp | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 26 " | 24 " | Plafond ou mur | 87 dB (a) | 1725 | 20 " | 26 | 3 | 10500 cfm | ||||||||||||||
![]() | 30dal-1 / 32y-3-tefc | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Plafond ou mur | Ventilateur d'hélice | CSA, OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 32 " | 30 " | 230 v / 460v | Totalation Enfermé | 80 dB (a) | 1140 | 20 " | 32 | 1/3 | 6900 cfm | ||||||||||||
![]() | 30dal-3 / 41y-3-Exp | 3 0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Plafond ou mur | Ventilateur d'hélice | UL, CSA, OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 32 " | 30 " | 230 v / 460v | Prénume d'Explosion | 80 dB (a) | 1140 | 20 " | 32 | 3/4 | 10400 cfm | ||||||||||||
![]() | 30DSL-1-1 / 2L-1-TEFC | 4.0000 | ![]() | 10 | 0,00000000 | Industriel Mondial | - | En gros | Actif | Ventilateur d'hélice | CSA, OSHA | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 0000.00.0000 | 1 | 33-1 / 2 " | Direct | 115V / 230V | 11600 cfm | Totalation Enfermé | 81 dB (a) | 1140 | 20 " | 30 | 1-1 / 2 | |||||||||||||
![]() | RP7002 | 160.0100 | ![]() | 117 | 0,00000000 | Industriel Mondial | - | Boîte | Actif | Acier | Noir | 30 "fans de piédestal | Ul, cul | Rohs non conforme | 1 (illimité) | Atteindre Affeté | 3539-RP7002 | 0000.00.0000 | 1 | 3 | 1 | 3.2 | Assembler | Roulement à billes psc | 920 ~ 1100 | 1/2 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock