Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Applications | Fuseau | Caractéristique | Type Accessoire | Versez des connexes AVEC / DES PRODUITS | Approbation d'agence | Statt de Portée | Noms Autres | Norme de package | Évaluation Actullelle (AMPS) | Type de câble | Tension | Longueur de câble | Diamétre du c. | Capacité de bobine | Allocation de lampe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 385-ss | 230.3900 | ![]() | 30 | 0,00000000 | De-sta-co | 385 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-385-SS | 1 | - | - | - | - | - | - | - | |||
![]() | 205-UB | 17.6900 | ![]() | 30 | 0,00000000 | De-sta-co | 205 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-205-UB | 1 | - | - | - | - | - | - | - | |||
![]() | 207-uf | 78.3500 | ![]() | 30 | 0,00000000 | De-sta-co | 207 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-207-uf | 1 | - | - | - | - | - | - | - | |||
![]() | 920 | 40.9700 | ![]() | 30 | 0,00000000 | De-sta-co | - | En gros | Actif | Piston | Pinces d'action en ligne droite | Atteindre non affecté | 4433-920 | 1 | ||||||||||||
![]() | 82M-3E230040L8-1 | 646.3400 | ![]() | 30 | 0,00000000 | De-sta-co | - | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-82M-3E230040L8-1 | 1 | - | - | - | - | - | - | - | |||
![]() | 602-SS | 75.0300 | ![]() | 30 | 0,00000000 | De-sta-co | 602 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-602-SS | 1 | - | - | - | - | - | - | - | |||
![]() | 331 | 21.6300 | ![]() | 30 | 0,00000000 | De-sta-co | 331 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-331 | 1 | - | - | - | - | - | - | - | |||
![]() | 225208 | 3.4900 | ![]() | 30 | 0,00000000 | De-sta-co | - | En gros | Actif | Broche | - | Atteindre non affecté | 4433-225208 | 1 | ||||||||||||
![]() | 604-ss | 68.4900 | ![]() | 30 | 0,00000000 | De-sta-co | 604 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-604-SS | 1 | - | - | - | - | - | - | - | |||
![]() | 207-ul | 21.1000 | ![]() | 30 | 0,00000000 | De-sta-co | 207 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-207-ul | 1 | - | - | - | - | - | - | - | |||
![]() | 5131-m | 59.4700 | ![]() | 30 | 0,00000000 | De-sta-co | 5131 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-5131-M | 1 | - | - | - | - | - | - | - | |||
![]() | 345 | 91.3600 | ![]() | 30 | 0,00000000 | De-sta-co | 345 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-345 | 1 | - | - | - | - | - | - | - | |||
![]() | 202-U | 15.3600 | ![]() | 30 | 0,00000000 | De-sta-co | 202 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-202-U | 1 | - | - | - | - | - | - | - | |||
![]() | 2010-u | 45.3000 | ![]() | 30 | 0,00000000 | De-sta-co | 2010 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-2010-U | 1 | - | - | - | - | - | - | - | |||
![]() | 603-SS | 69.2900 | ![]() | 30 | 0,00000000 | De-sta-co | 603 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-603-SS | 1 | - | - | - | - | - | - | - | |||
![]() | 213-U | 14.8400 | ![]() | 30 | 0,00000000 | De-sta-co | - | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-213-U | 1 | - | - | - | - | - | - | - | |||
![]() | 8071 | 523.3100 | ![]() | 30 | 0,00000000 | De-sta-co | 8071 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-8071 | 1 | - | - | - | - | - | - | - | |||
![]() | 305-U | 14.4500 | ![]() | 30 | 0,00000000 | De-sta-co | 305 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-305-U | 1 | - | - | - | - | - | - | - | |||
![]() | 462-2 | 53.0200 | ![]() | 30 | 0,00000000 | De-sta-co | 460 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-462-2 | 1 | - | - | - | - | - | - | - | |||
![]() | 5310-R | 133.4300 | ![]() | 30 | 0,00000000 | De-sta-co | 5310 | En gros | Actif | Standard | De serrer | - | - | Atteindre non affecté | 4433-5310-R | 1 | - | - | - | - | - | - | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock