Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Type de Montage | Fuseau | Caractéristique | Numéro de Protuit de Base | Protection participant | Style de terminaison | Poids | Type de sortie | Tension - alimentation | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Tapez l'affichage | Dimensions de la découpe de Pannel | Plage d'Entrée | Méthode de contôle | Communications | Nombre de Caractères par Ligne | Caractères d'Affichage - Hauteur |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TZ4L-24R | 182.9500 | ![]() | 233 | 0,00000000 | Autonie | Tz | Boîte | Actif | Soutenir de Pannel | Contrôleur de Température (RTD, Type E, J, K, N, R, S, T, W) | Cartes d'option Disponibles | Tz4l | - | Borné de vis | Relais | 100 ~ 240vac | télécharger | Rohs3 conforme | 1 (illimité) | 2371-TZ4L-24R | EAR99 | 9032.89.6075 | 1 | LED - Personnes verts et rouges | Carré - 92,00 mm x 92,00 mm | -200 ° C ~ 1700 ° C, -328 ° F ~ 3092 ° F | ON / OFF, proportionnel (PID) | 4, 4 | 0,559 "(14,20 mm), 0,394" (10,00 mm) | |||||
![]() | E5GC-QX1D6M-000 | 236.1100 | ![]() | 48 | 0,00000000 | Automatisation et sécuré Omron | E5GC | En gros | Actif | -10 ° C ~ 55 ° C | Soutenir de Pannel | Processus, Contrôleur de Température (Type B, E, J, K, L, N, PLII, R, S, T, U, W) | - | E5GC-QX | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0,176 lb (79,83 g) | Relais, tension (ssr externe) | 24VAC / DC | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 9032.10.0090 | 1 | LCD - Caractères à Double Couleur, Rétro-Éclairage | Rectangulaire - 45,00 mm x 22,20 mm | -200 ° C ~ 2300 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | - | 4, 4 | 0,413 "(10,50 mm), 0,197" (5,00 mm) | |||
![]() | E5EC-TPR4D5M-022 | 998.2900 | ![]() | 9724 | 0,00000000 | Automatisation et sécuré Omron | * | En gros | Actif | E5ec-tp | - | Non applicable | 236-E5EC-TPR4D5M-022 | 1 | |||||||||||||||||||||
![]() | E5AZ-Q3T AC100-240 | - | ![]() | 5104 | 0,00000000 | Automatisation et sécuré Omron | E5az | Boîte | Obsolète | -10 ° C ~ 55 ° C | Soutenir de Pannel | Contrôleur de température (RTD, Type B, E, J, K, L, N, R, S, T, U) | - | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0,662 lb (300,28 g) | Relais (3), tension (ssr externe) | 100 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 9032.10.0090 | 1 | LCD - Caractères à Double Couleur, Rétro-Éclairage | Carré - 92,00 mm x 92,00 mm | -200 ° C ~ 1800 ° C, 0 ~ 50 mV | ON / OFF, proportionnel (PID) | - | 4, 4 | 0,590 "(15,00 mm), 0,374" (9,50 mm) | ||||
![]() | E5CS-RKJDU-W AC / DC24 | 351.0200 | ![]() | 1 | 0,00000000 | Automatisation et sécuré Omron | E5CS | En gros | Actif | -10 ° C ~ 55 ° C | Soutenir de Pannel | Contrôleur de Température (Type J, K, L) | Détection de defaut du Capteur | E5CS-RK | IP50 - Protégénée par la Poussière | Branchez, 8 broches (octal) | 0 243 lb (110,22 g) | Relais | 24VAC / DC | télécharger | Non applicable | 1 (illimité) | EAR99 | 9032.10.0090 | 1 | LED - Caractères Rouges | Carré - 45,00 mm x 45,00 mm | 0 ° C ~ 999 ° C | ON / OFF, proportionnel (PID) | - | 3.5 | 0,531 "(13,50 mm) | |||
![]() | TNL-P44CC-RS-035 | 579.0000 | ![]() | 9826 | 0,00000000 | Autonics USA | TN | Tape & Box (TB) | Actif | -10 ° C ~ 50 ° C | Rail de rail | Contrôleur de température (RTD, Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | IP65 - Poussière Serrée, Résesistante à l'Eau | Borné de vis | - | À l'ÉTAT Solide (2) | 100 ~ 240vac | télécharger | 3689-TNL-P44CC-RS-035TB | 1 | LCD - Tri Color Caractères | Carré - 92,80 mm x 92,80 mm | -200 ° C ~ 2300 ° C, 0 ~ 20mA, 0 ~ 10V | - | RS-485 | 4, 4, 4 | - | |||||||
![]() | E5AN-R3QMT-500-N AC100-240 | - | ![]() | 5989 | 0,00000000 | Automatisation et sécuré Omron | E5an | En gros | Obsolète | -10 ° C ~ 55 ° C | Soutenir de Pannel | Contrôleur de température (RTD, Type B, E, J, K, L, N, PLII, R, S, T, W) | Cartes d'option Disponibles | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0,683 lb (309,8 g) | Relais (4), tension (ssr externe) | 100 ~ 240vac | télécharger | 1 (illimité) | Vendeur indéfini | EAR99 | 9032.10.0090 | 1 | LCD - Tri Color Caractères, Rétro-Éclairage | Carré - 92,00 mm x 92,00 mm | -200 ° C ~ 2300 ° C, 0 ~ 50 mV | ON / OFF, proportionnel (PID) | Cartes d'option Disponibles | 4, 4, 4 | 0,622 "(15,80 mm), 0,374" (9,50 mm), 0,268 "(6,80 mm) | ||||
![]() | Akt4b2121041 | 563.0000 | ![]() | 6011 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Kt4b | En gros | Actif | 0 ° C ~ 50 ° C | Soutenir de Pannel | Processus, Contrôleur de Température (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | Détection des Défauts du Radiateur | Akt4b | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0,265 lb (120,2 g) | Relais, tension (ssr externe) | 24VAC / DC | - | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9160 | 1 | LED - Caractères à Double Couleur | Carré - 45,00 mm x 45,00 mm | -200 ° C ~ 2315 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | RS-485 (Modbus) | 4, 4 | 0,472 "(12,00 mm), 0 240" (6,00 mm) | |||
![]() | E5CC-CX3A5M-005 | 530.6700 | ![]() | 7990 | 0,00000000 | Automatisation et sécuré Omron | E5cc | Boîte | Actif | -10 ° C ~ 55 ° C | Soutenir de Pannel | Processus, Contrôleur de Température (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | Entrée | E5CC-CX | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0,265 lb (120,2 g) | Analogique, Relais (3) | 100 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | E5CCCX3A5M005 | EAR99 | 9032.10.0090 | 1 | LCD - Caractères à Double Couleur, Rétro-Éclairage | Carré - 45,00 mm x 45,00 mm | -200 ° C ~ 2300 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | - | 4, 4 | 0,600 "(15,20 mm), 0,280" (7,10 mm) | ||
![]() | Akt4b2111062 | 553.0000 | ![]() | 6780 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Kt4b | En gros | Actif | 0 ° C ~ 50 ° C | Soutenir de Pannel | Processus, Contrôleur de Température (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | Détection des Défauts du Radiateur | Akt4b | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0,265 lb (120,2 g) | Relais (2) | 24VAC / DC | - | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9160 | 1 | LED - Caractères à Double Couleur | Carré - 45,00 mm x 45,00 mm | -200 ° C ~ 2315 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | RS-485 (Modbus) | 4, 4 | 0,472 "(12,00 mm), 0 240" (6,00 mm) | |||
![]() | E5ZE-8VQHD1PB-V2 DC24 | - | ![]() | 7659 | 0,00000000 | Automatisation et sécuré Omron | E5ze | En gros | Obsolète | 0 ° C ~ 55 ° C | Soutenir de châssis | Contrôleur de température (RTD) | Détection de defaut du Chauffage, Détection de defaut du Capteur | Ip00 | Borné de vis | 3,7 lbs (1,7 kg) | Solide (3), Tension (SSR externe) | 24VDC | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8543.70.9860 | 1 | - | - | -100 ° C ~ 500 ° C | ON / OFF, proportionnel (PID) | Déviation | - | - | ||||
![]() | TCU10002 | - | ![]() | 6191 | 0,00000000 | Contôles du Lion Rouge | TCU | Boîte | Obsolète | 0 ° C ~ 50 ° C | Soutenir de Pannel | Contrôleur de température (RTD, Type B, E, J, K, N, R, S, T) | - | IP65 - Poussière Serrée, Résesistante à l'Eau | Borné de vis | 1,3 lbs (589,7 g) | Analogique, Cartes d'option Disponibles | 115 / 230VAC | télécharger | 1 (illimité) | EAR99 | 8543.70.9860 | 1 | LED - Caractères à Double Couleur | Rectangulaire - 92,00 mm x 45,00 mm | -200 ° C ~ 1820 ° C, -5 ~ 56 mV | ON / OFF, proportionnel (PID) | - | 4, 4 | 0,401 "(10,20 mm), 0,299" (7,60 mm) | |||||
![]() | Tk4m-b4rr | 206.0000 | ![]() | 2538 | 0,00000000 | Autonie | Tk | Boîte | Actif | Soutenir de Pannel | Contrôleur de température (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | Cartes d'option Disponibles | Tk4m | IP65 - Poussière Serrée, Résesistante à l'Eau | Borné de vis | Relais (2) | 100 ~ 240vac | télécharger | Rohs3 conforme | 1 (illimité) | 2371-TK4M-B4RR | EAR99 | 9032.89.6075 | 1 | LED - Personnes verts et rouges | Carré - 68,00 mm x 68,00 mm | -200 ° C ~ 2300 ° C, -328 ° F ~ 4172 ° F | ON / OFF, proportionnel (PID) | RS-485 (Modbus) | 4, 4 | 0,870 "(22,00 mm), 0,590" (15,00 mm) | ||||
![]() | E5ZN-2CN03P-309 24VDC | - | ![]() | 1676 | 0,00000000 | Automatisation et sécuré Omron | E5ZN | En gros | Obsolète | - | - | - | - | - | - | - | - | - | - | 1 (illimité) | Atteindre non affecté | EAR99 | 8543.70.9860 | 1 | - | - | - | - | - | - | - | ||||
![]() | E5EC-TQX4D5M-010 | 822.0700 | ![]() | 9256 | 0,00000000 | Automatisation et sécuré Omron | E5ec-t | En gros | Actif | -10 ° C ~ 55 ° C | Soutenir de Pannel | Processus, Contrôleur de Température (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | Entrée | E5EC-TQ | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0 463 lb (210,01 g) | Relais (4), tension (ssr externe) | 24VAC / DC | télécharger | Rohs conforme | 1 (illimité) | E5ECTQX4D5M010 | EAR99 | 8543.70.9860 | 1 | LCD - Tri Color Caractères, Rétro-Éclairage | Rectangulaire - 92,00 mm x 45,00 mm | -200 ° C ~ 2300 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | - | 4, 4, 4 | 0,710 "(18,00 mm), 0,433" (11,00 mm), 0,307 "(7,80 mm) | ||
![]() | TK4M-14SR | 165.0000 | ![]() | 5 | 0,00000000 | Autonie | Tk | Boîte | Actif | Soutenir de Pannel | Contrôleur de température (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | Cartes d'option Disponibles | Tk4m | IP65 - Poussière Serrée, Résesistante à l'Eau | Borné de vis | Relais, Solide à l'ÉTAT Solide | 100 ~ 240vac | télécharger | Rohs3 conforme | 1 (illimité) | 2371-TK4M-14SR | EAR99 | 9032.89.6075 | 1 | LED - Personnes verts et rouges | Carré - 68,00 mm x 68,00 mm | -200 ° C ~ 2300 ° C, -328 ° F ~ 4172 ° F | ON / OFF, proportionnel (PID) | Cartes d'option Disponibles | 4, 4 | 0,870 "(22,00 mm), 0,590" (15,00 mm) | ||||
![]() | TCU12001 | - | ![]() | 8712 | 0,00000000 | Contôles du Lion Rouge | TCU | Boîte | Obsolète | 0 ° C ~ 50 ° C | Soutenir de Pannel | Contrôleur de température (RTD, Type B, E, J, K, N, R, S, T) | - | IP65 - Poussière Serrée, Résesistante à l'Eau | Borné de vis | 1,3 lbs (589,7 g) | Analogique (2), D'Sponibles Cartes d'option | 115 / 230VAC | télécharger | 1 (illimité) | EAR99 | 8543.70.9860 | 1 | LED - Caractères à Double Couleur | Rectangulaire - 92,00 mm x 45,00 mm | -200 ° C ~ 1820 ° C, -5 ~ 56 mV | ON / OFF, proportionnel (PID) | - | 4, 4 | 0,401 "(10,20 mm), 0,299" (7,60 mm) | |||||
![]() | E5CB-Q1TC AC100-240 | 249.5700 | ![]() | 3 | 0,00000000 | Automatisation et sécuré Omron | E5CB | Boîte | Actif | -10 ° C ~ 55 ° C | Soutenir de Pannel | Contrôleur de température (Type J, K, R, S, T) | - | E5CB-Q1 | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0 221 lb (100,24 g) | Relais, tension (ssr externe) | 100 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 9032.10.0090 | 1 | LED - Caractères à Double Couleur | Carré - 45,00 mm x 45,00 mm | -200 ° C ~ 1700 ° C | ON / OFF, proportionnel (PID) | - | 4, 4 | 0,638 "(16,20 mm) | |||
![]() | E5EC-CR2DSM-804 | 683.3900 | ![]() | 1427 | 0,00000000 | Automatisation et sécuré Omron | * | En gros | Actif | E5ec-cr | - | Non applicable | 236-E5EC-CR2DSM-804 | 1 | |||||||||||||||||||||
![]() | TK4L-14CC | 165.0000 | ![]() | 7660 | 0,00000000 | Autonie | Tk | Boîte | Actif | Soutenir de Pannel | Contrôleur de température (RTD, Type B, C, E, G, J, K, L, N, PL-II, R, S, T, U) | Cartes d'option Disponibles | Tk4l | IP65 - Poussière Serrée, Résesistante à l'Eau | Borné de vis | Analogique, Solide (2) | 100 ~ 240vac | télécharger | Rohs3 conforme | 1 (illimité) | 2371-TK4L-14CC | EAR99 | 9032.89.6075 | 1 | LED - Personnes verts et rouges | Carré - 92,00 mm x 92,00 mm | -200 ° C ~ 2300 ° C, -328 ° F ~ 4172 ° F | ON / OFF, proportionnel (PID) | Cartes d'option Disponibles | 4, 4 | 0,870 "(22,00 mm), 0,550" (14,00 mm) | ||||
![]() | E5EC-RX2ABM-011 | 692.9300 | ![]() | 8549 | 0,00000000 | Automatisation et sécuré Omron | E5EC | Boîte | Actif | -10 ° C ~ 55 ° C | Soutenir de Pannel | Contrôleur de température (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | Détection des Défauts du Radiateur | E5ec-rx | IP66 - Poussière Serrée, Résistante à l'Eau | Terminal de PrintEmps | 0 463 lb (210,01 g) | Relais (4) | 100 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 9032.10.0090 | 1 | LCD - Tri Color Caractères, Rétro-Éclairage | Rectangulaire - 92,00 mm x 45,00 mm | -200 ° C ~ 2300 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | - | 4, 4, 4 | 0,710 "(18,00 mm), 0,433" (11,00 mm), 0,307 "(7,80 mm) | |||
![]() | Tz4sp-14c | 137.9500 | ![]() | 2360 | 0,00000000 | Autonie | Tz | Boîte | Actif | Soutenir de Pannel | Contrôleur de Température (RTD, Type E, J, K, N, R, S, T, W) | Cartes d'option Disponibles | Tz4sp | - | Branche, 11 broches (octal) | Analogique | 100 ~ 240vac | télécharger | Rohs3 conforme | 1 (illimité) | 2371-TZ4SP-14C | EAR99 | 9032.89.6075 | 1 | LED - Personnes verts et rouges | Carré - 45,00 mm x 45,00 mm | -200 ° C ~ 1700 ° C, -328 ° F ~ 3092 ° F | ON / OFF, proportionnel (PID) | 4, 4 | 0,307 "(7,80 mm) | |||||
![]() | Akt91132101 | 394.0000 | ![]() | 5461 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | KT9 | Boîte | Actif | 0 ° C ~ 50 ° C | Soutenir de Pannel | Processus, Contrôleur de Température (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | - | Akt9 | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0,816 lb (370,13 g) | Analogique, Relais (2) | 100 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9160 | 1 | LED - Caractères à Double Couleur | Carré - 92,00 mm x 92,00 mm | -200 ° C ~ 2315 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | RS-485 (Modbus) | 4, 4 | 0,710 "(18,00 mm), 0,520" (13,20 mm) | |||
![]() | Pxu21cc0 | 226.1100 | ![]() | 1908 | 0,00000000 | Contôles du Lion Rouge | PXU | En gros | Actif | 0 ° C ~ 50 ° C | Rail de rail | Processus, Contrôleur de Température (RTD, Type B, E, J, K, L, N, R, S, T, TXK, U) | Alimentation d'Excitation, Détection de Défauts du Capteur | IP65 - Poussière Serrée, Résesistante à l'Eau | Borné de vis | - | Relais (2), à l'ÉTAT Solide (1) | 24VDC | télécharger | 68-PXU21CC0 | 1 | LCD - Caractères à Double Couleur, Rétro-Éclairage | Rectangulaire - 91,50 mm x 44,50 mm | -200 ° C ~ 1800 ° C, 4 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | RS-485 | 4, 4 | 0,433 "(11,00 mm), 0,275" (7,00 mm) | |||||||
![]() | TCU01004 | - | ![]() | 2826 | 0,00000000 | Contôles du Lion Rouge | TCU | Boîte | Obsolète | 0 ° C ~ 50 ° C | Soutenir de Pannel | Contrôleur de température (RTD, Type B, E, J, K, N, R, S, T) | - | - | Borné de vis | 1,3 lbs (589,7 g) | Analogique (2), D'Sponibles Cartes d'option | 115 / 230VAC | télécharger | 1 (illimité) | EAR99 | 8543.70.9860 | 1 | LED - Caractères à Double Couleur | Rectangulaire - 92,00 mm x 45,00 mm | -200 ° C ~ 1820 ° C, -5 ~ 56 mV | ON / OFF, proportionnel (PID) | RS-485 | 4, 4 | 0,401 "(10,20 mm), 0,299" (7,60 mm) | |||||
![]() | TX4L-14R | 138.0000 | ![]() | 58 | 0,00000000 | Autonie | TX | Boîte | Actif | -10 ° C ~ 50 ° C | Soutenir de Pannel | Contrôleur de température (RTD, Type J, K, L, R, S, T) | Limiter La Fonction | IP50 - Protégénée par la Poussière | Borné de vis | - | Relais | 100 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | Vendeur indéfini | 2371-TX4L-14R | 9032.89.6040 | 1 | LED - Caractères à Double Couleur | Carré - 92,00 mm x 92,00 mm | -100 ° C ~ 1700 ° C | ON / OFF, proportionnel (PID) | - | 4, 4 | 1 055 "(26,80 mm), 0,701" (17,80 mm) | |||
![]() | Akt4r112200 | 157.0000 | ![]() | 7719 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | Kt4r | Boîte | Acheter la Dernière | -10 ° C ~ 55 ° C | Soutenir de Pannel | Contrôleur de température (RTD, Type B, C, E, J, K, N, PL-II, R, S, T, W) | - | Akt4r | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0 243 lb (110,22 g) | Relais (2), tension (ssr externe) | 100 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 9032.89.6040 | 1 | LED - Caractères à Double Couleur | Carré - 45,00 mm x 45,00 mm | -200 ° C ~ 2315 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | - | 4, 4 | 0,488 "(12,40 mm), 0,347" (8,80 mm) | |||
![]() | Akt9111120 | 268.0000 | ![]() | 5157 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | KT9 | Boîte | Actif | 0 ° C ~ 50 ° C | Soutenir de Pannel | Processus, Contrôleur de Température (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | - | Akt9 | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0,816 lb (370,13 g) | Relais (2), tension (ssr externe) | 100 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9160 | 1 | LED - Caractères à Double Couleur | Carré - 92,00 mm x 92,00 mm | -200 ° C ~ 2315 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | - | 4, 4 | 0,710 "(18,00 mm), 0,520" (13,20 mm) | |||
![]() | E5CS-QKJU-W AC100-240 | 351.0200 | ![]() | 2 | 0,00000000 | Automatisation et sécuré Omron | E5CS | En gros | Actif | -10 ° C ~ 55 ° C | Soutenir de Pannel | Contrôleur de Température (Type J, K, L) | Détection de defaut du Capteur | E5CS-QK | IP50 - Protégénée par la Poussière | Branchez, 8 broches (octal) | 0 243 lb (110,22 g) | Tension (SSR externe) | 100 ~ 240vac | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 9032.10.0090 | 1 | LED - Caractères Rouges | Carré - 45,00 mm x 45,00 mm | 0 ° C ~ 999 ° C | ON / OFF, proportionnel (PID) | - | 3.5 | 0,531 "(13,50 mm) | |||
![]() | Akt92121301 | 406.0000 | ![]() | 2810 | 0,00000000 | Ventes d'automatisation Industrielle Panasonic | KT9 | Boîte | Actif | 0 ° C ~ 50 ° C | Soutenir de Pannel | Processus, Contrôleur de Température (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | - | Akt9 | IP66 - Poussière Serrée, Résistante à l'Eau | Borné de vis | 0,816 lb (370,13 g) | Analogique, relais, tension (ssr externe) | 24VAC / DC | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 8537.10.9160 | 1 | LED - Caractères à Double Couleur | Carré - 92,00 mm x 92,00 mm | -200 ° C ~ 2315 ° C, 0 ~ 20mA, 0 ~ 10VDC | ON / OFF, proportionnel (PID) | RS-485 (Modbus) | 4, 4 | 0,710 "(18,00 mm), 0,520" (13,20 mm) |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock