Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Température de fonctionnels | Taille / dimension | Fuseau | Numéro de Protuit de Base | FRÉQUENCE - AUTO-RÉSONANT | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Fonction | Évaluation Actullelle (AMPS) | Inductance | Courant - Saturation (ISAT) | RÉSISTANCE DC (DCR) | Q @ freq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1461794001 | - | ![]() | 2870 | 0,00000000 | Molex | Nucurrent, PowerLife, 146179 | En gros | Obsolète | ± 2% | - | 2,58 "L x 1,91" W x 0,02 "H (65,5 mm x 48,4 mm x 0,5 mm) | 2 bobines, 1 couche | 146179 | - | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8504.50.8000 | 250 | Récepteur | - | 8,9 µh | - | 350 Mohm | 25 @ 200khz | ||||
![]() | WR111180-36F5-B1 | 5.5200 | ![]() | 136 | 0,00000000 | TDK Corporation | Wr | Plateau | Actif | - | - | 0,43 "dia x 0,06" h (11,0 mm x 1,5 mm) | 1 bobine, 2 canapés | - | télécharger | Rohs3 conforme | Non applicable | 445-175292 | EAR99 | 8504.50.8000 | 100 | Récepteur | - | 16,6 µh | - | 1 ohm | - | |||
![]() | WT505090-10K2-A11-G | 6.9700 | ![]() | 3 | 0,00000000 | TDK Corporation | Wt | Plateau | Pas de designs les nouveaux | - | - | 1,97 "dia x 0,15" h (50,0 mm x 3,8 mm) | 1 bobine, 1 couche | - | télécharger | Rohs3 conforme | 1 (illimité) | 445-16095 | EAR99 | 8543.70.9860 | 13 | Émetteur | - | 6,3 µh | - | 60 Mohm | - | |||
![]() | AWCCA-107T52H40-C01-B | - | ![]() | 7468 | 0,00000000 | Abracon LLC | AWCCA-107T52 | Boîte | Abandonné à sic | ± 10% | -25 ° C ~ 85 ° C | 4,25 "L x 2,06" L x 0,15 "H (108,0 mm x 52,5 mm x 4,0 mm) | 3 bobines, 1 couche | 7 MHz | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 535-12510 | EAR99 | 8504.50.4000 | 100 | Émetteur | 7.5a | 11,5 µh, 12 µh | 18a | 56MOHM | 80 @ 100 kHz | ||
![]() | WRM483245-15F5-5V-G1 | - | ![]() | 6591 | 0,00000000 | TDK Corporation | Wrm | Plateau | Obsolète | - | - | 1 bobine, 1 couche | - | télécharger | 1 (illimité) | 445-173096 | EAR99 | 8504.50.4000 | 200 | Récepteur | - | 13 µh | - | 270mohm max | - | |||||
![]() | WR444025-17M6-G | 9.4200 | ![]() | 134 | 0,00000000 | TDK Corporation | Wr | Plateau | Actif | - | - | 1,71 "L x 1,56" W x 0,02 "H (43,5 mm x 39,5 mm x 0,5 mm) | 1 bobine, 1 couche | - | télécharger | Rohs3 conforme | 445-175290 | EAR99 | 8504.50.8000 | 80 | Récepteur | - | 16,7 µh | - | 650mohm | - | ||||
![]() | WT282890-16F2-G | 6.0900 | ![]() | 303 | 0,00000000 | TDK Corporation | Wt | Plateau | Actif | - | - | 1,12 "dia x 0,10" h (28,4 mm x 2,4 mm) | 1 bobine, 2 canapés | - | télécharger | Rohs3 conforme | 445-175309 | EAR99 | 8504.50.8000 | 28 | Émetteur | - | 7,4 µh | - | 110 Mohm | - | ||||
![]() | WTSC-2R76J-A11 | 1.6402 | ![]() | 9053 | 0,00000000 | Transforateur de signal | - | En gros | Actif | - | 595-WTSC-2R76J-A11 | 630 | ||||||||||||||||||
![]() | 760308102308 | 16.9900 | ![]() | 48 | 0,00000000 | Würth Elektronik | We-WPCC | Boîte | Actif | ± 10% | -20 ° C ~ 105 ° C | 1,97 "L x 1,18" L x 0,14 "H (50,0 mm x 30,0 mm x 3,5 mm) | 1 bobine, 1 couche | 27mhz | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 732-11538 | EAR99 | 8504.50.4000 | 48 | Émetteur | 8.5a | 3µh | 15A | 35mohm max | 60 @ 125 kHz | ||
![]() | Iwas3726czeb120jk0 | - | ![]() | 4476 | 0,00000000 | Vishay Dale | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | OBSOLÈTE | 0000.00.0000 | 1 | |||||||||||||||
![]() | Iwas240rgzeb110j50 | - | ![]() | 1209 | 0,00000000 | Vishay Dale | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | OBSOLÈTE | 0000.00.0000 | 1 | |||||||||||||||
IWAS3827ECEB100J50 | - | ![]() | 8666 | 0,00000000 | Vishay Dale | - | En gros | Obsolète | ± 5% | - | 1,50 "L x 1,05" L x 0,04 "H (38,1 mm x 26,7 mm x 1,0 mm) | 1 bobine, 1 couche | - | télécharger | Rohs3 conforme | 1 (illimité) | 541-1695 | EAR99 | 8504.50.8000 | 100 | Récepteur | - | 10,7 µh | - | 183MOHM | 30 @ 200khz | ||||
![]() | 760308101104 | 13.1300 | ![]() | 1 | 0,00000000 | Würth Elektronik | We-WPCC | Boîte | Actif | ± 10% | -20 ° C ~ 105 ° C | 0,81 "dia x 0,10" h (20,5 mm x 2,6 mm) | 1 bobine, 2 canapés | 20 MHz | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 732-9677 | EAR99 | 8504.50.4000 | 66 | Émetteur | 2.5a | 6,8 µh | 6A | 125mohm max | 42 @ 125 kHz | ||
![]() | AWCCA-53N53H50-C01-B | - | ![]() | 8363 | 0,00000000 | Abracon LLC | AWCA-53N53 | Boîte | Actif | ± 10% | -25 ° C ~ 85 ° C | 2,08 "L x 2,08" W x 0,19 "H (53,0 mm x 53,0 mm x 5,0 mm) | 1 bobine, 1 couche | 2,8 MHz | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 535-12508 | EAR99 | 8504.50.4000 | 100 | Récepteur, émetter | 5.7A | 24 µh | 30A | 72MOHM | 170 @ 100 kHz | ||
![]() | Iwas4016feeb320jk0 | - | ![]() | 8498 | 0,00000000 | Vishay Dale | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | OBSOLÈTE | 0000.00.0000 | 1 | |||||||||||||||
1461794011 | 10.4600 | ![]() | 83 | 0,00000000 | Molex | Nucurrent, PowerLife, 146179 | Plateau | Actif | ± 2% | - | 1,06 "dia x 0,15" h (27,0 mm x 3,7 mm) | 2 bobines, 1 couche | 146179 | - | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8504.50.8000 | 250 | Récepteur, émetter | - | 9,6 µh, 5,6 µh | - | 550 Mohm, 38MOHM | 18 @ 200khz, 160 @ 200khz | ||||
![]() | IWTX3530GCEB4R8J50 | - | ![]() | 6240 | 0,00000000 | Vishay Dale | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | OBSOLÈTE | 0000.00.0000 | 1 | |||||||||||||||
![]() | 760308103146 | 18.2300 | ![]() | 19 | 0,00000000 | Würth Elektronik | We-WPCC | Plateau | Actif | ± 10% | -20 ° C ~ 60 ° C | 2,01 "L x 1,85" L x 0,18 "H (51,0 mm x 47,0 mm x 4,5 mm) | 1 bobine, 1 couche | 11 MHz | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 732-11793 | EAR99 | 8504.50.4000 | 14 | Émetteur | 8a | 8,5 µh | 16A | 56MOHM MAX | 140 @ 125 kHz | ||
WR121210-27M8-ID | 2.9700 | ![]() | 247 | 0,00000000 | TDK Corporation | Wr | Plateau | Actif | ± 5% | - | 0,47 "dia x 0,01" h (12,0 mm x 0,3 mm) | 1 bobine, 1 couche | - | télécharger | Rohs3 conforme | Non applicable | 445-174577 | EAR99 | 8536.50.9065 | 120 | Récepteur | - | 8,32 µh | - | 950mohm | - | ||||
![]() | 760308103147 | 22.5300 | ![]() | 20 | 0,00000000 | Würth Elektronik | We-WPCC | En gros | Actif | ± 10% | -20 ° C ~ 105 ° C | 3,94 "L x 2,01" W x 0,20 "H (100,0 mm x 51,0 mm x 5,2 mm) | 3 bobines, 1 couche | 11 MHz | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 732-11703 | EAR99 | 8504.50.8000 | 8 | Émetteur | 9A, 10A, 9A | 8,5 µh, 7,5 µh, 8,5 µh | 18a | 56MOHM MAX | 145 @ 125 kHz, 130 @ 125 kHz, 145 @ 125 kHz | ||
![]() | 760308101411 | 12.8300 | ![]() | 17 | 0,00000000 | Würth Elektronik | We-WPCC | Plateau | Actif | ± 10% | -20 ° C ~ 105 ° C | 1,97 "dia x 0,11" h (50,0 mm x 2,8 mm) | 1 bobine, 1 couche | 20 MHz | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 732-760308101411 | EAR99 | 8504.31.2000 | 12 | Émetteur | 7.5a | 6,3 µh | 10A | 48MOHM | 110 @ 125 kHz | ||
![]() | WTM-7R0K-A28 | 10.9613 | ![]() | 6049 | 0,00000000 | Transforateur de signal | WCC | Boîte | Actif | ± 10% | -20 ° C ~ 85 ° C | 3,70 "L x 2,05" W x 0,16 "H (94,0 mm x 52,0 mm x 4,0 mm) | 3 bobines, 1 couche | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 595-WTM-7R0K-A28 | EAR99 | 8504.50.8000 | 100 | Émetteur | 7a | 6,5 µh, 7µh | 12A | 45 Mohm Max | - | ||
![]() | AWCA-36R36H08-C51-B | - | ![]() | 1574 | 0,00000000 | Abracon LLC | Awcca | Boîte | Actif | ± 10% | -25 ° C ~ 85 ° C | 1,42 "L x 1,42" W x 0,03 "H (36,0 mm x 36,0 mm x 0,8 mm) | 1 bobine, 1 couche | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 535-13305 | EAR99 | 8504.50.4000 | 100 | Récepteur | - | 12 µh | - | 350 Mohm | 27 @ 100 kHz | ||
![]() | WRSR-12R0K-13 | 3.3300 | ![]() | 498 | 0,00000000 | Transforateur de signal | Wrsr | En gros | Actif | ± 10% | -25 ° C ~ 105 ° C | 1,89 "L x 1,26" L x 0,04 "H (48,0 mm x 32,0 mm x 1,1 mm) | 1 bobine, 1 couche | - | téléchargation | Rohs3 conforme | Non applicable | Atteindre Affeté | 595-WRSR-12R0K-13 | EAR99 | 8504.50.4000 | 500 | Récepteur | 3A | 12 µh | 6A | 200 Mohm Max | 33 @ 125 kHz | ||
![]() | WTSQ-6R3K-A11 | 3.0866 | ![]() | 4967 | 0,00000000 | Transforateur de signal | WCC | Boîte | Actif | ± 10% | -20 ° C ~ 85 ° C | 2,09 "L x 2,09" W x 0,21 "H (53,0 mm x 53,0 mm x 5,3 mm) | 2 bobines, 1 couche | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 595-WTSQ-6R3K-A11 | EAR99 | 8504.50.8000 | 450 | Émetteur | 9A | 6,3 µh | 10A | 25 Mohm Max | - | ||
![]() | WT505090-10F2-A11-G1 | 5.3800 | ![]() | 1 | 0,00000000 | TDK Corporation | Wt | En gros | Actif | 2,02 "dia x 0,13" h (51,4 mm x 3,4 mm) | 1 bobine, 1 couche | télécharger | Rohs3 conforme | 445-175294 | EAR99 | 8504.50.8000 | 60 | Émetteur | 6,3 µh | 60 Mohm | ||||||||||
![]() | WTM-12R5K-A28 | 13.4020 | ![]() | 9209 | 0,00000000 | Transforateur de signal | WCC | En gros | Actif | ± 10% | -20 ° C ~ 85 ° C | 3,70 "L x 2,13" W x 0,16 "H (94,0 mm x 54,0 mm x 4,0 mm) | 3 bobines, 1 couche | - | télécharger | 595-WTM-12R5K-A28 | 100 | Émetteur | 7a | 12,5 µh, 11,5 µh | 10A | 65 Mohm Max | - | |||||||
![]() | AWCCA-50N50H35-C01-B | 4.2960 | ![]() | 8751 | 0,00000000 | Abracon LLC | AWCCA-50N50 | Boîte | Pas de designs les nouveaux | ± 10% | -25 ° C ~ 85 ° C | 1,96 "L x 1,96" L x 0,13 "H (50,0 mm x 50,0 mm x 3,5 mm) | 1 bobine, 1 couche | 3 MHz | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.50.4000 | 8 | Récepteur, émetter | 5.4a | 24 µh | 21A | 72MOHM | 160 @ 100 kHz | |||
2115 | - | ![]() | 4884 | 0,00000000 | Adafruit Industries LLC | - | En gros | Obsolète | - | - | - | - | - | télécharger | 1 (illimité) | 1528-1775 | EAR99 | 8504.50.8000 | 1 | Récepteur | 600mA | - | - | - | - | |||||
![]() | WTSQ-10R0K-MP-A5 | 6.6221 | ![]() | 2813 | 0,00000000 | Transforateur de signal | WCC | Boîte | Actif | ± 10% | -20 ° C ~ 85 ° C | 2,09 "L x 2,09" W x 0,21 "H (53,0 mm x 53,0 mm x 5,3 mm) | 1 bobine, 2 canapés | - | téléchargation | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8504.50.8000 | 100 | Émetteur | 7a | 10 µh | 10A | 48MOHM MAX | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock