Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tolérance | Température de fonctionnels | Type de Montage | Package / ÉTUI | Numéro de Protuit de Base | Technologie | Power - Max | Forfait de Périphérique Fournisseur | Fiche de Donnés | Statt Rohs | Statt de Portée | Noms Autres | ECCN | Norme de package | Configuration | Vitre | Configuration de diode | Tension - DC inverse (VR) (max) | COURANT - RECTIFIÉ MOYEN (IO) (Per Diode) | Tension - en Avant (vf) (max) @ si | Temps de réménage inversé (TRR) | Courant - FUITE INVERSEE @ VR | Température de FonctionNement - Jonction | Current - Rectifié Moyen (IO) | Capacité @ vr, f | Tension - Zener (NOM) (VZ) | Impédance (max) (ZZT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bzx84c3v9w | 0,0200 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | ± 5% | -55 ° C ~ 150 ° C (TJ) | Support de surface | SC-70, SOT-323 | 200 MW | SOT-323 | - | Rohs conforme | Atteindre non affecté | 4617-bzx84c3v9wtr | EAR99 | 3 000 | 1,2 V @ 100 mA | 3 µA @ 1 V | 3,9 V | 90 ohms | |||||||||||||
Bzx84c27wq | 0,0280 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-bzx84c27wqtr | EAR99 | 3 000 | |||||||||||||||||||||||
Bzx84c30wq | 0,0280 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-bzx84c30wqtr | EAR99 | 3 000 | |||||||||||||||||||||||
![]() | G15G | 0,0230 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-G15GTR | EAR99 | 3 000 | ||||||||||||||||||||||
![]() | Bzx584c43vq | 0,0270 | ![]() | 800 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-BZX584C43VQTR | EAR99 | 8 000 | ||||||||||||||||||||||
![]() | Bzx584b9v1 | 0,0170 | ![]() | 800 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | ± 2% | -55 ° C ~ 150 ° C (TJ) | Support de surface | SC-79, SOD-523 | 150 MW | SOD-523 | - | Rohs conforme | Atteindre non affecté | 4617-bzx584b9v1tr | EAR99 | 8 000 | 900 mV @ 10 mA | 500 na @ 6 V | 9.1 V | 15 ohms | ||||||||||||
![]() | Es2fa | 0,0380 | ![]() | 500 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-es2fatr | EAR99 | 5 000 | ||||||||||||||||||||||
BZT52B33Q | 0,0280 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-BZT52B33QTR | EAR99 | 3 000 | |||||||||||||||||||||||
![]() | MBRBU30100CTA | 0,7050 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | Support de surface | À 263-3, d²pak (2 leads + onglet), à 263ab | Schottky | À 263 | - | Rohs conforme | Atteindre non affecté | 4617-MBRBU30100CTATr | EAR99 | 3 000 | Récupération Rapide = <500ns,> 200mA (IO) | 1 paire la commune de cathode | 100 V | 30A | 640 MV @ 15 A | 200 µA à 100 V | -55 ° C ~ 150 ° C | |||||||||||
BAW56WTQ | 0,0240 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-BAW56WTQTR | EAR99 | 3 000 | |||||||||||||||||||||||
![]() | Bzt52b33bs | 0,0170 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-BZT52B33BSTR | EAR99 | 3 000 | ||||||||||||||||||||||
Bzx84b36w | 0,0180 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-bzx84b36wtr | EAR99 | 3 000 | |||||||||||||||||||||||
![]() | BZX84C13Q | 0,0250 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-BZX84C13QTR | EAR99 | 3 000 | ||||||||||||||||||||||
![]() | Gs2ga | 0,0310 | ![]() | 500 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-GS2GATr | EAR99 | 5 000 | ||||||||||||||||||||||
![]() | AZ23C18Q | 0,0460 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-AZ23C18QTR | EAR99 | 3 000 | ||||||||||||||||||||||
![]() | AZ23B30 | 0,0270 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | télécharger | Rohs conforme | Atteindre non affecté | 4617-az23b30tr | EAR99 | 3 000 | ||||||||||||||||||||||
![]() | Bzx84b4v3 | 0,0170 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | ± 2% | -55 ° C ~ 150 ° C (TJ) | Support de surface | À 236-3, SC-59, SOT-23-3 | 350 MW | SOT-23 | - | Rohs conforme | Atteindre non affecté | 4617-bzx84b4v3tr | EAR99 | 3 000 | 900 mV @ 10 mA | 3 µA @ 1 V | 4.3 V | 90 ohms | ||||||||||||
![]() | AZ23B43 | 0,0270 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | télécharger | Rohs conforme | Atteindre non affecté | 4617-az23b43tr | EAR99 | 3 000 | ||||||||||||||||||||||
![]() | SS26AQ | 0,0540 | ![]() | 750 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | SS26 | - | Rohs conforme | Atteindre non affecté | 4617-SS26AQTR | EAR99 | 7 500 | |||||||||||||||||||||
BAV19W | 0,0150 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | Support de surface | SOD-123 | Standard | SOD-123 | - | Rohs conforme | Atteindre non affecté | 4617-bav19wtr | EAR99 | 3 000 | Récupération Rapide = <500ns,> 200mA (IO) | 100 V | 1,25 V @ 200 mA | 50 ns | 100 na @ 100 V | -55 ° C ~ 150 ° C | 250mA | 1,5pf @ 0v, 1MHz | |||||||||||
![]() | Gr1db | 0,0400 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-gr1dbtr | EAR99 | 3 000 | ||||||||||||||||||||||
![]() | MBR3060CTS | 0,3840 | ![]() | 100 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | Par le trou | À 220-3 | Schottky | À 220ab | - | Rohs conforme | Atteindre non affecté | 4617-MBR3060CTSTR | EAR99 | 1 000 | Récupération Rapide = <500ns,> 200mA (IO) | 1 paire la commune de cathode | 60 V | 30A | 750 MV @ 15 A | 200 µA @ 60 V | -55 ° C ~ 150 ° C | |||||||||||
![]() | AZ23C13Q | 0,0460 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | AZ23C13 | télécharger | Rohs conforme | Atteindre non affecté | 4617-AZ23C13QTR | EAR99 | 3 000 | |||||||||||||||||||||
![]() | SL26 | 0,0470 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-SL26TR | EAR99 | 3 000 | ||||||||||||||||||||||
![]() | DZ23C27 | 0,0240 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | ± 5% | -55 ° C ~ 150 ° C (TJ) | Support de surface | À 236-3, SC-59, SOT-23-3 | 300 MW | SOT-23 | - | Rohs conforme | Atteindre non affecté | 4617-DZ23C27TR | EAR99 | 3 000 | 1 paire la commune de cathode | 27 V | 80 ohms | |||||||||||||
![]() | SS34 | 0,0650 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-SS34TR | EAR99 | 3 000 | ||||||||||||||||||||||
BAV199WTQ | 0,0360 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-bav199wtqtr | EAR99 | 3 000 | |||||||||||||||||||||||
![]() | Dz23c2v4 | 0,0240 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | ± 5% | -55 ° C ~ 150 ° C (TJ) | Support de surface | À 236-3, SC-59, SOT-23-3 | 300 MW | SOT-23 | - | Rohs conforme | Atteindre non affecté | 4617-dz23c2v4tr | EAR99 | 3 000 | 1 paire la commune de cathode | 2,4 V | 85 ohms | |||||||||||||
![]() | Mur1660d | 0,5480 | ![]() | 250 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | Support de surface | À-252-3, DPAK (2 leads + onglet), SC-63 | Standard | À 252 | - | Rohs conforme | Atteindre non affecté | 4617-MUR1660DTR | EAR99 | 2 500 | Récupération Rapide = <500ns,> 200mA (IO) | 600 V | 1,6 V @ 16 A | 75 ns | 5 µA @ 600 V | -55 ° C ~ 175 ° C | 16A | 98pf @ 4v, 1mhz | ||||||||||
![]() | BZX84C33Q | 0,0280 | ![]() | 300 | 0,00000000 | Technologie Yangjie | - | Ruban Adhésif (tr) | Actif | - | Rohs conforme | Atteindre non affecté | 4617-BZX84C33QTR | EAR99 | 3 000 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock