Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Fuseau | Caractéristique | Numéro de Protuit de Base | Couleur | Versez des connexes AVEC / DES PRODUITS | Style de terminaison | Taille | Style | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Évaluation d'Inflammabilité des Maturiaux | Positions Nombre de | Longueur - dans l'ensemble | Gauge de fil ou portate - awg | MATÉRIEL - ISOLATION | Gauge de Fil Ou Portatee - Mm² | Type de fusible | Isolement | Nombre de Niveaux | Current - IEC | Courant - ul | Tension - UL | Tension - IEC | Longueur - broche | Type de Déconnexion | Terminal - grandur | Longueur de décapage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MV-2716 | - | ![]() | 1832 | 0,00000000 | Altech Corporation | * | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | EAR99 | 8536.90.4000 | 20 | ||||||||||||||||||||||||||||
![]() | PDV20-3,81-VK | 18.0678 | ![]() | 7791 | 0,00000000 | Altech Corporation | * | En gros | Actif | PDV20 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4040 | 50 | ||||||||||||||||||||||||||
![]() | 37.012 | 6.1700 | ![]() | 4976 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.8000 | 20 | |||||||||||||||||||||||||||
![]() | MT9 / H-51-60 | 7.7416 | ![]() | 1517 | 0,00000000 | Altech Corporation | * | En gros | Actif | MT9 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 100 | ||||||||||||||||||||||||||
![]() | D41S35A | 133.4500 | ![]() | 6972 | 0,00000000 | Altech Corporation | * | En gros | Actif | D41 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4030 | 1 | ||||||||||||||||||||||||||
![]() | 30.863 | 7.2215 | ![]() | 9160 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.90.4000 | 20 | |||||||||||||||||||||||||||
![]() | 37.810 | 4.2633 | ![]() | 7589 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4040 | 24 | |||||||||||||||||||||||||||
![]() | 30.269 | 6.7266 | ![]() | 4671 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.90.4000 | 50 | |||||||||||||||||||||||||||
![]() | PV19-3,81-K | 5.8280 | ![]() | 2828 | 0,00000000 | Altech Corporation | * | En gros | Actif | PV19 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4040 | 50 | ||||||||||||||||||||||||||
![]() | 36.320 | 8.1864 | ![]() | 8712 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4040 | 50 | |||||||||||||||||||||||||||
![]() | PDV21-3,50-HM | 14.3134 | ![]() | 1164 | 0,00000000 | Altech Corporation | * | En gros | Actif | Pdv21 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4040 | 50 | ||||||||||||||||||||||||||
![]() | SH07-3,81 | 2.8620 | ![]() | 6882 | 0,00000000 | Altech Corporation | * | En gros | Actif | SH07 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.8000 | 50 | ||||||||||||||||||||||||||
![]() | MT2 / H-341-350 | 7.7416 | ![]() | 2603 | 0,00000000 | Altech Corporation | * | En gros | Actif | Mt2 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 100 | ||||||||||||||||||||||||||
![]() | SH12-3,81 | 4.7016 | ![]() | 5055 | 0,00000000 | Altech Corporation | * | En gros | Actif | Sh12 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.8000 | 50 | ||||||||||||||||||||||||||
![]() | 2226.0 / 100 | 0.1313 | ![]() | 7789 | 0,00000000 | Altech Corporation | - | En gros | Actif | FIL UNIQUE | Argent (non isolé) | 12 AWG (4,00 mm²) | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.90.4000 | 100 | 12h00 mm | Non isolé | - | ||||||||||||||||||||
![]() | RST-1 | 2.5200 | ![]() | 8684 | 0,00000000 | Altech Corporation | * | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | |||||||||||||||||||||||||||||
![]() | Cpg2.5 / 4 | 8.2200 | ![]() | 35 | 0,00000000 | Altech Corporation | CP | Boîte | Actif | Terre, Terre | - | Vert, Jaune | Poussez, printEmps | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1920-cpg2.5 / 4 | EAR99 | 8536.90.4000 | 100 | - | 4 | 12-24 AWG | Polyamide (PA66), nylon 6/6 | 0,2-2,5 mm² | - | 1 | 600 V | 1000v | - | 5,0 mm | 10 mm | ||||||||||
![]() | SH02-3,81-K | 1.5554 | ![]() | 4816 | 0,00000000 | Altech Corporation | * | En gros | Actif | Sh02 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.8000 | 100 | ||||||||||||||||||||||||||
![]() | CP1.5 / 4 / W | 2.4179 | ![]() | 9623 | 0,00000000 | Altech Corporation | CP | Boîte | Actif | Passeur de foire | - | Blanc | Poussez, printEmps | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1920-CP1.5 / 4 / W | EAR99 | 8536.90.4000 | 100 | - | 4 | 14-24 AWG | Polyamide (PA66), nylon 6/6 | 0,2-1,5 mm² | - | 1 | 15 A | 15 A | 600 V | 800 V | - | 3,5 mm | 8 mm | ||||||||
![]() | 38.005 | 3.6482 | ![]() | 3401 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.8000 | 50 | |||||||||||||||||||||||||||
![]() | 37.123 | 5.9220 | ![]() | 9533 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4040 | 10 | |||||||||||||||||||||||||||
![]() | 37.564 | 3.8840 | ![]() | 3767 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4040 | 20 | |||||||||||||||||||||||||||
![]() | PDV19-3,50-VP | 9.3194 | ![]() | 7528 | 0,00000000 | Altech Corporation | * | En gros | Actif | PDV19 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4040 | 50 | ||||||||||||||||||||||||||
![]() | 37.854 | 1 5735 | ![]() | 5555 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.69.4040 | 60 | |||||||||||||||||||||||||||
![]() | EPCX2.5 / 3 | 0,6800 | ![]() | 584 | 0,00000000 | Altech Corporation | Cx | En gros | Actif | Plaque de fin | Epcx2.5 | Gris | Séririe CX | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8538.90.8180 | 50 | - | ||||||||||||||||||||||
![]() | 34.754 | - | ![]() | 7064 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.90.4000 | 50 | |||||||||||||||||||||||||||
![]() | 29.214 | 6.9100 | ![]() | 4122 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.90.4000 | 1 | |||||||||||||||||||||||||||
![]() | CA702 / BU | 0,6540 | ![]() | 5210 | 0,00000000 | Altech Corporation | - | En gros | Actif | Arriller de Fin | CA702 | Bleu | Terminaux de Rail Din | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 50 | - | ||||||||||||||||||||||||
![]() | MHE-2513 | 4.8090 | ![]() | 6957 | 0,00000000 | Altech Corporation | * | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.90.4000 | 50 | |||||||||||||||||||||||||||
![]() | 29.904 | 1.8400 | ![]() | 8502 | 0,00000000 | Altech Corporation | - | En gros | Actif | - | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.90.4000 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock