Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Tension - note | Température de fonctionnels | Type de Montage | Fuseau | Caractéristique | Couleur | Protection participant | Longueur | Grandeur | Style de terminaison | Hauteur (Max) | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Noms Autres | ECCN | HTSUS | Norme de package | Pas | Matiriaau de Contact | MATÉRIEL DE LOGATION | Évaluation d'Inflammabilité des Maturiaux | Positions Nombre de | Hauteur d'isolement | Gauge de fil ou portate - awg | Actualiser | Tension | MATÉRIEL - ISOLATION | Couleur de Logment | Jauge en fil | Gauge de Fil Ou Portatee - Mm² | Type de fusible | MATÉRIAU DE CONTACT - Placage | Taille de vis | Positions à la vitesse | Nombre de Niveaux | Orientation de Tête | Entrée de fil de bouche | Current - IEC | Courant - ul | Tension - UL | Finition d'Accouplement de contact | Couple - vis | Longueur de Bande de Fil | Longueur de la file d'attente de contact | Tension - IEC | Orientation d'accouplement | Terminaison de fil | Matière de Serrage - Placage | Matériau à vis - placage | Déposer | Connexion Latéral du Processus | Connexion Côté Commande | Contrôle du Retenue du Câble Latale | Type de Déconnexion | Terminal - grandur | Longueur de décapage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12607.1 | 22.0340 | ![]() | 1601 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Imbriché (Côté) | Vert | télécharger | Rohs conforme | 1 (illimité) | 2080-12607.1 | EAR99 | 8536.90.4000 | 5 | 0,197 "(5,00 mm) | Polyamide (PA66), nylon 6/6 | 15 A | 300 V | 12-22 AWG | - | 31 | 2 | 0,5 nm (4,4 lb-in) | Planche horizontale AVEC | Vis | Laiton | Acier | M3 | |||||||||||||||||||||||||||||||||
![]() | 13806.1 | 2.3174 | ![]() | 5807 | 0,00000000 | Conta-Clip, Inc. | STL | En gros | Actif | -30 ° C ~ 105 ° C | Par le trou | En-Tête, épingles Mâles, Enveloppees (4 Côté) | Brise d'Accouplement | Vert | - | Bouche | télécharger | Rohs conforme | 1 (illimité) | 2080-13806.1 | EAR99 | 8536.69.4040 | 50 | 0,150 "(3,81 mm) | Alliage de Cuivre | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 2 | 0,272 "(6,91 mm) | - | - | - | 2 | 1 | 90 °, Angle Droit | - | 10A | 10 a | 300 V | - | - | - | 0 138 "(3,50 mm) | 160 V | |||||||||||||||||||||||
![]() | 10469.1 | 2.9010 | ![]() | 9926 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Imbriché (Côté) | Vert | télécharger | Rohs conforme | 1 (illimité) | 2080-10469.1 | EAR99 | 8536.90.4000 | 50 | 0,295 "(7,50 mm) | Polyamide (PA66), nylon 6/6 | 6 A | 300 V | 12-22 AWG | - | 4 | 1 | 0,5 nm (4,4 lb-in) | Planche horizontale AVEC | Vis | Laiton | Acier | M3 | |||||||||||||||||||||||||||||||||
![]() | 1294.2 | 12.8840 | ![]() | 6516 | 0,00000000 | Conta-Clip, Inc. | Ikd | Boîte | Actif | Passeur de foire | Dirigeant | Beige | Vis | télécharger | Rohs conforme | 1 (illimité) | 2080-1294.2 | EAR99 | 8536.90.4000 | 10 | UL94 V-2 | 6 | 12-22 AWG | Polyamide (PA66), nylon 6/6 | 0,2-4 mm² | - | 3; 2 connexion | 24 A | 20 a | 300 V | 250V | - | 5,0 mm | 7 mm | |||||||||||||||||||||||||||||||||
![]() | 11297.1 | 9.4950 | ![]() | 9157 | 0,00000000 | Conta-Clip, Inc. | PKB | En gros | Actif | -30 ° C ~ 105 ° C | Hangage GRATUIT (en ligne) | Bouche, sockets féminins | Verrous De Rétention (Côté Fil) | Vert | - | Vis - Cage Montant | télécharger | Rohs conforme | 1 (illimité) | 2080-11297.1 | EAR99 | 8536.69.8000 | 50 | 0,197 "(5,00 mm) | Bronze | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 13 | 1 043 "(26,50 mm) | 10-22 AWG | 0,2-4 mm² | M3 | 13 | 1 | - | 90 ° | 10A | 15 A | 300 V | - | 0,5 nm (4,4 lb-in) | 7 mm | - | 250 V | |||||||||||||||||||||||
![]() | 12531.4 | 4.7642 | ![]() | 2579 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | - | Gris | télécharger | Rohs conforme | 1 (illimité) | 2080-12531.4 | EAR99 | 8536.90.4000 | 50 | 0 200 "(5 08 mm) | Polyamide (PA66), nylon 6/6 | 15 A | 300 V | 14-22 AWG | Acier, en acier inoxydable | 15 | 1 | 0,4 nm (3,5 lb-in) | Planche AVEC verticale | Vis - Ressort de Feuille, Garde en fil | Laiton | Acier | M2.6 | |||||||||||||||||||||||||||||||||
![]() | 13635.4 | 3.0310 | ![]() | 7784 | 0,00000000 | Conta-Clip, Inc. | PKB | En gros | Actif | -30 ° C ~ 105 ° C | Hangage GRATUIT (en ligne) | BRANCHEZ PASS | - | Gris | - | Vis - Ressort de Feuille, Garde en fil | télécharger | Rohs conforme | 1 (illimité) | 2080-13635.4 | EAR99 | 8536.69.8000 | 50 | 0 200 "(5 08 mm) | Alliage de Cuivre | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 9 | 0,425 "(10,80 mm) | 14-22 AWG | 0,14-2,5 mm² | M2.6 | 9 | 1 | - | 90 ° | 7a | 8 A | 300 V | - | 0,4 nm (3,5 lb-in) | 6 mm | - | 250 V | |||||||||||||||||||||||
![]() | 13730.1 | 11.4754 | ![]() | 6119 | 0,00000000 | Conta-Clip, Inc. | PKB | En gros | Actif | -30 ° C ~ 105 ° C | Hangage GRATUIT (en ligne) | Bouche, sockets féminins | Brise d'Accouplement | Vert | - | Vis - Cage Montant | télécharger | Rohs conforme | 1 (illimité) | 2080-13730.1 | EAR99 | 8536.69.8000 | 50 | 0 138 "(3,50 mm) | Bronze | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 15 | 0,437 "(11,10 mm) | 16-28 AWG | 0,14-1,5 mm² | M2 | 15 | 1 | - | 180 ° | 8a | 8 A | 300 V | - | 0,25 nm (2,2 lb-in) | 7 mm | - | 160 V | |||||||||||||||||||||||
![]() | 5945.2 | 81.9700 | ![]() | 6605 | 0,00000000 | Conta-Clip, Inc. | Oki | Boîte | Actif | 5VDC | -20 ° C ~ 55 ° C | Diode | 3 425 "(87,00 mm) | 1 850 "(47,00 mm) | télécharger | Rohs conforme | 1 (illimité) | 2080-5945.2 | 1 | - | Blocs de Borne - Connexion à vis | Blocs de Borne - Connexion à vis | - | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 2158.8 | 0,9363 | ![]() | 7872 | 0,00000000 | Conta-Clip, Inc. | Bka | Boîte | Actif | -40 ° C ~ 105 ° C | Montage Direct | Milieu | - | 0,866 "(22,00 mm) | Vis | 0,906 "(23,00 mm) | télécharger | Rohs conforme | 1 (illimité) | 2080-2158.8 | EAR99 | 8536.90.4000 | 100 | UL94 V-2 | 2 | 10-22 AWG | Polyamide (PA66), nylon 6/6 | Jaune | 0,2-4 mm² | 1 | 32 A | 30 A | 300 V | 400 V | 6,0 mm | 9 mm | |||||||||||||||||||||||||||||||
![]() | 11443.4 | 1.1098 | ![]() | 8744 | 0,00000000 | Conta-Clip, Inc. | STL | En gros | Actif | -30 ° C ~ 105 ° C | Par le trou | En-Tête, épingles masculines, non enveloppés | - | Noir | - | Bouche | télécharger | Rohs conforme | 1 (illimité) | 2080-11443.4 | EAR99 | 8536.69.4040 | 50 | 0,197 "(5,00 mm) | Laiton | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 10 | 0,079 "(2,00 mm) | - | - | - | 10 | 1 | Verticale | - | 7a | 10 a | 300 V | - | - | - | 0 138 "(3,50 mm) | 250 V | |||||||||||||||||||||||
![]() | 11864.1 | 6.3684 | ![]() | 8579 | 0,00000000 | Conta-Clip, Inc. | STL | En gros | Actif | -30 ° C ~ 105 ° C | Par le trou | En-Tête, épingles Mâles, Enveloppees (4 Côté) | - | Vert | - | Bouche | télécharger | Rohs conforme | 1 (illimité) | 2080-11864.1 | EAR99 | 8536.69.4040 | 50 | 0 200 "(5 08 mm) | Alliage de Cuivre | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 21 | 0,571 "(14,50 mm) | - | - | - | 21 | 1 | 45 ° | - | 10A | 15 A | 300 V | - | - | - | 0,161 "(4,10 mm) | 250 V | |||||||||||||||||||||||
![]() | 14209.1 | 13.8056 | ![]() | 1927 | 0,00000000 | Conta-Clip, Inc. | Ipkbz | En gros | Actif | -30 ° C ~ 105 ° C | Hangage GRATUIT (en ligne) | Bouchon, Épingles Mâles | - | Vert | - | Vis - Cage Montant | télécharger | Rohs conforme | 1 (illimité) | 2080-14209.1 | EAR99 | 8536.69.8000 | 50 | 0 200 "(5 08 mm) | Laiton | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 15 | 0,591 "(15,00 mm) | 12-28 AWG | 0,2-4 mm² | M3 | 15 | 1 | - | 180 ° | 10A | 10 a | 300 V | - | 0,5 nm (4,4 lb-in) | 7 mm | - | 250 V | |||||||||||||||||||||||
![]() | 11623.1 | 4.5456 | ![]() | 8144 | 0,00000000 | Conta-Clip, Inc. | STL | En gros | Actif | -30 ° C ~ 105 ° C | Par le trou | En-Tête, épingles Mâles, Enveloppees (4 Côté) | - | Vert | - | Bouche | télécharger | Rohs conforme | 1 (illimité) | 2080-11623.1 | EAR99 | 8536.69.4040 | 50 | 0,197 "(5,00 mm) | Alliage de Cuivre | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 18 | 0 472 "(12,00 mm) | - | - | - | 18 | 1 | Verticale | - | 12A | 15 A | 300 V | - | - | - | 0,154 "(3,90 mm) | 250 V | |||||||||||||||||||||||
![]() | 1211.8 | 3.7724 | ![]() | 2376 | 0,00000000 | Conta-Clip, Inc. | RK | Boîte | Actif | Passeur de foire | - | Jaune | Vis | télécharger | Rohs conforme | 1 (illimité) | 2080-1211.8 | EAR99 | 8536.90.4000 | 100 | UL94 V-2 | 4 | 10-22 AWG | Polyamide (PA66), nylon 6/6 | 0,2-4 mm² | - | 1 | 24 A | 30 A | 600 V | 500 V | - | 6,0 mm | 9 mm | |||||||||||||||||||||||||||||||||
![]() | 13240.1 | 4.6946 | ![]() | 1351 | 0,00000000 | Conta-Clip, Inc. | STL | En gros | Actif | -30 ° C ~ 105 ° C | Par le trou | En-Tête, épingles Mâles, Enveloppees (4 Côté) | Brise d'Accouplement | Vert | - | Bouche | télécharger | Rohs conforme | 1 (illimité) | 2080-13240.1 | EAR99 | 8536.69.4040 | 50 | 0,197 "(5,00 mm) | Alliage de Cuivre | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 11 | 0 472 "(12,00 mm) | - | - | - | 11 | 1 | Verticale | - | 12A | 15 A | 300 V | - | - | - | 0,154 "(3,90 mm) | 250 V | |||||||||||||||||||||||
![]() | 10217.1 | 4.5958 | ![]() | 4298 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Imbriché (Côté) | Vert | télécharger | Rohs conforme | 1 (illimité) | 2080-10217.1 | EAR99 | 8536.90.4000 | 50 | 0,394 "(10,00 mm) | Polyamide (PA66), nylon 6/6 | 15 A | 300 V | 14-22 AWG | Acier, en acier inoxydable | 10 | 1 | 0,4 nm (3,5 lb-in) | Planche AVEC verticale | Vis - Ressort de Feuille, Garde en fil | Laiton | Acier | M2.6 | |||||||||||||||||||||||||||||||||
![]() | 12515.1 | 4.6368 | ![]() | 7828 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Imbriché (Côté) | Vert | télécharger | Rohs conforme | 1 (illimité) | 2080-12515.1 | EAR99 | 8536.90.4000 | 50 | 0 200 "(5 08 mm) | Polyamide (PA66), nylon 6/6 | 15 A | 300 V | 14-22 AWG | Acier, en acier inoxydable | 23 | 1 | 0,4 nm (3,5 lb-in) | Planche horizontale AVEC | Vis - Ressort de Feuille, Garde en fil | Laiton | Acier | M2.6 | |||||||||||||||||||||||||||||||||
![]() | 11338.1 | 11.5912 | ![]() | 1037 | 0,00000000 | Conta-Clip, Inc. | PKB | En gros | Actif | -30 ° C ~ 105 ° C | Hangage GRATUIT (en ligne) | Bouche, sockets féminins | Latchs de rétention (Côté non-fil) | Vert | - | Vis - Cage Montant | télécharger | Rohs conforme | 1 (illimité) | 2080-11338.1 | EAR99 | 8536.69.8000 | 50 | 0,197 "(5,00 mm) | Bronze | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 20 | 1 043 "(26,50 mm) | 10-22 AWG | 0,2-4 mm² | M3 | 20 | 1 | - | 270 ° | 10A | 15 A | 300 V | - | 0,5 nm (4,4 lb-in) | 7 mm | - | 250 V | |||||||||||||||||||||||
![]() | 10136.4 | 2.4476 | ![]() | 1796 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Imbriché (Côté) | Gris | télécharger | Rohs conforme | 1 (illimité) | 2080-10136.4 | EAR99 | 8536.90.4000 | 50 | 0 200 "(5 08 mm) | Polyamide (PA66), nylon 6/6 | 20 a | 300 V | 12-22 AWG | Acier, en acier inoxydable | 6 | 1 | 0,5 nm (4,4 lb-in) | Planche AVEC verticale | Vis - Ressort de Feuille, Garde en fil | Laiton | Acier | M3 | |||||||||||||||||||||||||||||||||
![]() | 10161.1 | 2.1558 | ![]() | 6948 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Imbriché (Côté) | Vert | télécharger | Rohs conforme | 1 (illimité) | 2080-10161.1 | EAR99 | 8536.90.4000 | 50 | 0 200 "(5 08 mm) | Polyamide (PA66), nylon 6/6 | 15 A | 300 V | 14-22 AWG | Acier, en acier inoxydable | 9 | 1 | 0,4 nm (3,5 lb-in) | Planche horizontale AVEC | Vis - Ressort de Feuille, Garde en fil | Laiton | Acier | M2.6 | |||||||||||||||||||||||||||||||||
![]() | 11075.0 | 1.3398 | ![]() | 4018 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | - | Gris | télécharger | Rohs conforme | 1 (illimité) | 2080-11075.0 | EAR99 | 8536.90.4000 | 50 | 0,197 "(5,00 mm) | Polyamide (PA66), nylon 6/6 | 16 A | 300 V | 14-28 AWG | - | 3 | 1 | - | Planche horizontale AVEC | Cage à Ressort sans vis, Pince de Tension | Acier, en acier inoxydable | - | - | |||||||||||||||||||||||||||||||||
![]() | 12659.1 | 8.4082 | ![]() | 3411 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Imbriché (Côté) | Vert | télécharger | Rohs conforme | 1 (illimité) | 2080-12659.1 | EAR99 | 8536.90.4000 | 50 | 0,295 "(7,50 mm) | Polyamide (PA66), nylon 6/6 | 6 A | 300 V | 12-22 AWG | - | 15 | 1 | 0,5 nm (4,4 lb-in) | Planche horizontale AVEC | Vis | Laiton | Acier | M3 | |||||||||||||||||||||||||||||||||
![]() | 13621.4 | 9.0960 | ![]() | 3786 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Imbriché (Côté) | Gris | télécharger | Rohs conforme | 1 (illimité) | 2080-13621.4 | EAR99 | 8536.90.4000 | 50 | 0,295 "(7,50 mm) | Polyamide (PA66), nylon 6/6 | 16 A | 300 V | 12-22 AWG | - | 18 | 1 | 0,5 nm (4,4 lb-in) | Planche AVEC verticale | Vis | Laiton | Acier | M3 | |||||||||||||||||||||||||||||||||
![]() | 12116.3 | 4.7820 | ![]() | 7714 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | - | Orange | télécharger | Rohs conforme | 1 (illimité) | 2080-12116.3 | EAR99 | 8536.90.4000 | 50 | 0,100 "(2,54 mm) | Polyamide (PA66), nylon 6/6 | 4 A | 150 V | 20-28 AWG | - | 12 | 1 | - | Angle de 45 ° (135 °) AVEC LA Planche | Cage à Ressort sans vis, Pince de Tension | Acier, en acier inoxydable | - | - | |||||||||||||||||||||||||||||||||
![]() | 11944.1 | 4.5836 | ![]() | 7551 | 0,00000000 | Conta-Clip, Inc. | STL | En gros | Actif | -30 ° C ~ 105 ° C | Par le trou | En-Tête, épingles Mâles, Enveloppees (4 Côté) | - | Vert | - | Bouche | télécharger | Rohs conforme | 1 (illimité) | 2080-11944.1 | EAR99 | 8536.69.4040 | 50 | 0,150 "(3,81 mm) | Alliage de Cuivre | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 16 | 0,276 "(7,00 mm) | - | - | - | 16 | 1 | 90 °, Angle Droit | - | 10A | 10 a | 300 V | - | - | - | 0 138 "(3,50 mm) | 160 V | |||||||||||||||||||||||
![]() | 10386.1 | 3.9602 | ![]() | 7749 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Imbriché (Côté) | Vert | télécharger | Rohs conforme | 1 (illimité) | 2080-10386.1 | EAR99 | 8536.90.4000 | 50 | 0,394 "(10,00 mm) | Polyamide (PA66), nylon 6/6 | 15 A | 300 V | 12-22 AWG | - | 9 | 1 | 0,5 nm (4,4 lb-in) | Planche horizontale AVEC | Vis | Laiton | Acier | M3 | |||||||||||||||||||||||||||||||||
![]() | 17117.4 | 2.7615 | ![]() | 3018 | 0,00000000 | Conta-Clip, Inc. | SRK | Boîte | Actif | Passeur de foire | - | Noir | Vis | télécharger | Rohs conforme | 1 (illimité) | 2080-17117.4 | EAR99 | 8536.90.4000 | 80 | UL94 V-0 | 4 | 8-22 AWG | Polyamide (PA66), nylon 6/6 | 0,2-10 mm² | - | 1 | 41 A | - | 320 V | - | 8,0 mm | 10 mm | ||||||||||||||||||||||||||||||||||
![]() | 13218.1 | 11.0420 | ![]() | 3282 | 0,00000000 | Conta-Clip, Inc. | PKB | En gros | Actif | -30 ° C ~ 105 ° C | Hangage GRATUIT (en ligne) | Bouche, sockets féminins | Brise d'Accouplement, verrous de rétention (Côté non-fil) | Vert | - | Vis - Cage Montant | télécharger | Rohs conforme | 1 (illimité) | 2080-13218.1 | EAR99 | 8536.69.8000 | 50 | 0 200 "(5 08 mm) | Bronze | Polyamide (PA66), nylon 6/6 | UL94 V-0 | 17 | 0,591 "(15,00 mm) | 12-22 AWG | 0,2-4 mm² | M3 | 17 | 1 | - | 180 ° | 12A | 15 A | 300 V | - | 0,5 nm (4,4 lb-in) | 6 mm | - | 250 V | |||||||||||||||||||||||
![]() | 11027.0 | 1.1856 | ![]() | 9268 | 0,00000000 | Conta-Clip, Inc. | - | Boîte | Actif | -30 ° C ~ 105 ° C | Par le trou | Levier Actionné | Gris | télécharger | Rohs conforme | 1 (illimité) | 2080-11027.0 | EAR99 | 8536.90.4000 | 50 | 0,394 "(10,00 mm) | Polyamide (PA66), nylon 6/6 | 15 A | 300 V | 14-28 AWG | - | 3 | 1 | - | Angle de 45 ° (135 °) AVEC LA Planche | Cage à Ressort sans vis, Pince de Tension | Acier, en acier inoxydable | - | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock