Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Type de Montage | Fuseau | Caractéristique | Type Accessoire | Couleur | Versez des connexes AVEC / DES PRODUITS | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Type de Connecteur | Pas | Nombre de Lignes | Espacement des Lignes | Finition De Contact | Épaisseur de finition de contact | Type de contact | Positions Nombre de | Type de fixation | Jauge en fil | Terminaison de contact | Socket de l'épingle | Terminaison de c. | Type de fil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | E80416-2019 | 58.3352 | ![]() | 4117 | 0,00000000 | Anderson Power Products, Inc. | EBC 80 | En gros | Actif | Hangage GRATUIT (en ligne) | - | Gris | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-E80416-2019 | EAR99 | 8536.69.8000 | 25 | Prix | - | 1 | - | Argent | 236,2 µin (6,00 µm) | Pin Mâle, Puisse | 2 | - | 6 AWG | Ondulation | Discré | |||||||
![]() | EP320-2 | 6.0600 | ![]() | 1671 | 0,00000000 | Anderson Power Products, Inc. | EBC 320 | En gros | Actif | -25 ° C ~ 75 ° C | Hangage GRATUIT (en ligne) | - | Gris | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-EP320-2 | EAR99 | 8538.90.6000 | 1 | Réceptacle | - | 1 | - | Prix des Femmes, Puisse | 2 | - | Ondulation | ||||||||||
![]() | E16550-0218 | 60 7652 | ![]() | 7528 | 0,00000000 | Anderson Power Products, Inc. | EBC 160 | En gros | Actif | Hangage GRATUIT (en ligne) | - | Vert | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-E16550-0218 | EAR99 | 8536.69.8000 | 25 | Réceptacle | - | 1 | - | Argent | 236,2 µin (6,00 µm) | Prix des Femmes, Puisse | 2 | - | 1/0 AWG | Ondulation | Discré | |||||||
![]() | PM330FOOOSC | - | ![]() | 5971 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pm330fooosc | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | E16425-1029 | 48.1256 | ![]() | 8203 | 0,00000000 | Anderson Power Products, Inc. | EBC 160 | En gros | Actif | Hangage GRATUIT (en ligne) | - | Gris | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-E16425-1029 | EAR99 | 8536.69.8000 | 25 | Prix | - | 1 | - | Argent | 236,2 µin (6,00 µm) | Pin Mâle, Puisse | 2 | - | 4 AWG | Ondulation | Discré | |||||||
![]() | P1399G26-BK | 0,4027 | ![]() | 4689 | 0,00000000 | Anderson Power Products, Inc. | PowerPole® 15-45 | En gros | Actif | - | Entraver | Séririe Powerpole® | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-P1399G26-BK | 2 500 | 1 | ||||||||||||||||||||
![]() | PMHPAF03S08 | - | ![]() | 1666 | 0,00000000 | Anderson Power Products, Inc. | PowerMod® HP | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-PMHPAF03S08 | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PMHPBF01S01 | - | ![]() | 5184 | 0,00000000 | Anderson Power Products, Inc. | PowerMod® HP | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-PMHPBF01S01 | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | E80525-0009 | 40.2776 | ![]() | 1296 | 0,00000000 | Anderson Power Products, Inc. | EBC 80 | En gros | Actif | Hangage GRATUIT (en ligne) | - | Gris | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-E80525-0009 | EAR99 | 8536.69.8000 | 25 | Réceptacle | - | 1 | - | Argent | 236,2 µin (6,00 µm) | Prix des Femmes, Puisse | 2 | - | 4 AWG | Ondulation | Discré | |||||||
![]() | PM212MRAOSB | - | ![]() | 5862 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-PM212MRAOSB | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PMHPAF02S03 | - | ![]() | 4315 | 0,00000000 | Anderson Power Products, Inc. | PowerMod® HP | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-PMHPAF02S03 | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PM212fbaloo | - | ![]() | 9127 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pm212fbaloo | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | 114972G1 | - | ![]() | 2530 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | - | - | - | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 2243-114972G1 | OBSOLÈTE | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | PM106FRAOSB | - | ![]() | 7554 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pm106fraosb | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PM216mbalst | - | ![]() | 1007 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pm216mbalst | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PMHPAP04 | - | ![]() | 9607 | 0,00000000 | Anderson Power Products, Inc. | PowerMod® HP | En gros | Obsolète | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-PMHPAP04 | OBSOLÈTE | 1 | - | - | - | - | - | |||||||||||||||||
![]() | E80510-1049 | 100.0368 | ![]() | 6223 | 0,00000000 | Anderson Power Products, Inc. | EBC 80 | En gros | Actif | Hangage GRATUIT (en ligne) | - | Gris | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-E80510-1049 | EAR99 | 8536.69.8000 | 25 | Réceptacle | - | 1 | - | Argent | 236,2 µin (6,00 µm) | Prix des Femmes, Puisse | 2 | - | 8 AWG | Ondulation | Discré | |||||||
![]() | E16525-1049 | 78.6120 | ![]() | 8023 | 0,00000000 | Anderson Power Products, Inc. | EBC 160 | En gros | Actif | Hangage GRATUIT (en ligne) | - | Gris | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-E16525-1049 | EAR99 | 8536.69.8000 | 25 | Réceptacle | - | 1 | - | Argent | 236,2 µin (6,00 µm) | Prix des Femmes, Puisse | 2 | - | 4 AWG | Ondulation | Discré | |||||||
![]() | E16416-0009 | 39.0544 | ![]() | 8234 | 0,00000000 | Anderson Power Products, Inc. | EBC 160 | En gros | Actif | Hangage GRATUIT (en ligne) | - | Gris | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-E16416-0009 | EAR99 | 8536.69.8000 | 25 | Prix | - | 1 | - | Argent | 236,2 µin (6,00 µm) | Pin Mâle, Puisse | 2 | - | 6 AWG | Ondulation | Discré | |||||||
![]() | PM106Moolch | - | ![]() | 3083 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pm106moolch | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PM212MBAOSP | - | ![]() | 4541 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-PM212MBAOSP | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PMHPBF03S08 | - | ![]() | 9224 | 0,00000000 | Anderson Power Products, Inc. | PowerMod® HP | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-PMHPBF03S08 | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PM212MOOSC | - | ![]() | 9466 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pm212mooosc | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | CH212 | - | ![]() | 7327 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 2243-Ch212 | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PM212moolpc | - | ![]() | 1786 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pm212moolpc | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | E16450-0009 | 27.5388 | ![]() | 3058 | 0,00000000 | Anderson Power Products, Inc. | EBC 160 | En gros | Actif | Hangage GRATUIT (en ligne) | - | Gris | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-E16450-0009 | EAR99 | 8536.69.8000 | 25 | Prix | - | 1 | - | Argent | 236,2 µin (6,00 µm) | Pin Mâle, Puisse | 2 | - | 1/0 AWG | Ondulation | Discré | |||||||
![]() | E32550-1029 | 69.6188 | ![]() | 5092 | 0,00000000 | Anderson Power Products, Inc. | EBC 320 | En gros | Actif | Hangage GRATUIT (en ligne) | - | Gris | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-E32550-1029 | EAR99 | 8536.69.8000 | 25 | Réceptacle | - | 1 | - | Argent | 236,2 µin (6,00 µm) | Prix des Femmes, Puisse | 2 | - | 1/0 AWG | Ondulation | Discré | |||||||
![]() | PM216MRALOO | - | ![]() | 7151 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pm216mraloo | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PMHPAM11P01 | - | ![]() | 6517 | 0,00000000 | Anderson Power Products, Inc. | PowerMod® HP | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pmhpam11p01 | OBSOLÈTE | 1 | |||||||||||||||||||||||
![]() | PM330FRAOO-A046 | - | ![]() | 4988 | 0,00000000 | Anderson Power Products, Inc. | - | En gros | Obsolète | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2243-pm330fraoo-a046 | OBSOLÈTE | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock