Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Applications | Type de Montage | Package / ÉTUI | Fuseau | Caractéristique | Numéro de Protuit de Base | Capacité @ fréquence | Circuits Nombre | Forfait de Périphérique Fournisseur | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Canaux Unidirectionnels | Tension - Inversé de conflit (TYP) | Tension - Déchange (min) | Tension - levage (max) @ ipp | Courant - Impulsion de Pointe (10/1000 µs) | Power - Péd-Pulse | Protection de la ligne élective | Volts AC Maximum | Volts cc maximum | Varistor de tension (min) | Tension varistor (TYP) | Varistor de tension (max) | Current - Surge | Énergie | Canaux bidirectionnels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MVR14D681K | 0.1670 | ![]() | 5411 | 0,00000000 | Mérite | Culture | En gros | Actif | -40 ° C ~ 105 ° C | Par le trou | Disque 14 mm | - | MVR14 | 290 pf @ 1 kHz | 1 | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-MVR14D681K | EAR99 | 8533.40.4000 | 250 | 420 V | 560 V | 621 V | 680 V | 748 V | 4,5 ka | 130J | ||||||||||||
![]() | MVR10D781K-S | 0.1770 | ![]() | 5622 | 0,00000000 | Mérite | Culture | En gros | Actif | -40 ° C ~ 105 ° C | Par le trou | Disque 10 mm | Augmentation forte | MVR10 | 130 pf @ 1 kHz | 1 | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-MVR10D781K-S | EAR99 | 8533.40.4000 | 500 | 485 V | 640 V | 702 V | 780 V | 858 V | 3,5 ka | 105J | ||||||||||||
![]() | MVR20D511K-S | 0,7601 | ![]() | 9 | 0,00000000 | Mérite | Culture | En gros | Actif | -40 ° C ~ 105 ° C | Par le trou | Disque 20 mm | Augmentation forte | MVR20 | 780 pf @ 1 kHz | 1 | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-MVR20D511K-S | EAR99 | 8533.40.4000 | 200 | 320 V | 415 V | 459 V | 510 V | 561 V | 10 ka | 360J | ||||||||||||
![]() | MVR20D201K | 0,3544 | ![]() | 2 | 0,00000000 | Mérite | Culture | En gros | Actif | -40 ° C ~ 105 ° C | Par le trou | Disque 20 mm | - | MVR20 | 2000 pf @ 1 kHz | 1 | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-MVR20D201K | EAR99 | 8533.40.4000 | 250 | 130 V | 170 V | 180 V | 200 V | 220 V | 6,5 ka | 95J | ||||||||||||
![]() | Smbj13 | 0.1730 | ![]() | 2825 | 0,00000000 | Mérite | Smbj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMBJ13TR | EAR99 | 8541.10.0080 | 20 | 1 | 13V | 14.4V | 23.8V | 25.21a | 600W | - | ||||||||||||
![]() | Smbj16 | 0,1565 | ![]() | 2969 | 0,00000000 | Mérite | Smbj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMBJ16TR | EAR99 | 8541.10.0080 | 20 | 1 | 16V | 17.8v | 28.8v | 20.83a | 600W | - | ||||||||||||
![]() | SMF8.0CA | 0,2385 | ![]() | 180 | 0,00000000 | Mérite | SMF | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | Sod-123fl | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMF8.0CATR | EAR99 | 8541.10.0080 | 20 | 8v | 8.89v | 13.6v | 14.71A | 200W | - | 1 | ||||||||||||
![]() | SMAJ10A | 0.1265 | ![]() | 200 | 0,00000000 | Mérite | Smaj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AC (SMA) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-smaj10atr | EAR99 | 8541.10.0080 | 20 | 1 | 10V | 11.1v | 17V | 23.53a | 400W | - | ||||||||||||
![]() | Smbj18c | 0 2975 | ![]() | 4788 | 0,00000000 | Mérite | Smbj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMBJ18CTR | EAR99 | 8541.10.0080 | 20 | 18V | 20V | 32.2v | 18.63a | 600W | - | 1 | ||||||||||||
![]() | P6SMB68CA | 0,3260 | ![]() | 3328 | 0,00000000 | Mérite | P6smb | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-P6SMB68CATr | EAR99 | 8541.10.0080 | 20 | 58.1v | 64,6 V | 92v | 6.52a | 600W | - | 1 | ||||||||||||
![]() | SMBJ18CA | 0,5690 | ![]() | 180 | 0,00000000 | Mérite | Smbj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMBJ18CATR | EAR99 | 8541.10.0080 | 20 | 18V | 20V | 29.2v | 20,55a | 600W | - | 1 | ||||||||||||
![]() | Smbj78c | 0.1730 | ![]() | 7001 | 0,00000000 | Mérite | Smbj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMBJ78CTR | EAR99 | 8541.10.0080 | 20 | 78v | 86.7v | 139v | 4.32a | 600W | - | 1 | ||||||||||||
![]() | Smdj110a | 0,5995 | ![]() | 2199 | 0,00000000 | Mérite | Smdj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AB (SMC) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMDJ110atr | EAR99 | 8541.10.0080 | 20 | 1 | 110V | 122v | 177v | 16.95A | 3000W (3KW) | - | ||||||||||||
![]() | SMCJ8.0 | 0,3815 | ![]() | 2083 | 0,00000000 | Mérite | Smcj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AB (SMC) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-smcj8.0tr | EAR99 | 8541.10.0080 | 20 | 1 | 8v | 8.89v | 15V | 100A | 1500W (1,5 kW) | - | ||||||||||||
![]() | P6smb39a | 0.1890 | ![]() | 8830 | 0,00000000 | Mérite | P6smb | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-P6Smb39atr | EAR99 | 8541.10.0080 | 20 | 1 | 33.3V | 37.05v | 53,9 V | 11.13A | 600W | - | ||||||||||||
![]() | P6SMB7.5A | 0,2540 | ![]() | 2165 | 0,00000000 | Mérite | P6smb | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-P6SMB7.5atr | EAR99 | 8541.10.0080 | 20 | 1 | 6.4 V | 7.13v | 11.3V | 53.1a | 600W | - | ||||||||||||
![]() | SMAJ110A | 0 2450 | ![]() | 200 | 0,00000000 | Mérite | Smaj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AC (SMA) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMAJ110atr | EAR99 | 8541.10.0080 | 20 | 1 | 110V | 122v | 177v | 2.26a | 400W | - | ||||||||||||
![]() | SMF150A | 0,3070 | ![]() | 200 | 0,00000000 | Mérite | SMF | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | Sod-123fl | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMF150atr | EAR99 | 8541.10.0080 | 20 | 1 | 150V | 167v | 243V | 820m | 200W | - | ||||||||||||
![]() | SMCJ16A | 0,3100 | ![]() | 3 | 0,00000000 | Mérite | Smcj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AB (SMC) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMCJ16ATr | EAR99 | 8541.10.0080 | 20 | 1 | 16V | 17.8v | 26V | 57 69a | 1500W (1,5 kW) | - | ||||||||||||
![]() | 5.0SMDJ26CA | 1.5510 | ![]() | 8635 | 0,00000000 | Mérite | 5.0SMDJ | Ruban Adhésif (tr) | Actif | -65 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AB (SMC) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-5.0SMDJ26CATr | EAR99 | 8541.10.0080 | 20 | 26V | 28.9v | 42.1v | 119a | 5000W (5KW) | - | 1 | ||||||||||||
![]() | SMF54A | 0,1565 | ![]() | 200 | 0,00000000 | Mérite | SMF | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | Sod-123fl | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMF54atr | EAR99 | 8541.10.0080 | 20 | 1 | 54V | 60V | 87.1v | 2.3a | 200W | - | ||||||||||||
![]() | Smbj130 | 0.1960 | ![]() | 1560 | 0,00000000 | Mérite | Smbj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMBJ130TR | EAR99 | 8541.10.0080 | 20 | 1 | 130V | 144v | 231v | 2.6a | 600W | - | ||||||||||||
![]() | 1,5SMC150CA | 0,5500 | ![]() | 4939 | 0,00000000 | Mérite | 1,5 SMC | Ruban Adhésif (tr) | Actif | -65 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AB (SMC) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-1.5SMC150CATR | EAR99 | 8541.10.0080 | 20 | 128v | 143v | 207v | 7.3a | 1500W (1,5 kW) | - | 1 | ||||||||||||
![]() | SMDJ22CA | 0,6645 | ![]() | 3218 | 0,00000000 | Mérite | Smdj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AB (SMC) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMDJ22CATr | EAR99 | 8541.10.0080 | 20 | 22V | 24.4V | 35,5 V | 84.51a | 3000W (3KW) | - | 1 | ||||||||||||
![]() | Smcj110c | 0,4015 | ![]() | 7732 | 0,00000000 | Mérite | Smcj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AB (SMC) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMCJ110CTR | EAR99 | 8541.10.0080 | 20 | 110V | 122v | 196v | 7.65a | 1500W (1,5 kW) | - | 1 | ||||||||||||
![]() | SMAJ100CA | 0,2700 | ![]() | 200 | 0,00000000 | Mérite | Smaj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AC (SMA) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMAJ100CATR | EAR99 | 8541.10.0080 | 20 | 100V | 111v | 162v | 2.47a | 400W | - | 1 | ||||||||||||
![]() | SMCJ51CA | 0 4140 | ![]() | 200 | 0,00000000 | Mérite | Smcj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AB (SMC) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMCJ51CATr | EAR99 | 8541.10.0080 | 20 | 51v | 56,7v | 82.4v | 18.2a | 1500W (1,5 kW) | - | 1 | ||||||||||||
![]() | P6SMB75A | 0,3365 | ![]() | 4053 | 0,00000000 | Mérite | P6smb | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AA (SMB) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-P6SMB75ATr | EAR99 | 8541.10.0080 | 20 | 1 | 64.1v | 71.25v | 103v | 5.83a | 600W | - | ||||||||||||
![]() | P4SMA20A | 0.2430 | ![]() | 9160 | 0,00000000 | Mérite | P4SMA | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AC (SMA) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-P4SMA2TATr | EAR99 | 8541.10.0080 | 20 | 1 | 17.1v | 19V | 27.7V | 14.44A | 400W | - | ||||||||||||
![]() | SMAJ43A | 0 2575 | ![]() | 10 | 0,00000000 | Mérite | Smaj | Ruban Adhésif (tr) | Actif | -55 ° C ~ 150 ° C | Mais Général | Support de surface | DO-214AC (SMA) | Zener | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 2997-SMAJ43atr | EAR99 | 8541.10.0080 | 20 | 1 | 43v | 47.8v | 69.4 V | 5.76A | 400W | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock