Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Notes | Espacement des Plombs | Taille / dimension | Hauteur - Assis (Max) | Type de Montage | Package / ÉTUI | Fuseau | Numéro de Protuit de Base | Approbation d'agence | Épaisseeur (max) | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Courant - Max | Tension - Max | Courant - Hold (IH) (Max) | Current - Trip (it) | Il est des températures de trébucher | RÉSISTANCE - Initial (RI) (min) | RÉSISTANCE - POST-VOYAGE (R1) (MAX) | RÉSISTANCE - 25 ° C (TYP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-R017-2-17 | 0,2639 | ![]() | 7878 | 0,00000000 | Bourns Inc. | Multifuse®, MF-R | Ruban Adhésif (tr) | Actif | -40 ° C ~ 85 ° C | AEC-Q200 | 0,201 "(5,10 mm) | 0,291 "dia x 0,122" t (7,40 mm x 3,10 mm) | 0,500 "(12,70 mm) | Par le trou | Radial, disque | Polymère | cul, curus, tuv, ul | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 118-MF-R017-2-17TR | EAR99 | 8533.40.8070 | 3 000 | 40 A | 60V | 170 mA | 340 mA | 3 s | 2 ohms | 8 ohms | |||
MF-R090-AP-9 | 0,2778 | ![]() | 1232 | 0,00000000 | Bourns Inc. | Multifuse®, MF-R | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | - | 0,201 "(5,10 mm) | 0,461 "L x 0,122" W (11,70 mm x 3,10 mm) | 0,657 "(16,70 mm) | Par le trou | Radial, disque | Polymère | MF-R090 | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 4 000 | 40 A | 60V | 900 mA | 1.8 A | 7.2 s | 140 Mohms | 470 Mohms | ||||
![]() | MF-PSML400 / 8-2 | 1 5500 | ![]() | 1 | 0,00000000 | Bourns Inc. | Multifuse®, MF-PSML / X | Ruban Adhésif (tr) | Actif | -40 ° C ~ 85 ° C | - | - | 0,085 "L x 0,053" W (2,15 mm x 1,35 mm) | - | Support de surface | 0805 (Métrique 2012), concave | Polymère | cul, curus, tuv | 0,055 "(1,40 mm) | télécharger | Rohs3 conforme | 2A (4 Semaines) | Atteindre non affecté | EAR99 | 8533.40.8070 | 3 000 | 50 a | 8v | 4 A | 8 A | 12,5 s | 1 Mohms | 14 Mohms | ||||
![]() | MF-R700-AP | 0,4091 | ![]() | 9636 | 0,00000000 | Bourns Inc. | Multifuse®, MF-R | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | - | 0,402 "(10,20 mm) | 0,870 "L x 0,118" W (22,10 mm x 3,00 mm) | 1 173 "(29,80 mm) | Par le trou | Radial, disque | Polymère | MF-R700 | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 3 000 | 40 A | 30V | 7 A | 14 A | 17,5 s | 5 Mohms | 30 Mohms | |||
![]() | MF-NSML600 / 6-2 | 0,7400 | ![]() | 3 | 0,00000000 | Bourns Inc. | Multifuse®, MF-NSML / X | Ruban Adhésif (tr) | Actif | -40 ° C ~ 85 ° C | - | - | 0,128 "L x 0,063" W (3,25 mm x 1,60 mm) | - | Support de surface | 1206 (3216 MÉTrique), concave | Polymère | curus, tuv | 0,039 "(1,00 mm) | télécharger | Rohs3 conforme | 2A (4 Semaines) | Atteindre non affecté | EAR99 | 8533.40.8070 | 3 500 | 50 a | 6V | 6 A | 12 A | 5 s | 2 mohms | 9 Mohms | ||||
![]() | Mf-msht110kx-2 | 1.1300 | ![]() | 2 | 0,00000000 | Bourns Inc. | Multifuse® MF-MSHT | Ruban Adhésif (tr) | Actif | -40 ° C ~ 125 ° C | AEC-Q200 | - | 0,181 "L x 0,128" W (4,60 mm x 3,24 mm) | - | Support de surface | 1812 (4532 MÉTrique), concave | Polymère | cul, tuv | 0,047 "(1,20 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 500 | 40 A | 16V | 1.1 A | 5.5 A | 5 s | 50 Mohms | 450 Mohms | ||||
![]() | MF-R040-2-17 | 0,2916 | ![]() | 7054 | 0,00000000 | Bourns Inc. | Multifuse®, MF-R | Ruban Adhésif (tr) | Actif | -40 ° C ~ 85 ° C | AEC-Q200 | 0,201 "(5,10 mm) | 0,291 "dia x 0,122" t (7,40 mm x 3,10 mm) | 0,539 "(13,70 mm) | Par le trou | Radial, disque | Polymère | cul, curus, tuv, ul | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 118-MF-R040-2-17TR | EAR99 | 8533.40.8070 | 3 000 | 40 A | 60V | 400 mA | 800 mA | 3,8 s | 520 Mohms | 1 29 ohms | |||
MF-RX185 / 72-0 | 0,5100 | ![]() | 34 | 0,00000000 | Bourns Inc. | Multifuse®, MF-RX / 72 | En gros | Actif | -40 ° C ~ 85 ° C | - | 0,201 "(5,10 mm) | 0,701 "L x 0,122" W (17,80 mm x 3,10 mm) | 0,902 "(22,90 mm) | Par le trou | Radial, disque | Polymère | MF-RX | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 500 | 40 A | 72v | 1,85 a | 3.7 A | 12,6 s | 80 Mohms | 190 Mohms | ||||
![]() | MF-SVS230-0 | 0,3750 | ![]() | 5899 | 0,00000000 | Bourns Inc. | Multifuse®, MF-SVS | En gros | Actif | -40 ° C ~ 85 ° C | - | - | 0,866 "L x 0,205" W (22,00 mm x 5,20 mm) | - | Utilisateur défini | Chariot | Polymère | MF-SVS | curus, tuv | 0,035 "(0,90 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 500 | 100 A | 10V | 2.3 A | 5.2 A | 5 s | 10 mohms | 36 Mohms | |||
![]() | MF-RG500-AP-14 | 0,4363 | ![]() | 3780 | 0,00000000 | Bourns Inc. | Multifuse®, MF-RG | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | AEC-Q200 | 0,201 "(5,10 mm) | 0,409 "L x 0,118" W (10,40 mm x 3,00 mm) | 0,563 "(14,30 mm) | Par le trou | Radial, disque | Polymère | cul, curus | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 118-MF-RG500-AP-14TB | EAR99 | 8533.40.8070 | 4 000 | 100 A | 16V | 5 a | 8.5 A | 2 s | 15 Mohms | 34 Mohms | |||
![]() | MF-PSHT050KX-2 | 1.0700 | ![]() | 6 | 0,00000000 | Bourns Inc. | Multifuse®, MF-PSHT | Ruban Adhésif (tr) | Actif | -40 ° C ~ 125 ° C | AEC-Q200 | - | 0,085 "L x 0,053" W (2,15 mm x 1,35 mm) | - | Support de surface | 0805 (Métrique 2012), concave | Polymère | - | 0,047 "(1,20 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 3 000 | 40 A | 12V | 500 mA | 2 A | 100 ms | 120 Mohms | 1,6 ohms | ||||
![]() | MF-RX090 / 72-0-17 | 0 2969 | ![]() | 9183 | 0,00000000 | Bourns Inc. | Multifuse®, MF-RX / 72 | En gros | Actif | -40 ° C ~ 85 ° C | AEC-Q200 | 0,201 "(5,10 mm) | 0,461 "dia x 0,122" t (11,70 mm x 3,10 mm) | 0,657 "(16,70 mm) | Par le trou | Radial, disque | Polymère | cul, curus, tuv, ul | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 118-MF-RX090 / 72-0-17 | EAR99 | 8533.40.8070 | 2 500 | 40 A | 72v | 900 mA | 1.8 A | 7.2 s | 140 Mohms | 470 Mohms | |||
MF-RHT070-0 | 0,7800 | ![]() | 3 | 0,00000000 | Bourns Inc. | Multifuse®, MF-RHT | En gros | Actif | -40 ° C ~ 125 ° C | AEC-Q200 | 0,114 "(2,90 mm) | 0,270 "L x 0,118" W (6,86 mm x 3,00 mm) | 0,425 "(10,80 mm) | Par le trou | Radial, disque | Polymère | MF-RHT | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 500 | 40 A | 16V | 700 mA | 1.4 A | 4 s | 300 Mohms | 800 Mohms | ||||
MF-RX185 / 72-2-14 | 0,7900 | ![]() | 293 | 0,00000000 | Bourns Inc. | MF-RX / 72 | Ruban Adhésif (tr) | Actif | 0,201 "(5,10 mm) | 0,701 "L x 0,122" W (17,80 mm x 3,10 mm) | 0,902 "(22,90 mm) | Par le trou | Radial, disque | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 000 | 40 A | 72v | 1,85 a | 3.7 A | 12,6 s | |||||||||||
![]() | MF-R040-AP-99 | - | ![]() | 2407 | 0,00000000 | Bourns Inc. | Multifuse®, MF-R | Tape & Box (TB) | Obsolète | -40 ° C ~ 85 ° C | - | 0,201 "(5,10 mm) | 0,291 "dia x 0,122" t (7,40 mm x 3,10 mm) | 0,539 "(13,70 mm) | Par le trou | Radial, disque | Polymère | MF-R040 | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 40 A | 60V | 400 mA | 800 mA | 3,8 s | 520 Mohms | 1 29 ohms | |||
CMF-RL35A-10-0 | 0,3472 | ![]() | 4374 | 0,00000000 | Bourns Inc. | Cmf-rl | En gros | Actif | -40 ° C ~ 125 ° C | - | 0,197 "(5,00 mm) | 0,295 "L x 0,220" W (7,50 mm x 5,60 mm) | 0,512 "(13,00 mm) | Par le trou | Radial, disque | Céramique | Cmf-rl | Ur | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 300 | 3 A | 220V (600 V INT) | 75 Ma | 150 mA | 150 ms | 35 ohms | |||||
![]() | MF-RX250 / 72-AP | 0,3409 | ![]() | 6300 | 0,00000000 | Bourns Inc. | Multifuse®, MF-RX / 72 | Tape & Box (TB) | Actif | -40 ° C ~ 85 ° C | - | 0,402 "(10,20 mm) | 0,839 "L x 0,122" W (21,30 mm x 3,10 mm) | 1,039 "(26,40 mm) | Par le trou | Radial, disque | Polymère | MF-RX | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 3 000 | 40 A | 72v | 2.5 A | 5 a | 15,6 s | 50 Mohms | 130 Mohms | |||
![]() | MF-R017-2 | 0,6100 | ![]() | 1 | 0,00000000 | Bourns Inc. | Multifuse®, MF-R | Ruban Adhésif (tr) | Actif | -40 ° C ~ 85 ° C | - | 0,201 "(5,10 mm) | 0,291 "dia x 0,122" t (7,40 mm x 3,10 mm) | 0,500 "(12,70 mm) | Par le trou | Radial, disque | Polymère | MF-R017 | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 3 000 | 40 A | 60V | 170 mA | 340 mA | 3 s | 2 ohms | 8 ohms | |||
![]() | MF-NSML200 / 12-2 | 0,9400 | ![]() | 3 | 0,00000000 | Bourns Inc. | Multifuse®, MF-NSML / X | Ruban Adhésif (tr) | Actif | -40 ° C ~ 85 ° C | - | - | 0,128 "L x 0,063" W (3,25 mm x 1,60 mm) | - | Support de surface | 1206 (3216 MÉTrique), concave | Polymère | MF-NSML | curus, tuv | 0,028 "(0,70 mm) | télécharger | Rohs3 conforme | 2A (4 Semaines) | Atteindre non affecté | EAR99 | 8533.40.8070 | 5 000 | 50 a | 12V | 2 A | 4 A | 5 s | 5 Mohms | 40 Mohms | |||
![]() | CMF-SD10-2 | - | ![]() | 3722 | 0,00000000 | Bourns Inc. | CMF-SD | Ruban Adhésif (tr) | Obsolète | - | - | 0,099 "(2,51 mm) | 0,402 "L x 0,354" W (10,20 mm x 9,00 mm) | 0,425 "(10,80 mm) | Support de surface | Cube de 4 mm | Céramique | CMF-SD | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 500 | 1 a | 220V (600 V INT) | 150 mA | 360 mA | 4.5 s | 10 ohms | ||||
![]() | MF-SM200-2-006 | - | ![]() | 6305 | 0,00000000 | Bourns Inc. | Multifuse®, MF-SM | Ruban Adhésif (tr) | Actif | -40 ° C ~ 85 ° C | AEC-Q200 | - | 0,344 "L x 0,264" W (8,75 mm x 6,71 mm) | - | Support de surface | 2 md | Polymère | MF-SM | curus, tuv | 0,118 "(3,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 500 | 100 A | 15V | 2 A | 4 A | 12 s | 45 Mohms | 125 Mohms | |||
![]() | MF-LR190 | - | ![]() | 2749 | 0,00000000 | Bourns Inc. | Multifuse®, MF-LR | En gros | Obsolète | -40 ° C ~ 85 ° C | - | - | 0,827 "L x 0,199" W (21,00 mm x 5,05 mm) | - | Utilisateur défini | Chariot | Polymère | Mf-lr | curus, tuv | 0,039 "(1,00 mm) | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8533.40.8070 | 500 | 100 A | 15V | 1.9 A | 3.9 A | 5 s | 39 Mohms | 102 Mohms | ||||
![]() | MF-R075 / 90-0 | - | ![]() | 7246 | 0,00000000 | Bourns Inc. | Multifuse®, MF-R / 90 | En gros | Obsolète | -40 ° C ~ 85 ° C | - | 0,201 "(5,10 mm) | 0,409 "dia x 0,122" t (10,40 mm x 3,10 mm) | 0,630 "(16,00 mm) | Par le trou | Radial, disque | Polymère | MF-R075 | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | MFR075900 | EAR99 | 8533.40.8070 | 500 | 10 a | 90V | 750 mA | 1,5 A | 60 s | 370 Mohms | 1 65 ohms | ||
MF-RHT650-2 | 0,9400 | ![]() | 6 | 0,00000000 | Bourns Inc. | Multifuse®, MF-RHT | Ruban Adhésif (tr) | Actif | -40 ° C ~ 125 ° C | AEC-Q200 | 0,114 "(2,90 mm) | 0,500 "L x 0,118" W (12,70 mm x 3,00 mm) | 0,874 "(22,20 mm) | Par le trou | Radial, disque | Polymère | MF-RHT | - | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 500 | 100 A | 16V | 6.5 A | 12 A | 5,5 s | 11 Mohms | 26 Mohms | ||||
![]() | MF-R055 / 90-AP | - | ![]() | 8117 | 0,00000000 | Bourns Inc. | Multifuse®, MF-R / 90 | Tape & Box (TB) | Obsolète | -40 ° C ~ 85 ° C | - | 0,201 "(5,10 mm) | 0,429 "dia x 0,142" t (10,90 mm x 3,60 mm) | 0,657 "(16,70 mm) | Par le trou | Radial, disque | Polymère | MF-R055 | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 1 000 | 10 a | 90V | 550 mA | 1.1 A | 60 s | 450 Mohms | 2 ohms | |||
![]() | MF-R065-AP-99 | - | ![]() | 6067 | 0,00000000 | Bourns Inc. | Multifuse®, MF-R | Tape & Box (TB) | Obsolète | -40 ° C ~ 85 ° C | - | 0,201 "(5,10 mm) | 0,382 "dia x 0,122" t (9,70 mm x 3,10 mm) | 0,598 "(15,20 mm) | Par le trou | Radial, disque | Polymère | MF-R065 | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 2 000 | 40 A | 60V | 650 mA | 1.3 A | 5.3 s | 270 Mohms | 720 Mohms | |||
![]() | MF-RX375-005 | - | ![]() | 5119 | 0,00000000 | Bourns Inc. | Multifuse®, MF-RX | En gros | Actif | -40 ° C ~ 85 ° C | - | 0,402 "(10,20 mm) | 1 118 "L x 0,122" W (28,40 mm x 3,10 mm) | 1 319 "(33,50 mm) | Par le trou | Radial, disque | Polymère | MF-RX | curus, tuv | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 500 | 40 A | 60V | 3,75 A | 7.5 A | 24 s | 30 Mohms | 80 Mohms | |||
CMF-SDP75-2 | 0,6151 | ![]() | 2498 | 0,00000000 | Bourns Inc. | CMF-SDP | Ruban Adhésif (tr) | Actif | -40 ° C ~ 125 ° C | - | - | 0,433 "L x 0,354" W (11,00 mm x 9,00 mm) | - | Support de surface | Cube de 4 mm | Céramique | CMF-SD | - | 0 453 "(11,50 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre Affeté | EAR99 | 8533.40.8070 | 350 | 2.5 A | 230V (600 V INT) | 70 mA | 150 mA | 120 ms | 75 ohms | |||||
MF-RX020 / 72-AP | 0,2778 | ![]() | 7918 | 0,00000000 | Bourns Inc. | MF-RX / 72 | Tape & Box (TB) | Actif | 0,201 "(5,10 mm) | 0,291 "Dia x 0,122" W (7,40 mm x 3,10 mm) | 0,500 "(12,70 mm) | Par le trou | Radial, disque | - | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8533.40.8070 | 4 000 | 40 A | 72v | 200 mA | 400 mA | 2,2 s | |||||||||||
MF-VS170SS-0 | - | ![]() | 2263 | 0,00000000 | Bourns Inc. | Multifuse®, MF-VS | En gros | Obsolète | -40 ° C ~ 85 ° C | - | - | Utilisateur défini | Chariot | Polymère | MF-VS | Ur | 0,035 "(0,90 mm) | télécharger | Rohs3 conforme | 1 (illimité) | EAR99 | 8533.40.8070 | 500 | 100 A | 16V | 1.7 A | 3.4 A | 3 s | 30 Mohms | 105 Mohms |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock