Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Applications | Taille / dimension | Type de Montage | Package / ÉTUI | Caractéristique | Numéro de Protuit de Base | Approbation d'agence | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Évaluation Actullelle (AMPS) | Rating Tension - AC | Rating Tension - DC | Temps de Réponse | Type de fusible | Arrosage | Capacité de rupture @ tension nominale | Mélange i²t | RÉSISTANCE À LA FROIDE DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1706R1C5.5SW | - | ![]() | 9967 | 0,00000000 | Littelfuse Inc. | POWR-GARD® | Boîte | Actif | - | Électrique, industriel | 3.000 "Dia x 15,875" L (76,20 mm x 403,23 mm) | Nécessite un titulaire | Cartouche, non standard | Indiquat | - | - | EAR99 | 8535.10.0020 | 1 | 170a | 5,5 kV | Coup d'État | Cartouche | - | 80KA | |||||||||
![]() | Jlln045.txlse | 38.3450 | ![]() | 2590 | 0,00000000 | Littelfuse Inc. | POWR-GARD® Jlln | Boîte | Actif | - | Électrique, industriel | 0,563 "Dia x 0,874" L (14,30 mm x 22,20 mm) | Par le trou | Cylindre de courbure radiale | - | CE, CSA, CURUS, UL | télécharger | Rohs3 conforme | Atteindre non affecté | -1024-jlln045.txlse | EAR99 | 8536.10.0040 | 10 | 45a | 300 V | 160 V | Coup d'État | Cartouche | R | 200KA AC, 20KA DC | |||||
![]() | Spnh063.xxde | 294.4000 | ![]() | 4261 | 0,00000000 | Littelfuse Inc. | POWR-GARD® SPNH | Boîte | Actif | - | Solaire (photovoltaïque) | 5.165 "L x 2 008" W x 2 008 "H (131,20 mm x 51,00 mm x 51,00 mm) | Montage | Rectangulaire, boiteux | - | CE, GPV, IEC, UL | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | -1024-spnh063.xxde | EAR99 | 8536.10.0040 | 1 | 63a | 1,5 kV | Coup d'État | Rectangulaire | - | 30ka | 1500 | 0,00296 ohms | |||
![]() | Spnh125.xxdems | 305.9900 | ![]() | 6281 | 0,00000000 | Littelfuse Inc. | POWR-GARD® SPNH | Boîte | Actif | - | Solaire (photovoltaïque) | 5.165 "L x 2 008" W x 2 008 "H (131,20 mm x 51,00 mm x 51,00 mm) | Montage | Rectangulaire, boiteux | - | CE, GPV, IEC, UL | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | -1024-SPNH125.xxdems | EAR99 | 8536.10.0040 | 1 | 125a | 1,5 kV | Coup d'État | Rectangulaire | - | 30ka | 15000 | 0,00107 ohms | |||
![]() | SPXV03.5L | 31.6636 | ![]() | 4967 | 0,00000000 | Littelfuse Inc. | POWR-GARD® SPXV | Boîte | Actif | - | Solaire (photovoltaïque) | 0,406 "Dia x 3 333" L (10,30 mm x 84,65 mm) | Nécessite un titulaire | Cartouche, non standard | - | CE, GPV, UL | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | -1024-SPXV03.5L | EAR99 | 8536.10.0040 | 50 | 3.5a | 1,5 kV | Coup d'État | Cartouche | - | 50ka | 10 | 0 124 ohms | |||
![]() | SPXV002.l | 31.6636 | ![]() | 5030 | 0,00000000 | Littelfuse Inc. | POWR-GARD® SPXV | Boîte | Actif | - | Solaire (photovoltaïque) | 0,406 "Dia x 3 333" L (10,30 mm x 84,65 mm) | Nécessite un titulaire | Cartouche, non standard | - | CE, GPV, UL | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.10.0040 | 50 | 2A | 1,5 kV | Coup d'État | Cartouche | - | 50ka | 1.35 | 0,2891 ohms | ||||
![]() | FPK-R-1.5A | 15.1500 | ![]() | 955 | 0,00000000 | Optifuse | FPK-R | En gros | Actif | - | Électrique, industriel | 0,406 "Dia x 1 496" L (10,30 mm x 38,00 mm) | Nécessite un titulaire | 5AG, 10 mm x 38 mm (Nain) | - | FPK | CSA, ul | télécharger | Rohs3 conforme | 1 (illimité) | 2298-FPK-R-1.5A | EAR99 | 8535.10.0040 | 1 | 1.5a | 600 V | 300 V | Coup d'État | Cartouche | CC | 200KA AC, 20KA DC | ||||
![]() | PSR030DL0080Z | 261.3467 | ![]() | 5928 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 866 "L x 1 693" W x 1 929 "H (47,40 mm x 43,00 mm x 49,00 mm) | Montage | - | Indiquat | CCC, CE, CURUS, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 3 | 80A | 700 VAC | 600 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 304 | ||||
![]() | PSR071DL0160Z | 451.9500 | ![]() | 3282 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 2 843 "L x 2 028" W x 2 264 "H (72,20 mm x 51,50 mm x 57,50 mm) | Montage | - | Indiquat | CCC, CE, CURUS, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8535.10.0040 | 3 | 160a | 1,3 kVAC | 1 kvdc | Coup d'État | Carré | - | 100KA AC, 150KA DC | 2756 | ||||
![]() | PSR030DS0315Z | 283.8600 | ![]() | 7967 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 866 "L x 1 693" W x 1 929 "H (47,40 mm x 43,00 mm x 49,00 mm) | Montage | - | Indiquat | CCC, CE, CURUS, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 3 | 315A | 700 VAC | 600 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 7131 | ||||
![]() | PSR071UL0315Z | 368.6767 | ![]() | 6998 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 2 843 "L x 2 028" W x 2 264 "H (72,20 mm x 51,50 mm x 57,50 mm) | Montage | - | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8535.10.0040 | 3 | 315A | 1,3 kVAC | 1 kvdc | Coup d'État | Carré | - | 100KA AC, 150KA DC | 20882 | ||||
![]() | PSR033US1000X | 571.7700 | ![]() | 6835 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 937 "L x 2 894" W x 3 1330 "H (49,20 mm x 73,50 mm x 79,50 mm) | Montage | - | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 | 1ka | 700 VAC | 600 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 222350 | ||||
![]() | PSR032DL0630X | 418.4900 | ![]() | 2687 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 898 "L x 2 362" W x 2 598 "H (48,20 mm x 60,00 mm x 66,00 mm) | Montage | - | Indiquat | CCC, CE, CURUS, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 | 630A | 700 VAC | 600 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 34790 | ||||
![]() | PSR071UL0280Z | 368.6767 | ![]() | 5395 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 2 843 "L x 2 028" W x 2 264 "H (72,20 mm x 51,50 mm x 57,50 mm) | Montage | - | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8535.10.0040 | 3 | 280a | 1,3 kVAC | 1 kvdc | Coup d'État | Carré | - | 100KA AC, 150KA DC | 13763 | ||||
![]() | PSR032US0400X | 389.0100 | ![]() | 4652 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 1 898 "L x 2 362" W x 2 598 "H (48,20 mm x 60,00 mm x 66,00 mm) | Montage | - | Indiquat | Ce, curus, ul | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8536.10.0040 | 1 | 400A | 700 VAC | 600 VDC | Coup d'État | Carré | - | 200KA AC, 150KA DC | 11104 | ||||
![]() | PSR072DL0550X | 595.6200 | ![]() | 4708 | 0,00000000 | Littelfuse Inc. | POWR-SPEED® PSR | Boîte | Actif | -55 ° C ~ 125 ° C | Semi-conduurs | 2 843 "L x 2 362" W x 2 598 "H (72,20 mm x 60,00 mm x 66,00 mm) | Montage | - | Indiquat | CCC, CE, CURUS, UL | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 8535.10.0040 | 1 | 550A | 1,3 kVAC | 1 kvdc | Coup d'État | Carré | - | 100KA AC, 150KA DC | 73858 | ||||
![]() | BK-AHCF-18-R | 6.3000 | ![]() | 197 | 0,00000000 | Eaton - Division de l'Électronique | Ahcf | En gros | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | curus | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8536.10.0040 | 100 | 18a | 500 VAC | 500 VDC | Coup d'État | Cartouche, Céraque | - | 20ka | 0,005 ohms | |||||
![]() | BK-AHC-V2-20-R | 6.5900 | ![]() | 100 | 0,00000000 | Eaton - Division de l'Électronique | AHC | En gros | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,266 "Dia x 1 292" L (6,76 mm x 32,82 mm) | Par le trou | 3AB, 3AG, 1/4 "x 1-1 / 4" (axial) | - | curus | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8536.10.0040 | 100 | 20A | 500 VAC | Coup d'État | Cartouche, Céraque | - | 20ka | 0,0047 ohms | ||||||
![]() | BK-AHCF-20-R | 6.3000 | ![]() | 144 | 0,00000000 | Eaton - Division de l'Électronique | Ahcf | En gros | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | curus | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8536.10.0040 | 100 | 20A | 500 VAC | 500 VDC | Coup d'État | Cartouche, Céraque | - | 20ka | 0,0047 ohms | |||||
![]() | BK1-AHCF-25-R | 2.8469 | ![]() | 6454 | 0,00000000 | Eaton - Division de l'Électronique | Ahcf | En gros | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | curus | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8536.10.0040 | 1 000 | 25A | 500 VAC | 500 VDC | Coup d'État | Cartouche, Céraque | - | 20ka | 3.9 Mohms | |||||
![]() | AHC5-V-30-R | 9.8975 | ![]() | 5592 | 0,00000000 | Eaton - Division de l'Électronique | Ahc5 | Ch | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,266 "Dia x 1 292" L (6,76 mm x 32,82 mm) | Par le trou | 3AB, 3AG, 1/4 "x 1-1 / 4" (axial) | - | curus | télécharger | Rohs3 conforme | Non applicable | 283-AHC5-V-30-R | EAR99 | 8536.10.0040 | 4 | 30A | 500 VAC | Coup d'État | Cartouche, Céraque | - | 20ka | 0,0033 ohms | |||||
![]() | Ahcf-20-r | 7.0700 | ![]() | 20 | 0,00000000 | Eaton - Division de l'Électronique | Ahcf | Ch | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | curus | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8536.10.0040 | 5 | 20A | 500 VAC | 500 VDC | Coup d'État | Cartouche, Céraque | - | 20ka | 0,0047 ohms | |||||
![]() | BK-AHCFA-V-30-R | 8.3400 | ![]() | 100 | 0,00000000 | Eaton - Division de l'Électronique | Ahcfa | En gros | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,266 "Dia x 1 292" L (6,76 mm x 32,82 mm) | Par le trou | 3AB, 3AG, 1/4 "x 1-1 / 4" (axial) | - | curus | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8536.10.0040 | 100 | 30A | 500 VAC | 500 VDC | Coup d'État | Cartouche, Céraque | - | 20ka | 0,0033 ohms | |||||
![]() | BK-AHC-20-R | 6.0000 | ![]() | 170 | 0,00000000 | Eaton - Division de l'Électronique | AHC | En gros | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | curus | télécharger | Rohs3 conforme | Non applicable | EAR99 | 8536.10.0040 | 100 | 20A | 500 VAC | Coup d'État | Cartouche, Céraque | - | 20ka | 0,0047 ohms | ||||||
![]() | AHCFA-30-1P | 12h0000 | ![]() | 900 | 0,00000000 | Eaton - Division de l'Électronique | Ahcfa | Plateau | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Par le trou | Cylindre de courbure radiale | - | curus | télécharger | Rohs3 conforme | Non applicable | 283-AHCFA-30-1P | EAR99 | 8536.10.0040 | 900 | 30A | 500 VAC | 500 VDC | Coup d'État | Cartouche | - | 20ka | 0,0033 ohms | ||||
![]() | AHCA-15-1P | 11.5100 | ![]() | 899 | 0,00000000 | Eaton - Division de l'Électronique | Ahca | Plateau | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Par le trou | Cylindre de courbure radiale | - | curus | télécharger | Rohs3 conforme | Non applicable | 283-AHCA-15-1P | EAR99 | 8536.10.0040 | 900 | 15A | 500 VAC | 500 VDC | Coup d'État | Cartouche, Céraque | - | 20ka | 0,0066 ohms | ||||
![]() | AHCA-25-1P | 11.7600 | ![]() | 90 | 0,00000000 | Eaton - Division de l'Électronique | Ahca | Plateau | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Par le trou | Cylindre de courbure radiale | - | curus | télécharger | Rohs3 conforme | Non applicable | 283-AHCA-25-1P | EAR99 | 8536.10.0040 | 900 | 25A | 500 VAC | Coup d'État | Cartouche, Céraque | - | 20ka | 0,0039 ohms | |||||
![]() | AHCFA-25-1P | 12h0000 | ![]() | 894 | 0,00000000 | Eaton - Division de l'Électronique | Ahcfa | Plateau | Actif | -55 ° C ~ 125 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Par le trou | Cylindre de courbure radiale | - | curus | télécharger | Rohs3 conforme | Non applicable | 283-AHCFA-25-1P | EAR99 | 8536.10.0040 | 900 | 25A | 500 VAC | 500 VDC | Coup d'État | Cartouche | - | 20ka | 0,0039 ohms | ||||
![]() | Ahca-bm-pcbht | 12h0000 | ![]() | 90 | 0,00000000 | Eaton - Division de l'Électronique | Ahca-bm | Plateau | Actif | -55 ° C ~ 85 ° C | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Par le trou | Cylindre de courbure radiale | - | - | télécharger | Rohs3 conforme | Non applicable | 283-AHCA-BM-PCBHT | EAR99 | 8536.10.0040 | 900 | 40a | 450 VAC | Coup d'État | Cartouche | - | 10ka | 0,0029 ohms | |||||
![]() | BK-F03B-10A | - | ![]() | 3131 | 0,00000000 | Eaton - Division Élective de Bussmann | - | En gros | Actif | - | Électrique, industriel | 0,250 "dia x 1 250" L (6,35 mm x 31,75 mm) | Nécessite un titulaire | 3AB, 3AG, 1/4 "x 1-1 / 4" | - | - | - | Non applicable | 2041-BK-F03B-10A | 1 | 10A | - | Cartouche | - | - |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock