Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Fuseau | Matériel | Caractéristique | Numéro de Protuit de Base | Se comporter | Type Accessoire | Couleur | Versez des connexes AVEC / DES PRODUITS | Protection participant | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Taille du Fil | Taille du Trou du Panneau | Diamère du Câble Extrerieur (Min) | Diamère du Câble Extrerieur (Max) | Longueur du Fil | Taille du Moyeu de Conduit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1116 PA | 0,8946 | ![]() | 6276 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA6), nylon 6 | FIL DE FILETAGE PG11 à PG16 | 1116 | Adaptation de filetage | Ouverture d'entrée | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-1116pa | EAR99 | 3926.90.9985 | 100 | ||||||||||||
![]() | 50.048 PA / SW | 11.3000 | ![]() | 18 | 0,00000000 | Jacob GmbH | Alliant | Sac | Actif | -40 ° C ~ 100 ° C | Glanche de Cère | Polyamide (PA6), nylon 6 | 50.048 | Anneau de Scellage | Noir | IP68 - Poussière serrée, imperméable | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-50.048pa / SW | EAR99 | 8547.20.0000 | 5 | Pg48 | - | 1 339 "(34,00 mm) | 1 732 "(44,00 mm) | 0,551 "(14,00 mm) | - | ||||
![]() | 207 m | 0,5800 | ![]() | 1 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Laiton, Nickel Plaqué | - | 207 | Écercoutte | Filetage PG7 - Glandes de Câble | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-207m | EAR99 | 7415.33.8010 | 100 | ||||||||||||
![]() | 50.112 PA / RSW | 1.3800 | ![]() | 382 | 0,00000000 | Jacob GmbH | Alliant | Sac | Actif | -40 ° C ~ 100 ° C | Glanche de Cère | Polyamide (PA6), nylon 6 | 50.112 | Anneau de Scellage | Noir | IP68 - Poussière serrée, imperméable | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-50.112pa / RSW | EAR99 | 8547.20.0000 | 100 | 1/2 "NPT | - | 0,276 "(7,00 mm) | 0 472 "(12,00 mm) | 0,591 "(15,00 mm) | - | ||||
![]() | 50029/7035/15 | 3.2968 | ![]() | 2124 | 0,00000000 | Jacob GmbH | Alliant | Sac | Actif | -40 ° C ~ 100 ° C | Glanche de Cère | Polyamide (PA6), nylon 6 | 50029/7035 | - | Gris | IP68 - Poussière serrée, imperméable | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-50029 / 7035/15 | EAR99 | 8547.20.0000 | 25 | Pg29 | - | 0,709 "(18 01 mm) | 0,984 "(25,00 mm) | 0,591 "(15,00 mm) | - | ||||
![]() | 3621 PA | 4.3600 | ![]() | 98 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA6), nylon 6 | FIL DE FILETAGE PG36 à PG21 | 3621 | Adaptation de filetage | Ouverture d'entrée | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-3621pa | EAR99 | 3926.90.9985 | 50 | ||||||||||||
![]() | K160-1040-00 | 24.1270 | ![]() | 7998 | 0,00000000 | Jacob GmbH | Chanté | Sac | Actif | -60 ° C ~ 100 ° C | Glanche de Cère | Laiton, Nickel Plaqué | K160-1040 | JOINT TORIQUE, SCEAU | Argent | IP66 / IP67 / IP69 - Serré à Poussière, Résistant à l'Eau, Étanche | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-K160-1040-00 | EAR99 | 8547.90.0010 | 10 | M40x1.5 | - | 0,945 "(24,00 mm) | 1 299 "(33,00 mm) | 0,354 "(9,00 mm) | - | ||||
![]() | 3642 | 9.5630 | ![]() | 8693 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Laiton, Nickel Plaqué | Pg36 à pg42 | Adaptation de filetage | Glandes de Cère | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-3642 | EAR99 | 7412.20.0085 | 10 | |||||||||||||
![]() | 62921 / Om | 8.1700 | ![]() | 6591 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Laiton, Nickel Plaqué | FIL DE FILETAGE PG29 À PG21 | 62921 | Adaptation de filetage | Ouverture d'entrée | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-62921 / om | EAR99 | 7415.39.0000 | 50 | ||||||||||||
![]() | K151-1063-00 | 57 6600 | ![]() | 3 | 0,00000000 | Jacob GmbH | Chanté | Sac | Actif | -40 ° C ~ 100 ° C | Glanche de Cère | Laiton, Nickel Plaqué | K151-1063 | Contactez Printemps, Joint Torique, Sceau | Argent | IP66 / IP68 / IP69 - Poussière Serrée, Résistante à l'Eau, Étanche | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-K151-1063-00 | EAR99 | 8547.90.0010 | 5 | M63X1.5 | - | 1 575 "(40,00 mm) | 2,087 "(53,00 mm) | 0,394 "(10,00 mm) | - | ||||
![]() | M20M16 PA / SW | 0,6390 | ![]() | 6093 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA6), nylon 6 | Thread M20 à M16 | M20M16 | Adaptation de filetage | Ouverture d'entrée | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-M20M16PA / SW | EAR99 | 3926.90.9985 | 100 | ||||||||||||
![]() | 50.220 ES | 3.8300 | ![]() | 203 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Inoxydable acétique | - | 50.220 | Écercoutte | Thread M20 - Glandes de Câble | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-50.220ES | EAR99 | 7415.33.8010 | 50 | ||||||||||||
![]() | 50.112 / EMV / R | 6.0800 | ![]() | 55 | 0,00000000 | Jacob GmbH | Alliant | Sac | Actif | -40 ° C ~ 100 ° C | Glanche de Cère | Laiton, Nickel Plaqué | 50.112 | JOINT TORIQUE, SCEAU | Argent | IP68 - Poussière serrée, imperméable | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-50.112 / EMV / R | EAR99 | 8547.90.0010 | 100 | 1/2 "NPT | - | 0,197 "(5,00 mm) | 0,512 "(13,00 mm) | 0,394 "(10,00 mm) | - | ||||
![]() | 50 650m / EMV / L | 36.6100 | ![]() | 303 | 0,00000000 | Jacob GmbH | Alliant | Sac | Actif | -40 ° C ~ 100 ° C | Glanche de Cère | Laiton, Nickel Plaqué | 50,65 | JOINT TORIQUE, SCEAU | Argent | IP68 - Poussière serrée, imperméable | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-50.650M / EMV / L | EAR99 | 8547.90.0010 | 5 | M50x1.5 | - | 0,945 "(24,00 mm) | 1 378 "(35,00 mm) | 0,551 "(14,00 mm) | - | ||||
![]() | 50 225 m | 0,8800 | ![]() | 65 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Laiton, Nickel Plaqué | - | 50.225 | Écercoutte | M25 Fil - Glandes de Câble | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-50.225m | EAR99 | 7415.33.8010 | 100 | ||||||||||||
![]() | 238 panpt / g | 0,3400 | ![]() | 343 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA6), nylon 6 | - | 238 Panpt | Écercoutte | NPT 3/8 "Filetage - Glandes de Câble | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-238panpt / g | EAR99 | 3926.90.9985 | 100 | ||||||||||||
![]() | 211 PA / SW | 0,3400 | ![]() | 1 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA6), nylon 6 | - | 211 PA | Écercoutte | Filetage PG11 - Glandes de Câble | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-211pa / SW | EAR99 | 3926.90.9985 | 100 | ||||||||||||
![]() | K160-1020-00 | 7.0000 | ![]() | 109 | 0,00000000 | Jacob GmbH | Chanté | Sac | Actif | -60 ° C ~ 100 ° C | Glanche de Cère | Laiton, Nickel Plaqué | K160-1020 | JOINT TORIQUE, SCEAU | Argent | IP66 / IP67 / IP69 - Serré à Poussière, Résistant à l'Eau, Étanche | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-K160-1020-00 | EAR99 | 8547.90.0010 | 50 | M20x1.5 | - | 0,315 "(8,00 mm) | 0,591 "(15,00 mm) | 0,315 "(8,00 mm) | - | ||||
![]() | WJ-DM 32-VPA | 0,5500 | ![]() | 23 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA6), nylon 6 | Fil M32 | WJ-DM | Prix | Glandes de Cère | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-WJ-DM32-VPA | EAR99 | 3926.90.9985 | 25 | ||||||||||||
![]() | M25pg11 / om | 3.6473 | ![]() | 1862 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Laiton, Nickel Plaqué | M25 à pg11 | M25pg11 | Adaptation de filetage | Ouverture d'entrée | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-m25pg11 / om | EAR99 | 7415.39.0000 | 100 | ||||||||||||
![]() | 1611 PA / SW | 0,8946 | ![]() | 1622 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA66), nylon 6/6, verre rempli de verre | Pg16 à pg11 | 1611 | Adaptation de filetage | Glandes de Cère | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-1611pa / SW | EAR99 | 3926.90.9985 | 100 | ||||||||||||
![]() | 06307M12MU | 1.7872 | ![]() | 1704 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Laiton, Nickel Plaqué | M12 à pg7 | 06307M12 | Adaptation de filetage | Glandes de Cère | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-06307M12MU | EAR99 | 7412.20.0085 | 100 | ||||||||||||
![]() | M32M12 PA / SW | 1.2778 | ![]() | 3821 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA66), nylon 6/6, verre rempli de verre | M32 à M12 | M32M12 | Adaptation de filetage | Ouverture d'entrée | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-M32M12PA / SW | EAR99 | 3926.90.9985 | 50 | ||||||||||||
![]() | 06336M50MU | 13.7510 | ![]() | 5421 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Laiton, Nickel Plaqué | M50 à PG36 | 06336m50 | Adaptation de filetage | Glandes de Cère | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-06336M50MU | EAR99 | 7412.20.0085 | 10 | ||||||||||||
![]() | 50.112pa7035 | 1.2800 | ![]() | 477 | 0,00000000 | Jacob GmbH | Alliant | Sac | Actif | -40 ° C ~ 100 ° C | Glanche de Cère | Polyamide (PA6), nylon 6 | 50.112 | Anneau de Scellage | Gris | IP68 - Poussière serrée, imperméable | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-50.112pa7035 | EAR99 | 8547.20.0000 | 100 | 1/2 "NPT | - | 0,394 "(10,00 mm) | 0,551 "(14,00 mm) | 0,591 "(15,00 mm) | - | ||||
![]() | T302-1020-00 | 5.2300 | ![]() | 13 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA6), nylon 6 | - | T302-1020 | Bouchon de Reniflard | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-T302-1020-00 | EAR99 | 3926.90.9985 | 10 | ||||||||||||
![]() | 50620pa7035 / 4x5 | 1.7300 | ![]() | 100 | 0,00000000 | Jacob GmbH | Alliant | Sac | Actif | -40 ° C ~ 100 ° C | Glanche de Cère | Polyamide (PA6), nylon 6 | 50620pa7035 | Articulation | Gris | IP65 - Poussière Serrée, Résesistante à l'Eau | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-50620pa7035 / 4x5 | EAR99 | 8547.20.0000 | 100 | M20x1.5 | - | - | - | 0,315 "(8,00 mm) | - | ||||
![]() | M63M40 / 6 / Om | 15.7100 | ![]() | 2518 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Laiton, Nickel Plaqué | M63 à M40 | M63M40 | Adaptation de filetage | Ouverture d'entrée | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-M63M40 / 6 / OM | EAR99 | 7419.80.5050 | 10 | ||||||||||||
![]() | Pg11m16 | 2.9179 | ![]() | 5185 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Laiton, Nickel Plaqué | Pg11 à m16 fil | PG11m | Adaptation de filetage | Ouverture d'entrée | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-PG11M16 | EAR99 | 7415.39.0000 | 100 | ||||||||||||
![]() | 207 PA | 0,3400 | ![]() | 381 | 0,00000000 | Jacob GmbH | - | Sac | Actif | Polyamide (PA6), nylon 6 | - | 207 | Écercoutte | Filetage PG7 - Glandes de Câble | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 2291-207pa | EAR99 | 3926.90.9985 | 100 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock