Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Fuseau | Matériel | Numéro de Protuit de Base | Couleur | Taille | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package | Diamétre du c. | Légende |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Twm-y-sc-pk | 90.1300 | ![]() | 4901 | 0,00000000 | Brady Corporation | - | En gros | Actif | - | Marqueur de Fil, Cartes | Vinyle | Twm-y | Légende Noire, Fond Blanc | 0,25 "W x 0,71" L (6,4 mm x 18,0 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3919.90.5060 | 1 | - | Y | ||
![]() | EC5014-000 | 0,0163 | ![]() | 7255 | 0,00000000 | TE ConnectIvité Raychem Protection des Câbles | Z | En gros | Actif | -45 ° C ~ 70 ° C | Marqueur de Fil, Poussez | Chlorure de poly-vineuse (PVC) | EC50 | Blanc | 0,18 "L (4,5 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 3926.90.9985 | 10 000 | 0,059 "~ 0,079" (1,50 mm ~ 2,00 mm) | V | ||
![]() | 211-811 | 565.0300 | ![]() | 4481 | 0,00000000 | Wago Corporation | - | Boîte | Actif | -20 ° C ~ 80 ° C | Marqueur de Fil, Cartes | Polyéthylène Téréphtalate (TEP) | Blanc | 0,16 "L x 0,47" L (4,0 mm x 12,0 mm) | télécharger | Rohs3 conforme | Non applicable | EAR99 | 3926.90.9985 | 1 | - | - | ||||
![]() | 2666.0214 | 0.1346 | ![]() | 9177 | 0,00000000 | Conta-Clip, Inc. | Kbh | Boîte | Actif | -30 ° C ~ 60 ° C | Marqueur de Fil, Poussez | Polyvinylchlorure (PVC) | 2666 | Jaune | 0,16 "L (4,0 mm) | - | Rohs conforme | 1 (illimité) | 2080-2666.0214 | EAR99 | 3926.90.9985 | 500 | 0,630 "(16,00 mm) | O | ||
![]() | Scn61-p | 56.2700 | ![]() | 7995 | 0,00000000 | Brady Corporation | * | En gros | Actif | SCN61 | - | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | |||||||||||
![]() | 1568261520 | 0,0962 | ![]() | 5399 | 0,00000000 | Weidmüller | Clique | En gros | Actif | -30 ° C ~ 80 ° C | Marqueur de Fil, slip-on | Chlorure de poly-vineuse (PVC) | CLI C 2-4 | Jaune, noir | 0,28 "L x 0,16" L (7,0 mm x 4,0 mm) | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | CLI C 2-4 GE / SW 6 CD | EAR99 | 3926.90.9985 | 250 | 0,157 "~ 0,394" (4,00 mm ~ 10,00 mm) | 6 | |
![]() | Twm-col-bk-pk | 78.5400 | ![]() | 6419 | 0,00000000 | Brady Corporation | - | En gros | Actif | - | Marqueur de Fil, Cartes | Vinyle | Twm-couleur | Noir | 0,25 "L x 1,50" L (6,4 mm x 38,1 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3919.90.5060 | 1 | - | Voir | ||
![]() | EC1320-000 | 0,0208 | ![]() | 4496 | 0,00000000 | TE ConnectIvité Raychem Protection des Câbles | Z | En gros | Actif | -45 ° C ~ 70 ° C | Marqueur de Fil, Poussez | Chlorure de poly-vineuse (PVC) | EC13 | Blanc | 0,18 "L (4,5 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 3926.90.9985 | 5 000 | 0,165 "~ 0,272" (4,20 mm ~ 6,90 mm) | 9 | ||
![]() | EC0374-000 | - | ![]() | 5636 | 0,00000000 | ConnectIvité TE | * | Plateau | Actif | - | Rohs conforme | 2266-EC0374-000 | 3926.90.9985 | 24 000 | ||||||||||||
![]() | EC2153-000 | 0,0701 | ![]() | 5905 | 0,00000000 | TE ConnectIvité Raychem Protection des Câbles | G | Boîte | Actif | -45 ° C ~ 70 ° C | Marqueur de Fil, Poussez | Copolymère d'Éthylene Vinyle Apétate (Eva), Sans Halogène | EC21 | Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 5 000 | 0,118 "~ 0,236" (3,00 mm ~ 6,00 mm) | D | ||
![]() | 0825887: A | - | ![]() | 3475 | 0,00000000 | Contacter Phoenix | Clipline SD | En gros | Obsolète | - | Marqueur de Fil, slip-on | - | 0825887 | Blanc | 0,13 "W (3,2 mm) | télécharger | Rohs conforme | 1 (illimité) | SD-WMS 5 (CH): A | EAR99 | 3926.90.9985 | 200 | - | ONU | ||
![]() | 6161920 | - | ![]() | 2208 | 0,00000000 | ConnectIvité TE | * | En gros | Actif | - | Rohs conforme | 2266-6161920 | EAR99 | 3926.90.9985 | 1 | |||||||||||
![]() | 0826132: H | - | ![]() | 5871 | 0,00000000 | Contacter Phoenix | Clipline SD | En gros | Obsolète | - | Marqueur de Fil, slip-on | - | 0826132 | Jaune | 0,17 "W (4,3 mm) | télécharger | Rohs conforme | 1 (illimité) | Sd-wms 10 (ch) ye: h | EAR99 | 3926.90.9985 | 100 | - | H | ||
![]() | PCM-93 | - | ![]() | 1851 | 0,00000000 | Panduit Corp | Pan-Code ™ | En gros | Obsolète | PCM-9 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 07498393093 | EAR99 | 3926.90.9985 | 25 | ||||||||
![]() | PCM-250-274 | 2.9152 | ![]() | 2611 | 0,00000000 | Panduit Corp | - | En gros | Actif | -46 ° C ~ 77 ° C | Marqueur de Fil, Cartes | Vinyle | PCM | Blanc | 0,36 "L x 1,50" L (9,1 mm x 38,1 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | -3255-PCM-250-274 | EAR99 | 3926.90.9985 | 25 | 0,380 "(9,65 mm) | 250-274 | |
![]() | PCL062-3 | - | ![]() | 1942 | 0,00000000 | Panduit Corp | * | En gros | Obsolète | Pcl062 | télécharger | Rohs3 conforme | Non applicable | 07498395703 | EAR99 | 3926.90.9985 | 25 | |||||||||
![]() | 1918660000 | 0 2249 | ![]() | 3112 | 0,00000000 | Weidmüller | SF | En gros | Actif | -40 ° C ~ 100 ° C | Marqueur de Fil, slip-on | Polyamide (PA), nylon | Jaune | 0,14 "L x 0,83" L (3,6 mm x 21,0 mm) | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | SF 2/21 GE Neutraile V2 | EAR99 | 3926.90.9985 | 400 | 0,087 "~ 0,114" (2,20 mm ~ 2,90 mm) | Voir | ||
![]() | 596-00941 | 2.7700 | ![]() | 200 | 0,00000000 | Hellermanntyton | - | En gros | Actif | -40 ° C ~ 80 ° C | Marqueur de Fil, adhésif | Vinyle | 596-00 | Orange, noir | 8,50 "W x 2,25" L (215,9 mm x 57,2 mm) | télécharger | Non applicable | EAR99 | 3919.10.2055 | 50 | - | 480 volts | ||||
![]() | CM-SCE-1 / 2-4H-4 | 0,7928 | ![]() | 8395 | 0,00000000 | TE ConnectIvité Raychem Protection des Câbles | CM-SCE | En gros | Actif | -55 ° C ~ 135 ° C | Marqueur de Fil, Cravate de Câble | Polyoléfine (PO), irradiée | CM-SCE | Jaune | 0,80 "W x 2,02" L (20,3 mm x 51,4 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 7175170001 | EAR99 | 3926.90.9985 | 250 | 0,492 "(12,50 mm) ET plus | Voir | |
![]() | TMM-59-PK | 112.0200 | ![]() | 3177 | 0,00000000 | Brady Corporation | * | En gros | Actif | TMM-59 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3919.90.5060 | 1 | |||||||||
![]() | EC2126-000 | - | ![]() | 1937 | 0,00000000 | ConnectIvité TE | * | Plateau | Actif | - | Rohs conforme | 2266-EC2126-000 | 3926.90.9985 | 10 000 | ||||||||||||
Tcwm8 | 25.1100 | ![]() | 1 | 0,00000000 | Hellermanntyton | Handi-pak | Sac | Actif | -40 ° C ~ 120 ° C | Marqueur de Fil, Livre (Perforé) | Vinyle | TCWM | Blanc | 0,25 "W x 1,63" L (6,4 mm x 41,3 mm) | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3926.90.9985 | 1 | 0 134 "~ 0,295" (3,40 mm ~ 7,50 mm) | 1-15; 16-90; Az, +, -, / | ||||
![]() | WM-O-SC-PK | 86.2600 | ![]() | 3025 | 0,00000000 | Brady Corporation | * | En gros | Actif | WM-O | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3919.90.5060 | 1 | |||||||||
![]() | WM-O-SML-SC-PK | 86.2600 | ![]() | 7817 | 0,00000000 | Brady Corporation | - | En gros | Actif | - | Marqueur de Fil, Cartes | Vinyle | WM-O | Légende Noire, Fond Blanc | 0,25 "W x 0,71" L (6,4 mm x 18,0 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3919.90.5060 | 1 | - | O | ||
![]() | 561-03634 | - | ![]() | 7946 | 0,00000000 | Hellermanntyton | - | En gros | Obsolète | -40 ° C ~ 85 ° C | Marqueur de fil, clip-on | Polyamide (PA66), nylon 6/6 | 561-03 | Jaune | 0,31 "W x 0,12" L (8,0 mm x 3,0 mm) | télécharger | 1 (illimité) | EAR99 | 3926.90.9985 | 1 | 0,169 "~ 0,209" (4,30 mm ~ 5,30 mm) | 3 | ||||
![]() | 1568241639 | 0,0865 | ![]() | 3050 | 0,00000000 | Weidmüller | Clique | En gros | Actif | -30 ° C ~ 80 ° C | Marqueur de Fil, slip-on | Chlorure de poly-vineuse (PVC) | CLI C 02-3 | Jaune, noir | 0,13 "L x 0,12" L (3,4 mm x 3,0 mm) | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | CLI C 02-3 GE / SW B CD | EAR99 | 3926.90.9985 | 500 | 0,039 "~ 0,118" (1,00 mm ~ 3,00 mm) | B | |
![]() | 1568261517 | 0,0962 | ![]() | 2477 | 0,00000000 | Weidmüller | Clique | En gros | Actif | -30 ° C ~ 80 ° C | Marqueur de Fil, slip-on | Chlorure de poly-vineuse (PVC) | CLI C 2-4 | Jaune, noir | 0,28 "L x 0,16" L (7,0 mm x 4,0 mm) | télécharger | Rohs conforme | 1 (illimité) | Atteindre non affecté | CLI C 2-4 GE / SW 5 CD | EAR99 | 3926.90.9985 | 250 | 0,157 "~ 0,394" (4,00 mm ~ 10,00 mm) | 5 | |
![]() | 0252611645 | 0.1046 | ![]() | 6340 | 0,00000000 | Weidmüller | * | En gros | Actif | CLI C 1-3 | - | Non applicable | Non applicable | Atteindre non affecté | CLI C 1-3 GE / SW E MP | EAR99 | 3926.90.9985 | 200 | ||||||||
![]() | WM-1-33-BK-PK | 81.1100 | ![]() | 8847 | 0,00000000 | Brady Corporation | - | En gros | Actif | - | Marqueur de Fil, Cartes | Vinyle | WM-1 | Légende Blanche, Noir Affore | 0,45 "L x 1,50" L (11,4 mm x 38,1 mm) | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3919.90.5060 | 1 | - | 1-33 | ||
![]() | EC6520-000 | 0,0298 | ![]() | 4855 | 0,00000000 | TE ConnectIvité Raychem Protection des Câbles | K | En gros | Actif | -45 ° C ~ 70 ° C | Marqueur de Fil, Cravate de Câble | Chlorure de poly-vineuse (PVC) | EC65 | Blanc | 0,23 "W (5,8 mm) | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 3926.90.9985 | 500 | - | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock