Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Température de fonctionnels | Matériel | Numéro de Protuit de Base | Couleur | Versez des connexes AVEC / DES PRODUITS | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | ECCN | HTSUS | Norme de package | Type d'ÉTIQUITE | Taille de L'ÉTIQUITE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3PS-1000-2-GY-2 | 679.4600 | ![]() | 6187 | 0,00000000 | Brady Corporation | * | En gros | Actif | 3PS-1000 | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | EAR99 | 8443.99.2550 | 1 | |||||||
![]() | 2hx-750-2-yl | 574.9300 | ![]() | 2701 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -40 ° C ~ 120 ° C | Polyoléfine (PO) | 2hx-750 | Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Thermique | 2,00 "L x 1,25" H (50,8 mm x 31,8 mm); Cable OD 0,38 "~ 0,70" (9,5 mm ~ 17,8 mm) | |||
![]() | 2HX-750-2-BK-2 | 574.9300 | ![]() | 3705 | 0,00000000 | Brady Corporation | * | En gros | Actif | 2hx-750 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | |||||||||
![]() | 2HX-500-2-WT-S | 541.9800 | ![]() | 4347 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -40 ° C ~ 120 ° C | Polyoléfine (PO) | 2hx-500 | Blanc | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Thermique | 2,00 "W x 0,50" Dia (50,8 mm x 12,7 mm); Cable OD 0,25 "~ 0,45" (6,4 mm ~ 11,4 mm) | |||
![]() | 3PS-1000-2-WT-S2 | 297.0400 | ![]() | 1910 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | 3PS-1000 | Blanc | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | EAR99 | 8443.99.2550 | 1 | Thermique | 1,00 "L x 1,66" H (25,4 mm x 42,2 mm); Cable OD 0,45 "~ 0,95" (11,4 mm ~ 24,1 mm) | |
![]() | 2hx-500-2-yl-s | 541.9800 | ![]() | 1975 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -40 ° C ~ 120 ° C | Polyoléfine (PO) | 2hx-500 | Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Thermique | 2,00 "W x 0,50" Dia (50,8 mm x 12,7 mm); Cable OD 0,25 "~ 0,45" (6,4 mm ~ 11,4 mm) | |||
![]() | 2lszh-375-2-yl-2 | 1 0000 | ![]() | 4978 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | - | Polyoléfine (PO), sans halogène | 2lszh | Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Thermique | 1,00 "L x 0,38" DIA (25,4 mm x 9,5 mm); Craible od 0,19 "~ 0,32" (4,8 mm ~ 8,1 mm) | |||
![]() | 2lszh-250-2-yl-s | 696.5100 | ![]() | 7895 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | - | Polyoléfine (PO), sans halogène | 2lszh | Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Thermique | 2,00 "W x 0,25" dia (50,8 mm x 6,4 mm); Craible od 0,13 "~ 0,22" (3,2 mm ~ 5,5 mm) | |||
![]() | PS-094-2-BL-S | 360.4400 | ![]() | 2813 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-094 | Bleu | - | télécharger | Rohs3 conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 2,00 "W x 0,09" DIA (50,8 mm x 2,4 mm); Câble od 0,02 "~ 0,08" (0,6 mm ~ 2,0 mm) | |||
![]() | PS-094-2-GY-2 | 1 0000 | ![]() | 7685 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-094 | Gris | - | télécharger | Rohs3 conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 1,00 "W x 0,09" DIA (25,4 mm x 2,4 mm); Câble od 0,02 "~ 0,08" (0,6 mm ~ 2,0 mm) | |||
![]() | PS-500-150-OR-2 | 858.9100 | ![]() | 2770 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-500 | Orange | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 0,75 "L x 0,50" Dia (19,1 mm x 12,7 mm); Cable OD 0,19 "~ 0,45" (4,8 mm ~ 11,4 mm) | |||
![]() | 2LSZH-250-2-IL-4 | 2 0000 | ![]() | 5419 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | - | Polyoléfine (PO), sans halogène | 2lszh | Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Thermique | 0,50 "W x 0,25" Dia (12,7 mm x 6,4 mm); Craible od 0,13 "~ 0,22" (3,2 mm ~ 5,5 mm) | |||
![]() | 3PS-1500-2-GR-2 | 767.7500 | ![]() | 4231 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | 3ps-1500 | Vert | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 1,00 "L x 2,43" H (25,4 mm x 61,8 mm); Cable OD 0,75 "~ 1,45" (19,1 mm ~ 36,8 mm) | |||
![]() | PS-094-2-VT-2 | 1 0000 | ![]() | 4960 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-094 | Violet | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 1,00 "W x 0,09" DIA (25,4 mm x 2,4 mm); Câble od 0,02 "~ 0,08" (0,6 mm ~ 2,0 mm) | |||
![]() | PS-094-2-gr | 1 0000 | ![]() | 3556 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-094 | Vert | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 2,00 "W x 0,09" DIA (50,8 mm x 2,4 mm); Câble od 0,02 "~ 0,08" (0,6 mm ~ 2,0 mm) | |||
![]() | 2LSZH-500-2-IL-3 | 940.1900 | ![]() | 1994 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | - | Polyoléfine (PO), sans halogène | 2lszh | Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Thermique | 0,67 "L x 0,50" Dia (17,0 mm x 12,7 mm); Cable OD 0,25 "~ 0,45" (6,4 mm ~ 11,4 mm) | |||
![]() | PS-500-150-BK-S | 489.7100 | ![]() | 1129 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-500 | Noir | - | - | Rohs3 conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 1,50 "W x 0,50" Dia (38,1 mm x 12,7 mm); Cable OD 0,19 "~ 0,45" (4,8 mm ~ 11,4 mm) | |||
![]() | PS-094-2-VT | 1 0000 | ![]() | 5205 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-094 | Violet | - | télécharger | Rohs3 conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 2,00 "W x 0,09" DIA (50,8 mm x 2,4 mm); Câble od 0,02 "~ 0,08" (0,6 mm ~ 2,0 mm) | |||
![]() | PS-375-2-ILS-2 | 1 0000 | ![]() | 1059 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-375 | Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 1,00 "L x 0,38" DIA (25,4 mm x 9,5 mm); Craible od 0,13 "~ 0,32" (3,2 mm ~ 8,1 mm) | |||
![]() | PS-094-2-BL | 1 0000 | ![]() | 2473 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-094 | Bleu | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 2,00 "W x 0,09" DIA (50,8 mm x 2,4 mm); Câble od 0,02 "~ 0,08" (0,6 mm ~ 2,0 mm) | |||
![]() | PS-094-2-GR-S-2 | 360.4400 | ![]() | 7521 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-094 | Vert | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 1,00 "W x 0,09" DIA (25,4 mm x 2,4 mm); Câble od 0,02 "~ 0,08" (0,6 mm ~ 2,0 mm) | |||
![]() | AF-X4-PK | 97.8500 | ![]() | 9995 | 0,00000000 | Brady Corporation | * | En gros | Actif | AF-X4 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | |||||||||
![]() | 3ps-125-2-yl-s-3 | 384.0400 | ![]() | 2860 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | 3PS-125 | Jaune | - | télécharger | Rohs3 conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 0,67 "L x 0,13" DIA (17,0 mm x 3,2 mm); Craible od 0,05 "~ 0,11" (1,2 mm ~ 2,8 mm) | |||
![]() | 2LSZH-250-2-WT-S | 696.5100 | ![]() | 9942 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | - | Polyoléfine (PO), sans halogène | 2lszh | Blanc | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Thermique | 2,00 "W x 0,25" dia (50,8 mm x 6,4 mm); Craible od 0,13 "~ 0,22" (3,2 mm ~ 5,5 mm) | |||
![]() | PS-375-2-WT-4 | 1 0000 | ![]() | 6366 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-375 | Blanc | - | télécharger | Rohs3 conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 0,50 "W x 0,38" Dia (12,7 mm x 9,5 mm); Craible od 0,13 "~ 0,32" (3,2 mm ~ 8,1 mm) | |||
![]() | PS-094-2-GR-2 | 1 0000 | ![]() | 8475 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-094 | Vert | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 1,00 "W x 0,09" DIA (25,4 mm x 2,4 mm); Câble od 0,02 "~ 0,08" (0,6 mm ~ 2,0 mm) | |||
![]() | PS-094-2-GR-S | 360.4400 | ![]() | 6951 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | PS-094 | Vert | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 2,00 "W x 0,09" DIA (50,8 mm x 2,4 mm); Câble od 0,02 "~ 0,08" (0,6 mm ~ 2,0 mm) | |||
![]() | 2LSZH-125-2-WT-3 | 1 0000 | ![]() | 9183 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | - | Polyoléfine (PO), sans halogène | 2lszh | Blanc | - | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | Thermique | 0,67 "L x 0,13" DIA (17,0 mm x 3,2 mm); Cable OD 0,06 "~ 0,11" (1,6 mm ~ 2,8 mm) | |||
![]() | AF-X3-PK | 97.8500 | ![]() | 9817 | 0,00000000 | Brady Corporation | * | En gros | Actif | AF-X3 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | 1 | |||||||||
![]() | 3PS-125-2-RD-2 | 1 0000 | ![]() | 8982 | 0,00000000 | Brady Corporation | Permasleeve® | En gros | Actif | -55 ° C ~ 135 ° C | Polyoléfine (PO) | 3PS-125 | Rouge | - | télécharger | Rohs conforme | Non applicable | Atteindre Affeté | 1 | Thermique | 1,00 "L x 0,13" DIA (25,4 mm x 3,2 mm); Craible od 0,05 "~ 0,11" (1,2 mm ~ 2,8 mm) |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock