Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Type de Montage | Fuseau | Matériel | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | Norme de package | Hauteur | Dimensions de la découpe de Pannel | Longueur - centre à centre | Taille de Filetage / Vis / Trou |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 90255221-C4 | 8.5800 | ![]() | 2880 | 0,00000000 | Elesa USA Corporation | Erw. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90255221-C4 | 1 | 1 160 "(29,46 mm) | 1 730 "(43,94 mm) | 1/4 "-20 | ||
![]() | 90235181-C6 | 18.3900 | ![]() | 1039 | 0,00000000 | Elesa USA Corporation | Erx. | Sac | Actif | Trous | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90235181-C6 | 1 | 2 580 "(65,53 mm) | 4,250 "(107,95 mm) | 3/8 "-16 | ||
![]() | 90234103-C4 | 4.1300 | ![]() | 5376 | 0,00000000 | Elesa USA Corporation | Erx. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90234103-C4 | 1 | 1 280 "(32,51 mm) | 1 730 "(43,94 mm) | # 10-24 | ||
![]() | 421437 | 12.1600 | ![]() | 4140 | 0,00000000 | Elesa USA Corporation | CS. | Sac | Actif | Soutenir de Pannel | Verrou de est venu | Zinc, cuves en laiton | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-421437 | 1 | Rectangulaire (pièces d'arrondis) - 19,10 mm x 16,60 mm | ||||
![]() | 90255136-C6 | 10.1400 | ![]() | 5499 | 0,00000000 | Elesa USA Corporation | Erw. | Sac | Actif | Trous | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90255136-C6 | 1 | 1 480 "(37,59 mm) | 2 480 "(62 99 mm) | 5/16 "-18 | ||
![]() | 255609-C6 | 10.5700 | ![]() | 9553 | 0,00000000 | Elesa USA Corporation | Erw. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-255609-C6 | 1 | 1 850 "(47,00 mm) | 3,071 "(78,00 mm) | M8 | ||
![]() | 254371-C6 | 5.2900 | ![]() | 6544 | 0,00000000 | Elesa USA Corporation | Erw. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-254371-C6 | 1 | 1 476 "(37,50 mm) | 2 480 "(63,00 mm) | M8 | ||
![]() | RHW1-30.R500.S01 | 88.7000 | ![]() | 6707 | 0,00000000 | Elesa USA Corporation | RH-W1 | Sac | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-RHW1-30.R500.S01 | 1 | 1 969 "(50,00 mm) | 19.685 "(500,00 mm) | M8 | ||
![]() | 68101 | 28.9600 | ![]() | 7783 | 0,00000000 | Elesa USA Corporation | VC.308 | Sac | Actif | Soutenir de Pannel | Verrou de est venu | Polypropylène | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-68101 | 1 | Circulaire (à plat) - 20,00 mm de diamantre | ||||
![]() | 90236006-C1 | 16.9100 | ![]() | 3554 | 0,00000000 | Elesa USA Corporation | Erx. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90236006-C1 | 1 | 2 580 "(65,53 mm) | 4,250 "(107,95 mm) | 1/2 "-13 | ||
![]() | RHUG-03.055.04 | - | ![]() | 8514 | 0,00000000 | Elesa USA Corporation | Rh-ing | Sac | Actif | Trous | Instrumentation | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-rhug-03.055.04 | 1 | 1 575 "(40,00 mm) | 2 165 "(55,00 mm) | M5 | ||
![]() | 255061-C5 | 5.4300 | ![]() | 9228 | 0,00000000 | Elesa USA Corporation | Erw. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-255061-C5 | 1 | 1 161 "(29,50 mm) | 1,181 "(30,00 mm) | M5 | ||
![]() | 90255416-C3 | 9.6300 | ![]() | 8898 | 0,00000000 | Elesa USA Corporation | Erw. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90255416-C3 | 1 | 1 480 "(37,59 mm) | 2 480 "(62 99 mm) | 1/4 "-20 | ||
![]() | RHM1-20.R400.9002 | 70.5300 | ![]() | 7269 | 0,00000000 | Elesa USA Corporation | RH-M1-Clean | Sac | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-RHM1-20.R400.9002 | 1 | 2 756 "(70,00 mm) | 15,748 "(400,00 mm) | M8 | ||
![]() | 90254356-C17 | 5.9700 | ![]() | 1463 | 0,00000000 | Elesa USA Corporation | Erw. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90254356-C17 | 1 | 1 480 "(37,59 mm) | 2 480 "(62 99 mm) | 5/16 "-18 | ||
![]() | 232351-C1 | 8.0000 | ![]() | 9932 | 0,00000000 | Elesa USA Corporation | Erfw. | Sac | Actif | Trous | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-232351-C1 | 1 | 1,181 "(30,00 mm) | 3,071 "(78,00 mm) | - | ||
![]() | 235426-C6 | 8.7600 | ![]() | 6307 | 0,00000000 | Elesa USA Corporation | Erx. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-235426-C6 | 1 | 1 693 "(43,00 mm) | 2 480 "(63,00 mm) | M6 | ||
![]() | 240139-C2 | 5.5400 | ![]() | 7814 | 0,00000000 | Elesa USA Corporation | Erm. | Sac | Actif | Vis, Boulon | Tournoi | Zinc | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-240139-C2 | 1 | 1,181 "(30,00 mm) | 1 732 "(44,00 mm) | M5 | ||
![]() | 239175 | 13.4400 | ![]() | 5104 | 0,00000000 | Elesa USA Corporation | Erz. | Sac | Actif | Trous | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-239175 | 1 | 2 224 "(56,50 mm) | 3,071 "(78,00 mm) | M10 | ||
![]() | 254016-C2 | 3.8400 | ![]() | 4430 | 0,00000000 | Elesa USA Corporation | Erw. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-254016-C2 | 1 | 1 161 "(29,50 mm) | 1,181 "(30,00 mm) | M6 | ||
![]() | Rheu-20.r400.a | 359.3300 | ![]() | 2908 | 0,00000000 | Elesa USA Corporation | RH-UU | Sac | Actif | Vis, Boulon | Instrumentation | Inoxydable acétique | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-RHEU-20.R400.A | 1 | 1 969 "(50,00 mm) | 15,748 "(400,00 mm) | M8X20 | ||
![]() | RHOA-12.055.01 | 10.8300 | ![]() | 6789 | 0,00000000 | Elesa USA Corporation | RH-OA | Sac | Actif | Trous | Instrumentation | Aluminium | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-RHOA-12.055.01 | 1 | 1 575 "(40,00 mm) | 2 165 "(55,00 mm) | M5 | ||
![]() | 90241255-C6 | 11.9800 | ![]() | 6777 | 0,00000000 | Elesa USA Corporation | Erm. | Sac | Actif | Vis, Boulon | Tournoi | Zinc | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90241255-C6 | 1 | 1 500 "(38,10 mm) | 2 480 "(62 99 mm) | 5/16 "-18 | ||
![]() | 90240237-C8 | 6.7800 | ![]() | 8071 | 0,00000000 | Elesa USA Corporation | Erm. | Sac | Actif | Vis, Boulon | Tournoi | Zinc | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90240237-C8 | 1 | 1 500 "(38,10 mm) | 2 480 "(62 99 mm) | 1/4 "-20 | ||
![]() | 245237-C1 | 9.0100 | ![]() | 2876 | 0,00000000 | Elesa USA Corporation | Ebk.soft | Sac | Actif | Vis, Boulon | Tournoi | Polypropylène | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-245237-C1 | 1 | - | 2 520 "(64,00 mm) | M8 | ||
![]() | 90235736-C4 | 9.2700 | ![]() | 1410 | 0,00000000 | Elesa USA Corporation | Erx. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90235736-C4 | 1 | 2 1330 "(54,10 mm) | 3,070 "(77,98 mm) | 3/8 "-16 | ||
![]() | 420224 | 7.9000 | ![]() | 4149 | 0,00000000 | Elesa USA Corporation | Tlt. | Sac | Actif | Trous | Coulissante de lame | Acier, zinc plaqué | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-420224 | 1 | - | ||||
![]() | 90235206-C3 | 7.5300 | ![]() | 8589 | 0,00000000 | Elesa USA Corporation | Erx. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90235206-C3 | 1 | 1 280 "(32,51 mm) | 1 730 "(43,94 mm) | # 10-32 | ||
![]() | 90240431-C8 | 12.7700 | ![]() | 8598 | 0,00000000 | Elesa USA Corporation | Erm. | Sac | Actif | Vis, Boulon | Tournoi | Zinc | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-90240431-C8 | 1 | 2 200 "(55,88 mm) | 3 740 "(95,00 mm) | 3/8 "-16 | ||
![]() | 141331 | 3 5500 | ![]() | 7170 | 0,00000000 | Elesa USA Corporation | MRX. | Sac | Actif | Vis, Boulon | Tournoi | Polyamide | télécharger | Rohs3 conforme | Non applicable | Ateindre Les Informations Disponbles Sur Demandee | 4175-141331 | 1 | 1 260 "(32,00 mm) | 1 654 "(42,00 mm) | M6 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock