Tél: + 86-0755-83501315
E-mail:sales@sic-components.com
Image | Numéro de Produit | Prix (USD) | Quantité | ECAD | Quantité disponible | Poids (kg) | MFR | Série | Peigner | ÉTAT DU PRODUIT | Taille / dimension | Fuseau | Matériel | Caractéristique | Numéro de Protuit de Base | Couleur | Versez des connexes AVEC / DES PRODUITS | Fiche de Donnés | Statt Rohs | Niveau de Sensibilité à L'humidité (MSL) | Statt de Portée | Noms Autres | ECCN | HTSUS | Norme de package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BPA-1515 | 12.8000 | ![]() | 8286 | 0,00000000 | Bud Industries | - | En gros | Actif | 16 812 "L x 5 812" W x 0,156 "H (427,02 mm x 147,62 mm x 3,96 mm) | Plaque | Métal, aluminium | - | Naturel | Châssis | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7616.99.5190 | 1 | |||
![]() | 1455qbred-10 | 22.4400 | ![]() | 3 | 0,00000000 | Fabrication de Hammond | 1455 | Sac | Actif | 5 079 "L x 2 170" W x 0,413 "H (129,01 mm x 55,12 mm x 10,49 mm) | Pelouse | Plastique, abdos | - | 1455 | Rouge | Série 1455Q | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 | ||
![]() | 1177020000 | 10.7100 | ![]() | 7802 | 0,00000000 | Weidmüller | Omnimer | En gros | Actif | 4.228 "L x 1 772" W x 4,303 "H (107,40 mm x 45,00 mm x 109,30 mm) | Base | Plastique, polyamide | - | Noir, orange | Système de Logment CH20M | - | Non applicable | Atteindre non affecté | Ch20m45 b bus bk / ou | EAR99 | 3923.90.0080 | 6 | |||
![]() | 2202634 | 2.5133 | ![]() | 10 | 0,00000000 | Contacter Phoenix | Moi | En gros | Actif | 3 457 "L x 0,744" W x 0,480 "H (87,80 mm x 18,90 mm x 12,20 mm) | Couvercle | Plastique, polyamide | - | Gris | Systèmes de Logation Me-io | télécharger | Rohs conforme | Non applicable | ME-IO 18 8 C 8U 7035 | EAR99 | 3926.90.9985 | 12 | |||
![]() | 2418630000 | 7.6000 | ![]() | 20 | 0,00000000 | Weidmüller | Omnimer | En gros | Actif | 4.228 "L x 0,886" L x 4 303 "H (107,40 mm x 22,50 mm x 109,30 mm) | Base | Plastique, polyamide | - | Noir | Système de Logment CH20M | - | Non applicable | Non applicable | Atteindre non affecté | EAR99 | 3923.90.0080 | 10 | |||
![]() | 5810160039 | 30.0300 | ![]() | 949 | 0,00000000 | Solutions de Connectivité Cinch | Modice® le | En gros | Actif | 7 450 "L x 6 800" W x 2 210 "H (189,23 mm x 172,72 mm x 56,13 mm) | Enceinte | Polymère, verre rempli | IP67 / IP69K, Ventilé | Noir | SÉRIE MODICE ™ | télécharger | Rohs conforme | 1 (illimité) | EAR99 | 3923.10.9000 | 21 | ||||
![]() | 2896115 | 4.7500 | ![]() | 24 | 0,00000000 | Contacter Phoenix | Colombie-Britannique | En gros | Actif | 1 402 "W (35,60 mm) | Couverture, couvercle | Plastique, polycarbonate | - | Claire | Système de Logment de la Colombie-Britannique | télécharger | Rohs conforme | Non applicable | EAR99 | 8538.90.8180 | 10 | ||||
![]() | 2764920 | 10.0430 | ![]() | 3906 | 0,00000000 | Contacter Phoenix | Par exemple | En gros | Actif | 2 657 "W x 0,689" H (67,50 mm x 17,50 mm) | Couverture, couvercle | Plastique, polycarbonate | Positions - 26 | Vert | LOGAMENT DE 67,5 mm de grand | télécharger | Rohs conforme | Non applicable | Par exemple 67 5-aa / pc gn | EAR99 | 8536.69.8000 | 10 | |||
![]() | PUX-16539 | 13.5000 | ![]() | 13 | 0,00000000 | Bud Industries | - | Boîte | Actif | 8,720 "L x 5,220" W x 0,060 "H (221,49 mm x 132,59 mm x 1,52 mm) | Pannel, Interieur | Métal, aluminium | - | - | Séries pu | - | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 377-PUX-16539 | EAR99 | 7616.99.5190 | 1 | ||
![]() | 2735962 | 4.2230 | ![]() | 10 | 0,00000000 | Contacter Phoenix | Moi | En gros | Actif | 0,886 "L x 2 028" H (22,50 mm x 51,50 mm) | Découverte | Plastique, polyamide | - | Vert | Lognement de 22,5 mm de grand | télécharger | Rohs conforme | 1 (illimité) | ME 22 5 OT-3MSTBO GN | EAR99 | 8536.69.8000 | 10 | |||
![]() | 1434-12 | 7.0700 | ![]() | 13 | 0,00000000 | Fabrication de Hammond | 1434 | En gros | Actif | 5.000 "L x 7.000" W x 0,040 "H (127,00 mm x 177,80 mm x 1,02 mm) | Couverture, couvercle | Métal, aluminium | - | 1434 | Non-peint | Série 1444 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7616.99.5190 | 5 | ||
![]() | 1455jbtrd-10 | 42.0100 | ![]() | 3 | 0,00000000 | Fabrication de Hammond | 1455 | Sac | Actif | 3,194 "L x 1 186" W x 0,354 "H (81,13 mm x 30,12 mm x 8,99 mm) | Pelouse | Plastique, polycarbonate | - | 1455 | Translucide - Rouge | Série 1455J | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 | ||
![]() | 14G0705 | 8.4600 | ![]() | 1588 | 0,00000000 | Fabrication de Hammond | 14g | Sac | Actif | 6 750 "L x 4 880" W (171,45 mm x 123,95 mm) | Pannel, Interieur | MÉTAL, ACIER | - | Non-peint | 1414, EJ, SÉRIE PJ | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7326.90.8688 | 1 | |||
![]() | CP3624 | 185.0900 | ![]() | 1 | 0,00000000 | Hoffman Enclosures, Inc. | - | En gros | Actif | 34,200 "L x 22 200" W (868,68 mm x 563,88 mm) | Pannel | MÉTAL, ACIER | - | Blanc | Enclos | télécharger | Rohs non conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 7326.90.8688 | 1 | |||
1591fegy | 5.5500 | ![]() | 96 | 0,00000000 | Fabrication de Hammond | 1591 | Sac | Actif | 8 661 "L x 4,198" W x 0,118 "H (219,99 mm x 106,63 mm x 3,00 mm) | Couverture, couvercle | Plastique, abdos | Ignifuge | 1591 | Gris | Série 1591e | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 | |||
![]() | 1451-22bk3 | 62.2600 | ![]() | 2 | 0,00000000 | Fabrication de Hammond | 1451 | En gros | Actif | 12 000 "L x 8.000" L x 5,200 "H (304,80 mm x 203,20 mm x 132,08 mm) | Couverture, couvercle | MÉTAL, ACIER | Perfore | 1451 | Noir | 1441, SÉRIE 1444 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7326.90.8688 | 1 | ||
![]() | 1434-1715 | 23.0000 | ![]() | 5 | 0,00000000 | Fabrication de Hammond | 1434 | En gros | Actif | 15 000 "L x 17 000" W x 0,051 "H (381,00 mm x 431,80 mm x 1,30 mm) | Couverture, couvercle | Métal, aluminium | - | 1434 | Non-peint | Série 1444 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7616.99.5190 | 1 | ||
![]() | 2713641 | 17.4200 | ![]() | 1 | 0,00000000 | Contacter Phoenix | Moi Max | En gros | Actif | 3 898 "L x 0,689" L x 4 508 "H (99,00 mm x 17,50 mm x 114,50 mm) | Découverte | Plastique, polyamide | Positions - 3 | Gris | LOGATION DE 17,5 mm de grand | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8536.69.8000 | 10 | |||
![]() | 2201487 | 7.5700 | ![]() | 11 | 0,00000000 | Contacter Phoenix | Eh | En gros | Actif | 3 543 "W (90,00 mm) | Base | Plastique, abdos | - | Gris | Logment de 90 mm de grand | télécharger | Rohs conforme | Non applicable | EAR99 | 8536.69.8000 | 10 | ||||
![]() | EPG3624 | 116.4700 | ![]() | 1200 | 0,00000000 | Fabrication de Hammond | EPG | Boîte | Actif | 34,200 "L x 22 200" W (868,68 mm x 563,88 mm) | Pannel, Interieur | MÉTAL, ACIER | - | Non-peint | Série d'Éclipse | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7326.90.8688 | 1 | |||
![]() | 2792112 | 71.5100 | ![]() | 2 | 0,00000000 | Contacter Phoenix | Uegm | En gros | Actif | 3 110 "L x 1 575" W x 3 366 "H (79,00 mm x 40,00 mm x 85,50 mm) | Découverte | Plastique, polyamide | Positions - 6 | Vert | Série uegm | télécharger | Rohs3 conforme | Non applicable | Atteindre la Touche Affectée | EAR99 | 3926.90.9985 | 1 | |||
![]() | 79000400 | 42.3900 | ![]() | 2092 | 0,00000000 | Bopla Enclosures | Combicard 5000-7000 | En gros | Actif | 9.331 "L x 6 929" W x 2 756 "H (237,00 mm x 176,00 mm x 70,00 mm) | Panneux, Arrière | Plastique, abdos | Prend en charge De PCB, Terminal Compartiment | Gris | Series Combicard 5000 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3923.10.9000 | 1 | |||
![]() | 2254 | 3 0000 | ![]() | 2 | 0,00000000 | Adafruit Industries LLC | PI | En gros | Obsolète | 3 661 "L x 2 559" W x 0,118 "H (93,00 mm x 65,00 mm x 3,00 mm) | Couverture, couvercle | Plastique, polycarbonate | - | Vert | Boîtes adafruit pi | télécharger | Rohs3 conforme | 1 (illimité) | 1528-1895 | EAR99 | 3923.10.9000 | 1 | |||
![]() | 2062810000 | 5.7400 | ![]() | 5749 | 0,00000000 | Weidmüller | Omnimer | En gros | Actif | - | Découverte | Plastique, non spécifié | - | - | Système de Logment RS | - | Rohs conforme | 1 (illimité) | Atteindre non affecté | RS-70 RFM; Central | EAR99 | 3923.10.9000 | 1 | ||
![]() | 2907994 | 7.9002 | ![]() | 8780 | 0,00000000 | Contacter Phoenix | Uegm | En gros | Actif | - | Base | Plastique, non spécifié | - | Vert | Série uegm | télécharger | Rohs conforme | 1 (illimité) | Uegm-mstb-be | EAR99 | 8538.90.8180 | 50 | |||
![]() | BCD 160 FO-7035 | 13.9800 | ![]() | 5541 | 0,00000000 | Bopla Enclosures | Bocard | En gros | Actif | 7 835 "L x 7,008" W x 0,748 "H (199,00 mm x 178,00 mm x 19,00 mm) | Cadre | Plastique, polycarbonate | - | BCD 160 | Gris | Système Bocard 160 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 3926.90.9985 | 1 | ||
![]() | AM0000800000G | 4.8135 | ![]() | 9704 | 0,00000000 | Amphénol Anytek | Suisse | En gros | Actif | 4.496 "L x 3 921" W x 1390 "H (114,20 mm x 99,60 mm x 35,30 mm) | Découverte | Plastique, thermoplastique | - | AM00008 | Gris | En-Tête masculin eu 3p | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | EAR99 | 8538.90.8180 | 3 000 | ||
![]() | 914880-E | - | ![]() | 1600 | 0,00000000 | TE Connectivité Erni | - | En gros | Obsolète | - | 1 | ||||||||||||||
![]() | PTX-10140 | 7.9000 | ![]() | 20 | 0,00000000 | Bud Industries | - | Boîte | Actif | 12.205 "L x 8 268" W x 0,063 "H (310,01 mm x 210,01 mm x 1,60 mm) | Pannel, Interieur | MÉTAL, ACIER | - | Naturel | Séririe AIO | télécharger | Rohs3 conforme | 1 (illimité) | Atteindre non affecté | 377-PTX-10140 | EAR99 | 7326.90.8688 | 1 | ||
![]() | 1590zgrp234pl | 15.7800 | ![]() | 3 | 0,00000000 | Fabrication de Hammond | 1590zgrp | Sac | Actif | 9.370 "L x 9.134" W (238,00 mm x 232,00 mm) | Pannel, Interieur | MÉTAL, ACIER | - | 1590 | Non-peint | 1590ZGRP234, 1590ZGRP235 | télécharger | Rohs3 conforme | Non applicable | Atteindre non affecté | EAR99 | 7326.90.8688 | 1 |
Volume de RFQ moyen quotidien
Unité de produit standard
Fabricants mondiaux
Entrepôt en stock